View overall figures [change view]
Start of match date between 1 jan 1990 and 31 dec 1999 remove between 1 jan 1990 and 31 dec 1999 from query
Not involving the player SC Ganguly (Asia/IND) remove SC Ganguly (Asia/IND) from query
Involving the captain CL Hooper (WI) remove CL Hooper (WI) from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 56 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
WJ Cronje, HH Gibbs (SA) 1999-1999 1 0 160 160 160.00 1 0 investigate this query
S Chanderpaul, JR Murray (WI) 1997-1999 4 0 108 40 27.00 0 0 investigate this query
S Chanderpaul, AFG Griffith (WI) 1997-1997 1 0 106 106 106.00 1 0 investigate this query
KLT Arthurton, S Chanderpaul (WI) 1999-1999 2 0 95 51 47.50 0 1 investigate this query
DM Benkenstein, WJ Cronje (SA) 1999-1999 1 0 94 94 94.00 0 1 investigate this query
DM Benkenstein, L Klusener (SA) 1999-1999 1 0 91 91 91.00 0 1 investigate this query
Aamer Sohail, Inzamam-ul-Haq (PAK) 1997-1997 1 0 90 90 90.00 0 1 investigate this query
DM Benkenstein, MV Boucher (SA) 1999-1999 2 1 62 62 62.00 0 1 investigate this query
HH Gibbs, JN Rhodes (SA) 1999-1999 1 0 61 61 61.00 0 1 investigate this query
Ijaz Ahmed, Zahoor Elahi (PAK) 1997-1997 1 1 58 58* - 0 1 investigate this query
KLT Arthurton, CL Hooper (WI) 1999-1999 1 0 56 56 56.00 0 1 investigate this query
CL Hooper, RD Jacobs (WI) 1999-1999 2 0 56 32 28.00 0 0 investigate this query
WJ Cronje, JH Kallis (SA) 1999-1999 2 0 49 47 24.50 0 0 investigate this query
RD King, RN Lewis (WI) 1999-1999 1 0 47 47 47.00 0 0 investigate this query
DM Benkenstein, JN Rhodes (SA) 1999-1999 2 0 35 19 17.50 0 0 investigate this query
Inzamam-ul-Haq, Zahoor Elahi (PAK) 1997-1997 1 0 35 35 35.00 0 0 investigate this query
HH Gibbs, JH Kallis (SA) 1999-1999 2 0 33 25 16.50 0 0 investigate this query
CEL Ambrose, RN Lewis (WI) 1999-1999 1 0 30 30 30.00 0 0 investigate this query
DJ Cullinan, MJR Rindel (SA) 1999-1999 1 0 30 30 30.00 0 0 investigate this query
G Kirsten, MJR Rindel (SA) 1999-1999 1 0 29 29 29.00 0 0 investigate this query
MV Boucher, SM Pollock (SA) 1999-1999 1 0 22 22 22.00 0 0 investigate this query
DJ Cullinan, L Klusener (SA) 1999-1999 1 0 18 18 18.00 0 0 investigate this query
DM Benkenstein, SM Pollock (SA) 1999-1999 1 0 17 17 17.00 0 0 investigate this query
RN Lewis, KF Semple (WI) 1999-1999 2 0 17 15 8.50 0 0 investigate this query
RD Jacobs, KF Semple (WI) 1999-1999 3 0 16 8 5.33 0 0 investigate this query
CEL Ambrose, RD King (WI) 1999-1999 1 0 15 15 15.00 0 0 investigate this query
JH Kallis, SM Pollock (SA) 1999-1999 1 0 15 15 15.00 0 0 investigate this query
CEL Ambrose, NAM McLean (WI) 1999-1999 1 0 14 14 14.00 0 0 investigate this query
DJ Cullinan, JH Kallis (SA) 1999-1999 1 0 14 14 14.00 0 0 investigate this query
DJ Cullinan, HH Gibbs (SA) 1999-1999 1 0 13 13 13.00 0 0 investigate this query
S Chanderpaul, RD Jacobs (WI) 1999-1999 1 0 11 11 11.00 0 0 investigate this query
WJ Cronje, SM Pollock (SA) 1999-1999 1 0 11 11 11.00 0 0 investigate this query
SL Campbell, JR Murray (WI) 1997-1997 1 0 10 10 10.00 0 0 investigate this query
HH Gibbs, G Kirsten (SA) 1999-1999 1 0 10 10 10.00 0 0 investigate this query
RD King, NAM McLean (WI) 1999-1999 1 0 10 10 10.00 0 0 investigate this query
NAM McLean, JR Murray (WI) 1999-1999 1 0 10 10 10.00 0 0 investigate this query
S Chanderpaul, PA Wallace (WI) 1999-1999 1 0 8 8 8.00 0 0 investigate this query
JC Adams, IR Bishop (WI) 1997-1997 1 0 7 7 7.00 0 0 investigate this query
SM Pollock, PL Symcox (SA) 1999-1999 1 0 7 7 7.00 0 0 investigate this query
RD Jacobs, NAM McLean (WI) 1999-1999 1 0 6 6 6.00 0 0 investigate this query
JC Adams, RG Samuels (WI) 1997-1997 1 0 5 5 5.00 0 0 investigate this query
JC Adams, CL Hooper (WI) 1997-1997 1 0 4 4 4.00 0 0 investigate this query
S Chanderpaul, CL Hooper (WI) 1999-1999 1 0 4 4 4.00 0 0 investigate this query
D Ganga, JR Murray (WI) 1999-1999 1 0 4 4 4.00 0 0 investigate this query
IR Bishop, NAM McLean (WI) 1997-1997 1 0 3 3 3.00 0 0 investigate this query
AFG Griffith, RIC Holder (WI) 1997-1997 1 0 3 3 3.00 0 0 investigate this query
IR Bishop, PIC Thompson (WI) 1997-1997 1 0 2 2 2.00 0 0 investigate this query
D Ganga, KF Semple (WI) 1999-1999 1 0 2 2 2.00 0 0 investigate this query
JC Adams, RIC Holder (WI) 1997-1997 1 0 1 1 1.00 0 0 investigate this query
RN Lewis, NAM McLean (WI) 1999-1999 1 0 1 1 1.00 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 56 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page