View overall figures [change view]
Start of match date less than or equal to 21 Jul 1999 remove less than or equal to 21 Jul 1999 from query
Not involving the player DF Edulji (IND-W) remove DF Edulji (IND-W) from query
Ordered by wickets taken (descending)
Page 1 of 12 Showing 1 - 50 of 552 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
LA Fullston (AUS-W) 1982-1988 35 33 339.2 70 815 66 5/27 12.34 2.40 30.8 4 2 investigate this query
K Smithies (ENG-W) 1988-1999 60 54 432.5 104 1159 63 3/6 18.39 2.67 41.2 0 0 investigate this query
JE Harris (NZ-W) 1987-1997 44 43 405.2 97 1104 61 4/8 18.09 2.72 39.8 2 0 investigate this query
CA Campbell (NZ-W) 1988-1999 64 61 576.0 122 1579 59 3/15 26.76 2.74 58.5 0 0 investigate this query
ZJ Goss (AUS-W) 1987-1997 57 51 423.4 87 1140 56 3/26 20.35 2.69 45.3 0 0 investigate this query
CL Fitzpatrick (AUS-W) 1993-1999 35 35 312.3 59 878 53 5/47 16.56 2.80 35.3 1 1 investigate this query
CA Hodges (ENG-W) 1982-1993 43 37 348.5 88 832 52 4/3 16.00 2.38 40.2 4 0 investigate this query
KM Brown (AUS-W) 1985-1993 42 41 402.0 113 850 49 4/4 17.34 2.11 49.2 2 0 investigate this query
JM Chamberlain (ENG-W) 1987-1995 38 38 309.2 66 772 48 7/8 16.08 2.49 38.6 2 2 investigate this query
KM Keenan (NZ-W) 1995-1999 37 35 300.0 37 928 47 4/5 19.74 3.09 38.2 3 0 investigate this query
OJ Magno (AUS-W) 1995-1999 31 30 248.1 49 675 43 4/10 15.69 2.71 34.6 3 0 investigate this query
CE Taylor (ENG-W) 1988-1999 47 46 395.2 114 1006 43 4/13 23.39 2.54 55.1 1 0 investigate this query
CL Mason (AUS-W) 1997-1999 26 26 218.5 41 647 42 4/18 15.40 2.95 31.2 3 0 investigate this query
KV Gunn (NZ-W) 1985-1993 38 37 396.5 100 918 41 5/22 22.39 2.31 58.0 1 1 investigate this query
JC Tedstone (ENG-W) 1979-1992 34 33 328.1 71 929 41 4/35 22.65 2.83 48.0 1 0 investigate this query
GA Smith (ENG-W) 1986-1993 29 28 235.4 71 458 39 5/15 11.74 1.94 36.2 0 2 investigate this query
J Broadbent (AUS-W) 1990-1999 50 36 222.3 47 623 37 5/10 16.83 2.80 36.0 0 1 investigate this query
S Bray (IRE-W) 1987-1996 33 32 332.4 98 717 35 5/27 20.48 2.15 57.0 1 1 investigate this query
J Jonsson (DNK-W) 1989-1999 31 31 299.4 52 841 35 4/38 24.02 2.80 51.3 1 0 investigate this query
S Neilsen (DNK-W) 1989-1999 31 30 268.3 42 855 31 4/9 27.58 3.18 51.9 2 0 investigate this query
SA Tredrea (AUS-W) 1973-1988 27 27 249.0 83 457 31 4/25 14.74 1.83 48.1 1 0 investigate this query
P Rau (IND-W) 1995-1999 19 19 157.2 22 556 30 4/33 18.53 3.53 31.4 1 0 investigate this query
KL Rolton (AUS-W) 1995-1999 33 29 149.1 17 521 30 3/9 17.36 3.49 29.8 0 0 investigate this query
BL Calver (AUS-W) 1991-1998 33 33 265.5 64 635 29 4/4 21.89 2.38 55.0 2 0 investigate this query
CM Nicholson (NZ-W) 1995-1999 26 25 192.0 45 523 28 4/18 18.67 2.72 41.1 1 0 investigate this query
E Owens (IRE-W) 1987-1995 34 33 312.4 43 978 27 3/24 36.22 3.12 69.4 0 0 investigate this query
MA Reynard (ENG-W) 1995-1999 27 26 169.0 27 653 27 4/6 24.18 3.86 37.5 1 0 investigate this query
JA Turner (NZ-W) 1988-1994 29 29 254.5 41 675 27 5/5 25.00 2.64 56.6 0 1 investigate this query
EC Drumm (NZ-W) 1992-1999 47 33 213.0 49 602 24 4/31 25.08 2.82 53.2 1 0 investigate this query
A van Noortwijk (NL-W) 1989-1997 26 25 165.2 36 451 24 4/21 18.79 2.72 41.3 2 0 investigate this query
AM Starling (ENG-W) 1982-1986 17 17 176.0 57 396 23 3/7 17.21 2.25 45.9 0 0 investigate this query
KS Bhatt (IND-W) 1995-1997 15 15 124.0 21 349 22 4/25 15.86 2.81 33.8 1 0 investigate this query
LA Larsen (AUS-W) 1985-1994 46 37 292.4 57 712 22 3/19 32.36 2.43 79.8 0 0 investigate this query
E Bakewell (ENG-W) 1973-1982 20 20 190.5 42 475 21 3/22 22.61 2.48 54.5 0 0 investigate this query
I Dulfer-Keijzer (NL-W) 1988-1993 19 19 185.0 43 439 21 4/14 20.90 2.37 52.8 2 0 investigate this query
CE Eksteen (SA-W) 1997-1999 18 17 142.4 21 429 21 4/4 20.42 3.00 40.7 1 0 investigate this query
J Herbison (IRE-W) 1990-1997 24 24 227.0 41 702 20 3/29 35.10 3.09 68.1 0 0 investigate this query
S Kottman (NL-W) 1991-1999 22 21 171.2 26 556 20 4/24 27.80 3.24 51.4 1 0 investigate this query
BJ Legg (NZ-W) 1987-1990 18 18 199.4 62 394 20 3/4 19.70 1.97 59.9 0 0 investigate this query
KM Leng (ENG-W) 1995-1999 28 24 156.0 12 613 20 4/31 30.65 3.92 46.8 1 0 investigate this query
SJ Kitson (ENG-W) 1988-1993 22 21 128.3 31 314 19 3/13 16.52 2.44 40.5 0 0 investigate this query
D Martin (AUS-W) 1982-1987 13 13 146.0 57 264 19 3/8 13.89 1.80 46.1 0 0 investigate this query
SJ Rattray (IntWn/NZ-W) 1973-1985 22 19 169.0 25 533 19 4/33 28.05 3.15 53.3 1 0 investigate this query
R Thompson (AUS-W) 1973-1985 19 19 194.0 64 365 19 3/16 19.21 1.88 61.2 0 0 investigate this query
G Hullah (ENG-W/YEWmn) 1973-1982 16 16 165.4 30 413 18 4/8 22.94 2.49 55.2 1 0 investigate this query
S McLauchlan (NZ-W) 1992-1997 28 28 222.5 47 655 18 2/6 36.38 2.93 74.2 0 0 investigate this query
C O'Neill (IRE-W) 1993-1997 20 20 189.4 37 548 18 4/10 30.44 2.88 63.2 1 0 investigate this query
N Payne (NL-W) 1988-1998 36 21 147.0 46 371 18 3/20 20.61 2.52 49.0 0 0 investigate this query
CR Seneviratna (SL-W) 1997-1999 14 14 103.1 14 285 18 3/19 15.83 2.76 34.3 0 0 investigate this query
CJ Barrs (ENG-W) 1988-1990 10 10 83.5 23 162 17 4/23 9.52 1.93 29.5 1 0 investigate this query
Page 1 of 12 Showing 1 - 50 of 552 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Women's One-Day Internationals:
England Women v Pakistan Women at Chelmsford, ICC Women's Championship 3rd ODI, May 29, 2024 [Women ODI # 1386]
England Women v Pakistan Women at Taunton, ICC Women's Championship 2nd ODI, May 26, 2024 [Women ODI # 1385]
England Women v Pakistan Women at Derby, ICC Women's Championship 1st ODI, May 23, 2024 [Women ODI # 1384]
 
Feedback Print this page