View overall figures [change view]
Start of match date less than or equal to 14 Aug 2008 remove less than or equal to 14 Aug 2008 from query
Ordered by scores of fifty or more (descending)
Page 1 of 18 Showing 1 - 50 of 864 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DA Hockley (NZ-W) 1982-2000 118 115 18 4064 117 41.89 4 34 6 38 investigate this query
KL Rolton (AUS-W) 1995-2008 122 114 28 4261 154* 49.54 7 29 4 36 investigate this query
BJ Clark (AUS-W) 1991-2005 118 114 12 4844 229* 47.49 5 30 3 35 investigate this query
CM Edwards (ENG-W) 1997-2008 112 107 14 3464 173* 37.24 4 27 13 31 investigate this query
LM Keightley (AUS-W) 1995-2005 82 78 12 2630 156* 39.84 4 21 5 25 investigate this query
M Raj (IND-W) 1999-2008 98 88 24 3002 114* 46.90 2 23 2 25 investigate this query
SC Taylor (ENG-W) 1998-2008 97 95 11 3162 156* 37.64 7 16 5 23 investigate this query
EC Drumm (NZ-W) 1992-2006 101 94 13 2844 116 35.11 2 19 7 21 investigate this query
A Chopra (IND-W) 1995-2007 105 90 19 2465 100 34.71 1 15 7 16 investigate this query
J Sharma (IND-W) 2002-2008 69 67 6 2016 138* 33.04 2 14 7 16 investigate this query
HM Tiffen (NZ-W) 1999-2008 107 101 15 2537 91 29.50 0 15 8 15 investigate this query
RJ Rolls (NZ-W) 1997-2007 104 91 3 2201 114 25.01 2 12 9 14 investigate this query
LC Sthalekar (AUS-W) 2001-2008 73 68 15 1880 100* 35.47 1 13 2 14 investigate this query
JA Brittin (ENG-W) 1979-1998 63 59 9 2121 138* 42.42 5 8 2 13 investigate this query
MF Fahey (NZ-W) 2003-2007 45 44 2 1217 91 28.97 0 12 6 12 investigate this query
A Jain (IND-W) 1993-2005 65 65 7 1729 90 29.81 0 12 6 12 investigate this query
LA Reeler (AUS-W) 1984-1988 23 23 5 1034 143* 57.44 2 8 1 10 investigate this query
DA Annetts (AUS-W) 1985-1993 43 39 12 1126 100* 41.70 1 8 0 9 investigate this query
KV Jain (IND-W) 2004-2008 36 33 5 892 103 31.85 1 8 2 9 investigate this query
LK Newton (ENG-W) 1997-2007 73 68 4 1324 79 20.68 0 9 9 9 investigate this query
A Brindle (ENG-W) 1999-2005 58 55 7 1176 81 24.50 0 8 2 8 investigate this query
BA Daniels (ENG-W) 1993-2000 55 53 5 1309 142* 27.27 1 7 4 8 investigate this query
D Emerson (AUS-W) 1982-1987 21 21 1 820 84 41.00 0 8 3 8 investigate this query
L Olivier (SA-W) 1997-2000 28 28 4 838 101* 34.91 1 7 4 8 investigate this query
CM Beggs (IRE-W) 1995-2008 61 59 10 1217 78* 24.83 0 7 5 7 investigate this query
C Brits (SA-W) 2002-2008 38 33 4 848 107* 29.24 1 6 4 7 investigate this query
NJ Browne (NZ-W) 2002-2008 79 61 20 1239 61 30.21 0 7 4 7 investigate this query
J Clark (NZ-W) 1985-1992 31 31 1 875 85 29.16 0 7 3 7 investigate this query
ZJ Goss (AUS-W) 1987-2000 65 47 10 1099 96* 29.70 0 7 4 7 investigate this query
J Logtenberg (SA-W) 2003-2007 26 26 4 848 153* 38.54 2 5 2 7 investigate this query
AJ Blackwell (AUS-W) 2003-2008 47 40 10 914 101 30.46 1 5 3 6 investigate this query
J Broadbent (AUS-W) 1990-2000 60 43 8 993 85 28.37 0 6 2 6 investigate this query
MJ Bulow (AUS-W) 2003-2007 19 19 0 499 85 26.26 0 6 2 6 investigate this query
R Dhar (IND-W) 2003-2008 54 39 7 784 92* 24.50 0 6 4 6 investigate this query
ME Grealey (IRE-W) 1987-2005 79 73 12 1412 101 23.14 1 5 4 6 investigate this query
BJ Haggett (AUS-W) 1986-1993 37 34 4 913 80 30.43 0 6 1 6 investigate this query
HC Plimmer (ENG-W) 1989-1997 37 35 0 886 118 25.31 1 5 1 6 investigate this query
SJ Taylor (ENG-W) 2006-2008 32 27 3 968 129 40.33 2 4 0 6 investigate this query
PJ te Beest (NL-W) 1990-2008 64 62 1 1361 142 22.31 2 4 7 6 investigate this query
M Terblanche (SA-W) 1997-2008 61 59 6 1256 114* 23.69 1 5 4 6 investigate this query
AL Watkins (NZ-W) 2002-2008 74 65 5 1332 111 22.20 2 4 7 6 investigate this query
WA Watson (ENG-W) 1987-1993 23 22 6 768 107* 48.00 1 5 1 6 investigate this query
CJ Connor (ENG-W) 1995-2005 93 77 11 1087 85* 16.46 0 5 9 5 investigate this query
R Heyhoe-Flint (ENG-W) 1973-1982 23 20 9 643 114 58.45 1 4 0 5 investigate this query
CA Hodges (ENG-W) 1982-1993 47 39 6 1073 113 32.51 2 3 2 5 investigate this query
J Kennare (AUS-W) 1982-1987 19 19 2 789 122 46.41 2 3 0 5 investigate this query
MAM Lewis (NZ-W) 1992-2005 78 73 12 1372 105 22.49 1 4 2 5 investigate this query
CA Salomons (NL-W) 1995-2008 49 46 4 878 89 20.90 0 5 6 5 investigate this query
LDVV Silva (SL-W) 2000-2008 28 28 0 564 78 20.14 0 5 2 5 investigate this query
ADH Abeysinghe (SL-W) 2000-2006 31 30 8 499 71* 22.68 0 4 1 4 investigate this query
Page 1 of 18 Showing 1 - 50 of 864 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Women's One-Day Internationals:
England Women v Pakistan Women at Chelmsford, ICC Women's Championship 3rd ODI, May 29, 2024 [Women ODI # 1386]
England Women v Pakistan Women at Taunton, ICC Women's Championship 2nd ODI, May 26, 2024 [Women ODI # 1385]
England Women v Pakistan Women at Derby, ICC Women's Championship 1st ODI, May 23, 2024 [Women ODI # 1384]
 
Feedback Print this page