View innings by innings list [change view]
At ground IND: Indian Institute of Technology Chemplast Ground, Chennai remove IND: Indian Institute of Technology Chemplast Ground, Chennai from query
Start of match date between 1 jan 2000 and 31 dec 2009 remove between 1 jan 2000 and 31 dec 2009 from query
Ordered by runs scored (descending)
Page 1 of 4 Showing 1 - 50 of 176 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Innings by innings list
SC Taylor (ENG-W) 113* 180 115 15 1 98.26 1 v AUS Women Chennai 25 Feb 2007 investigate this query
RJ Rolls (NZ-W) 104* 106 87 18 1 119.54 2 v AUS Women Chennai 21 Feb 2007 investigate this query
SJ Taylor (ENG-W) 101 148 111 15 0 90.99 1 v AUS Women Chennai 1 Mar 2007 investigate this query
CM Edwards (ENG-W) 86 106 93 13 0 92.47 2 v NZ Women Chennai 23 Feb 2007 investigate this query
LC Sthalekar (AUS-W) 85* 95 84 12 0 101.19 2 v ENG Women Chennai 25 Feb 2007 investigate this query
SJ Tsukigawa (NZ-W) 78* 58 56 7 4 139.28 1 v ENG Women Chennai 23 Feb 2007 investigate this query
SC Taylor (ENG-W) 77* 114 98 9 0 78.57 2 v India Women Chennai 5 Mar 2007 investigate this query
LC Sthalekar (AUS-W) 77 98 82 8 1 93.90 2 v ENG Women Chennai 1 Mar 2007 investigate this query
R Dhar (IND-W) 74 108 87 9 0 85.05 1 v ENG Women Chennai 5 Mar 2007 investigate this query
LRF Askew (ENG-W) 68 86 71 11 1 95.77 2 v NZ Women Chennai 3 Mar 2007 investigate this query
MF Fahey (NZ-W) 66 158 113 6 0 58.40 2 v India Women Chennai 16 Dec 2003 investigate this query
LC Sthalekar (AUS-W) 65 109 76 11 0 85.52 1 v NZ Women Chennai 21 Feb 2007 investigate this query
J Sharma (IND-W) 59 108 101 7 0 58.41 1 v NZ Women Chennai 16 Dec 2003 investigate this query
HM Tiffen (NZ-W) 58 111 85 7 0 68.23 1 v ENG Women Chennai 23 Feb 2007 investigate this query
SC Taylor (ENG-W) 56 87 58 7 1 96.55 2 v NZ Women Chennai 23 Feb 2007 investigate this query
MJ Bulow (AUS-W) 55 92 72 10 0 76.38 2 v ENG Women Chennai 25 Feb 2007 investigate this query
M Raj (IND-W) 55 91 63 10 0 87.30 1 v ENG Women Chennai 5 Mar 2007 investigate this query
SC Taylor (ENG-W) 54 66 56 9 0 96.42 1 v AUS Women Chennai 1 Mar 2007 investigate this query
NJ Browne (NZ-W) 53 88 66 3 2 80.30 2 v India Women Chennai 16 Dec 2003 investigate this query
MF Fahey (NZ-W) 53 96 74 8 0 71.62 2 v AUS Women Chennai 21 Feb 2007 investigate this query
MJ Bulow (AUS-W) 52 56 56 11 0 92.85 2 v ENG Women Chennai 1 Mar 2007 investigate this query
SJ Taylor (ENG-W) 52 64 54 6 0 96.29 2 v India Women Chennai 5 Mar 2007 investigate this query
A Jain (IND-W) 51 146 101 3 0 50.49 1 v NZ Women Chennai 16 Dec 2003 investigate this query
MF Fahey (NZ-W) 50 88 67 8 0 74.62 1 v ENG Women Chennai 23 Feb 2007 investigate this query
SW Bates (NZ-W) 48 86 63 6 0 76.19 1 v ENG Women Chennai 3 Mar 2007 investigate this query
AL Watkins (NZ-W) 48 69 51 5 1 94.11 1 v ENG Women Chennai 3 Mar 2007 investigate this query
LC Sthalekar (AUS-W) 45 81 67 7 0 67.16 1 v NZ Women Chennai 28 Feb 2007 investigate this query
SJ Tsukigawa (NZ-W) 42* 60 47 5 0 89.36 2 v AUS Women Chennai 21 Feb 2007 investigate this query
CM Edwards (ENG-W) 42 100 56 6 0 75.00 2 v NZ Women Chennai 3 Mar 2007 investigate this query
SJ Taylor (ENG-W) 41 54 48 7 0 85.41 2 v NZ Women Chennai 23 Feb 2007 investigate this query
SJ Tsukigawa (NZ-W) 41 52 45 5 1 91.11 1 v ENG Women Chennai 3 Mar 2007 investigate this query
KA Blackwell (AUS-W) 40* 41 36 3 0 111.11 2 v ENG Women Chennai 1 Mar 2007 investigate this query
JL Gunn (ENG-W) 39 98 68 2 0 57.35 2 v India Women Chennai 5 Mar 2007 investigate this query
NJ Browne (NZ-W) 36* 29 23 2 2 156.52 1 v ENG Women Chennai 23 Feb 2007 investigate this query
CL Fitzpatrick (AUS-W) 35* 11 16 5 1 218.75 2 v ENG Women Chennai 1 Mar 2007 investigate this query
KL Rolton (AUS-W) 35 43 38 7 0 92.10 2 v ENG Women Chennai 25 Feb 2007 investigate this query
SJ McGlashan (NZ-W) 35 62 45 7 0 77.77 2 v AUS Women Chennai 28 Feb 2007 investigate this query
KL Rolton (AUS-W) 35 63 55 5 0 63.63 2 v ENG Women Chennai 1 Mar 2007 investigate this query
S Nitschke (AUS-W) 33 58 51 6 0 64.70 1 v NZ Women Chennai 21 Feb 2007 investigate this query
JM Fields (AUS-W) 33 49 40 6 0 82.50 1 v NZ Women Chennai 21 Feb 2007 investigate this query
CL Fitzpatrick (AUS-W) 33 43 26 2 2 126.92 1 v NZ Women Chennai 21 Feb 2007 investigate this query
KA Blackwell (AUS-W) 33 51 44 4 0 75.00 1 v NZ Women Chennai 28 Feb 2007 investigate this query
RJ Rolls (NZ-W) 33 47 40 5 1 82.50 2 v AUS Women Chennai 28 Feb 2007 investigate this query
LS Greenway (ENG-W) 32* 49 38 4 0 84.21 2 v India Women Chennai 5 Mar 2007 investigate this query
M Raj (IND-W) 30 70 54 2 0 55.55 1 v NZ Women Chennai 16 Dec 2003 investigate this query
SFM Devine (NZ-W) 30 58 57 5 0 52.63 2 v AUS Women Chennai 28 Feb 2007 investigate this query
SJ McGlashan (NZ-W) 30 32 33 5 0 90.90 1 v ENG Women Chennai 3 Mar 2007 investigate this query
CL Fitzpatrick (AUS-W) 29 22 21 4 1 138.09 1 v NZ Women Chennai 28 Feb 2007 investigate this query
LS Greenway (ENG-W) 27 35 30 6 0 90.00 1 v AUS Women Chennai 25 Feb 2007 investigate this query
JM Fields (AUS-W) 26 28 27 3 0 96.29 1 v NZ Women Chennai 28 Feb 2007 investigate this query
Page 1 of 4 Showing 1 - 50 of 176 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Women's One-Day Internationals:
England Women v Pakistan Women at Derby, ICC Women's Championship 1st ODI, May 23, 2024 [Women ODI # 1384]
Pakistan Women v West Indies Women at Karachi, ICC Women's Championship 3rd ODI, Apr 23, 2024 [Women ODI # 1383]
Pakistan Women v West Indies Women at Karachi, ICC Women's Championship 2nd ODI, Apr 21, 2024 [Women ODI # 1382]
 
Feedback Print this page