View overall figures [change view]
Start of match date less than or equal to 8 Jun 2009 remove less than or equal to 8 Jun 2009 from query
Ordered by wickets taken (descending)
Page 1 of 9 Showing 1 - 50 of 424 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Umar Gul (PAK) 2007-2009 15 15 55.4 1 289 26 4/8 11.11 5.19 12.8 3 0 investigate this query
Shahid Afridi (PAK) 2006-2009 17 17 65.3 3 401 22 4/19 18.22 6.12 17.8 1 0 investigate this query
DL Vettori (NZ) 2007-2009 14 14 56.0 0 300 21 4/20 14.28 5.35 16.0 1 0 investigate this query
Abdur Razzak (BAN) 2006-2009 11 11 41.0 1 258 19 4/16 13.57 6.29 12.9 1 0 investigate this query
NW Bracken (AUS) 2006-2009 19 19 62.5 2 438 19 3/11 23.05 6.97 19.8 0 0 investigate this query
SCJ Broad (ENG) 2006-2009 14 14 52.0 0 430 18 3/17 23.88 8.26 17.3 0 0 investigate this query
JM Anderson (ENG) 2007-2009 13 13 50.0 1 394 16 3/23 24.62 7.88 18.7 0 0 investigate this query
B Lee (AUS) 2005-2009 16 16 58.1 0 451 16 3/27 28.18 7.75 21.8 0 0 investigate this query
JS Patel (NZ) 2005-2008 11 10 33.1 1 269 16 3/20 16.81 8.11 12.4 0 0 investigate this query
CRD Fernando (SL) 2006-2009 13 13 46.0 3 337 15 3/19 22.46 7.32 18.4 0 0 investigate this query
IK Pathan (IND) 2006-2009 14 13 46.0 1 364 15 3/16 24.26 7.91 18.4 0 0 investigate this query
SM Pollock (SA) 2005-2008 12 11 40.3 1 309 15 3/28 20.60 7.62 16.2 0 0 investigate this query
HS Baidwan (CAN) 2008-2008 7 7 21.0 1 144 14 4/19 10.28 6.85 9.0 1 0 investigate this query
PD Collingwood (ENG) 2005-2009 17 14 28.0 0 262 14 4/22 18.71 9.35 12.0 1 0 investigate this query
BAW Mendis (SL) 2008-2009 4 4 16.0 1 75 14 4/15 5.35 4.68 6.8 2 0 investigate this query
SR Clark (AUS) 2006-2007 9 9 36.0 0 237 13 4/20 18.23 6.58 16.6 1 0 investigate this query
MG Johnson (AUS) 2007-2009 11 11 38.5 0 275 13 3/22 21.15 7.08 17.9 0 0 investigate this query
M Morkel (SA) 2007-2009 8 8 29.5 0 189 13 4/17 14.53 6.33 13.7 1 0 investigate this query
RP Singh (IND) 2007-2007 8 7 28.0 0 191 13 4/13 14.69 6.82 12.9 1 0 investigate this query
DW Steyn (SA) 2007-2009 7 7 24.0 0 166 13 4/9 12.76 6.91 11.0 1 0 investigate this query
SE Bond (NZ) 2005-2007 9 9 34.3 1 244 12 2/12 20.33 7.07 17.2 0 0 investigate this query
Mohammad Asif (PAK) 2006-2007 9 9 34.5 1 269 12 4/18 22.41 7.72 17.4 1 0 investigate this query
JA Morkel (SA) 2005-2009 17 17 43.4 1 322 12 2/12 26.83 7.37 21.8 0 0 investigate this query
Shakib Al Hasan (BAN) 2006-2009 10 10 35.0 0 248 12 4/34 20.66 7.08 17.5 1 0 investigate this query
JE Taylor (WI) 2006-2009 7 7 24.0 1 183 12 3/6 15.25 7.62 12.0 0 0 investigate this query
E Chigumbura (ZIM) 2006-2008 7 7 20.0 0 162 11 4/31 14.72 8.10 10.9 1 0 investigate this query
Harbhajan Singh (IND) 2006-2009 13 12 44.0 0 287 11 2/24 26.09 6.52 24.0 0 0 investigate this query
AD Mascarenhas (ENG) 2007-2009 12 12 37.0 0 278 11 3/18 25.27 7.51 20.1 0 0 investigate this query
JD Nel (SCOT) 2007-2008 6 5 19.0 3 85 11 3/10 7.72 4.47 10.3 0 0 investigate this query
Shoaib Malik (PAK) 2006-2009 18 9 26.0 0 153 11 2/14 13.90 5.88 14.1 0 0 investigate this query
MR Gillespie (NZ) 2006-2008 11 10 35.0 3 255 10 4/7 25.50 7.28 21.0 1 0 investigate this query
JR Hopes (AUS) 2005-2009 11 11 36.0 0 275 10 2/26 27.50 7.63 21.6 0 0 investigate this query
ST Jayasuriya (SL) 2006-2009 12 9 29.5 0 215 10 3/21 21.50 7.20 17.9 0 0 investigate this query
SL Malinga (SL) 2006-2009 9 9 27.2 0 214 10 3/36 21.40 7.82 16.4 0 0 investigate this query
J Botha (SA) 2006-2009 10 9 34.0 0 193 9 2/15 21.44 5.67 22.6 0 0 investigate this query
Sohail Tanvir (PAK) 2007-2009 11 11 39.0 0 287 9 3/31 31.88 7.35 26.0 0 0 investigate this query
P Utseya (ZIM) 2006-2008 7 7 27.0 1 143 9 3/25 15.88 5.29 18.0 0 0 investigate this query
AC Botha (IRE) 2008-2008 4 3 10.0 0 42 8 3/18 5.25 4.20 7.5 0 0 investigate this query
IG Butler (NZ) 2009-2009 4 4 14.0 0 120 8 3/19 15.00 8.57 10.5 0 0 investigate this query
Fawad Alam (PAK) 2007-2009 7 5 14.0 0 80 8 3/7 10.00 5.71 10.5 0 0 investigate this query
BW Hilfenhaus (AUS) 2007-2009 6 6 23.0 0 143 8 2/15 17.87 6.21 17.2 0 0 investigate this query
JK Kamande (KENYA) 2007-2008 8 6 20.0 1 132 8 3/48 16.50 6.60 15.0 0 0 investigate this query
Mashrafe Mortaza (BAN) 2006-2009 11 11 41.3 0 368 8 2/29 46.00 8.86 31.1 0 0 investigate this query
KD Mills (NZ) 2005-2008 9 9 34.5 0 321 8 3/44 40.12 9.21 26.1 0 0 investigate this query
DJG Sammy (WI) 2007-2009 6 5 18.0 0 108 8 3/21 13.50 6.00 13.5 0 0 investigate this query
Shoaib Akhtar (PAK) 2006-2009 7 7 23.0 0 183 8 2/11 22.87 7.95 17.2 0 0 investigate this query
RJ Sidebottom (ENG) 2007-2009 5 5 19.2 0 125 8 3/16 15.62 6.46 14.5 0 0 investigate this query
TG Southee (NZ) 2008-2009 7 7 28.0 0 252 8 2/22 31.50 9.00 21.0 0 0 investigate this query
A Symonds (AUS) 2005-2009 14 12 30.5 0 277 8 2/14 34.62 8.98 23.1 0 0 investigate this query
RN ten Doeschate (NED) 2008-2009 4 4 16.0 0 102 8 3/23 12.75 6.37 12.0 0 0 investigate this query
Page 1 of 9 Showing 1 - 50 of 424 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page