View overall figures [change view]
Start of match date between 22 Aug 2008 and 21 Dec 2023 remove between 22 Aug 2008 and 21 Dec 2023 from query
Grouped by team remove team from query
Ordered by scores of fifty or more (descending)
Page 1 of 3 Showing 1 - 50 of 103 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India 104 2009-2023 206 1415 379 30888 126* 29.81 22761 135.70 16 173 93 189 2698 1240 investigate this query
New Zealand 84 2008-2023 184 1419 313 26671 123 24.11 20357 131.01 11 135 113 146 2170 1100 investigate this query
Pakistan 107 2008-2023 214 1653 370 29772 122 23.20 24270 122.66 5 141 147 146 2623 924 investigate this query
England 81 2009-2023 168 1325 300 25042 119 24.43 18740 133.62 6 130 101 136 2230 982 investigate this query
South Africa 85 2008-2023 160 1180 294 23433 119 26.44 17642 132.82 8 115 93 123 2025 892 investigate this query
Australia 97 2009-2023 167 1296 300 24374 172 24.47 18364 132.72 9 113 89 122 2057 965 investigate this query
West Indies 86 2008-2023 181 1441 318 24395 125* 21.72 19574 124.62 5 104 122 109 1868 1301 investigate this query
Sri Lanka 102 2008-2023 172 1454 292 23068 104* 19.85 19446 118.62 2 103 134 105 2058 691 investigate this query
Ireland 58 2009-2023 153 1259 266 19803 124 19.94 16281 121.63 2 72 105 74 1785 615 investigate this query
Zimbabwe 73 2008-2023 134 1158 231 17909 94 19.31 15452 115.90 0 73 111 73 1514 603 investigate this query
Bangladesh 82 2008-2023 146 1245 249 19285 103* 19.36 16562 116.44 1 68 127 69 1726 563 investigate this query
Afghanistan 53 2010-2023 118 964 209 16411 162* 21.73 13539 121.21 2 58 77 60 1325 719 investigate this query
U.A.E. 70 2014-2023 90 724 160 11897 117* 21.09 10185 116.80 3 51 66 54 1014 434 investigate this query
Netherlands 53 2009-2022 94 744 158 12175 133* 20.77 10424 116.79 1 52 76 53 1067 322 investigate this query
Scotland 53 2009-2023 83 642 138 11323 132 22.46 9039 125.26 4 47 75 51 1057 360 investigate this query
Malaysia 32 2019-2023 70 551 121 9348 126 21.73 7370 126.83 3 40 55 43 793 406 investigate this query
Nepal 45 2014-2023 70 544 116 9131 137* 21.33 7568 120.65 5 37 39 42 762 365 investigate this query
Uganda 36 2019-2023 87 627 150 10237 100* 21.46 8804 116.27 1 38 61 39 956 339 investigate this query
Canada 64 2008-2023 51 386 91 7185 121* 24.35 5711 125.80 5 33 36 38 605 283 investigate this query
Kenya 43 2010-2023 83 602 141 9417 103* 20.42 8460 111.31 1 34 58 35 821 297 investigate this query
Namibia 24 2019-2023 52 377 97 6901 101* 24.64 5736 120.31 2 32 26 34 564 244 investigate this query
Kuwait 38 2019-2023 45 367 82 6144 103 21.55 4766 128.91 1 31 35 32 503 291 investigate this query
Oman 35 2015-2023 65 510 110 7989 102* 19.97 6930 115.28 1 29 43 30 709 255 investigate this query
Hong Kong 47 2014-2023 72 623 125 8737 122 17.54 8067 108.30 1 27 69 28 702 246 investigate this query
P.N.G. 30 2015-2023 53 432 93 6633 107* 19.56 5499 120.62 1 27 47 28 473 272 investigate this query
Qatar 37 2019-2023 44 319 76 5763 88* 23.71 4717 122.17 0 28 30 28 499 248 investigate this query
Bahrain 41 2019-2023 49 414 88 6577 87 20.17 5526 119.01 0 27 43 27 503 316 investigate this query
Bulgaria 40 2019-2023 44 344 72 5504 108* 20.23 4687 117.43 2 25 32 27 450 234 investigate this query
Czech Rep. 40 2019-2023 36 285 65 4937 115* 22.44 4104 120.29 5 22 25 27 446 166 investigate this query
Malta 49 2019-2023 59 517 97 7491 115 17.83 6489 115.44 2 25 42 27 618 290 investigate this query
Gibraltar 36 2019-2023 38 320 70 4760 107* 19.04 4390 108.42 2 23 37 25 380 135 investigate this query
Singapore 37 2019-2023 43 387 68 5766 100* 18.07 4957 116.32 2 23 45 25 444 217 investigate this query
Tanzania 23 2021-2023 57 466 98 6873 90* 18.67 5835 117.78 0 25 46 25 675 238 investigate this query
Romania 36 2019-2023 38 300 65 5269 110 22.42 4072 129.39 2 21 22 23 519 192 investigate this query
Germany 41 2019-2023 54 411 102 6260 81* 20.25 5772 108.45 0 21 36 21 518 151 investigate this query
Bermuda 27 2019-2023 29 231 53 3713 103 20.85 3100 119.77 1 18 26 19 303 179 investigate this query
Austria 31 2019-2023 39 296 60 4565 111* 19.34 3900 117.05 1 17 23 18 361 161 investigate this query
Denmark 32 2019-2023 36 301 60 4265 99 17.69 3976 107.26 0 17 23 17 317 114 investigate this query
Jersey 21 2019-2023 39 322 71 5084 96* 20.25 4482 113.43 0 17 33 17 459 126 investigate this query
Rwanda 25 2021-2023 77 711 119 7322 100* 12.36 7856 93.20 1 16 104 17 554 217 investigate this query
Ghana 29 2019-2023 40 354 69 4344 107* 15.24 4397 98.79 1 14 46 15 330 116 investigate this query
Botswana 31 2019-2023 39 316 60 4225 100 16.50 4283 98.64 1 13 40 14 355 99 investigate this query
Mozambique 27 2019-2023 33 261 58 3555 104 17.51 3641 97.63 1 13 29 14 359 89 investigate this query
Vanuatu 25 2019-2023 29 247 51 3578 103 18.25 3226 110.91 2 12 24 14 247 133 investigate this query
Belgium 35 2019-2023 27 240 45 3687 125* 18.90 3055 120.68 2 11 27 13 287 193 investigate this query
France 22 2021-2023 18 151 29 2344 109 19.21 2074 113.01 2 11 18 13 181 80 investigate this query
Serbia 29 2019-2023 24 186 39 2676 117 18.20 2596 103.08 2 11 27 13 241 110 investigate this query
Spain 31 2019-2023 33 229 61 3640 102* 21.66 3289 110.67 2 11 16 13 264 141 investigate this query
Italy 42 2019-2023 28 215 46 3190 87* 18.87 2865 111.34 0 12 25 12 252 105 investigate this query
Luxembourg 33 2019-2023 40 349 68 4904 85 17.45 4569 107.33 0 12 49 12 436 108 investigate this query
Page 1 of 3 Showing 1 - 50 of 103 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Romania v Bulgaria at Ilfov County, Continental Cup 3rd match, May 24, 2024 [T20I # 2620]
Netherlands v Ireland at The Hague, Netherlands Tri-Nation T20I Series 6th match, May 24, 2024 [T20I # 2619]
Bulgaria v Gibraltar at Ilfov County, Continental Cup 1st match, May 24, 2024 [T20I # 2618]
 
Feedback Print this page