View overall figures [change view]
Opposition team Bangladesh remove Bangladesh from query
Start of match date between 21 Oct 2005 and 15 Nov 2009 remove between 21 Oct 2005 and 15 Nov 2009 from query
Grouped by team remove team from query
Ordered by scores of fifty or more (descending)
Page 1 of 1 Showing 1 - 9 of 9 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Australia 11 2007-2007 1 3 2 122 73* 122.00 84 145.23 0 1 0 1 10 7 investigate this query
India 11 2009-2009 1 7 2 175 50 35.00 120 145.83 0 1 0 1 12 8 investigate this query
Pakistan 17 2007-2008 3 24 6 520 87* 28.88 356 146.06 0 1 1 1 36 24 investigate this query
West Indies 21 2007-2009 2 16 3 265 51 20.38 222 119.36 0 1 2 1 23 12 investigate this query
Ireland 11 2009-2009 1 6 2 131 40 32.75 110 119.09 0 0 0 0 12 5 investigate this query
Kenya 11 2007-2007 1 9 2 132 38 18.85 121 109.09 0 0 1 0 12 2 investigate this query
South Africa 18 2007-2008 2 14 4 249 41 24.90 197 126.39 0 0 0 0 25 6 investigate this query
Sri Lanka 11 2007-2007 1 7 2 137 31* 27.40 121 113.22 0 0 1 0 10 2 investigate this query
Zimbabwe 11 2006-2006 1 11 2 118 38 13.11 120 98.33 0 0 0 0 11 3 investigate this query
Page 1 of 1 Showing 1 - 9 of 9 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Belgium v Guernsey at Waterloo, 1st T20I, Jun 8, 2024 [T20I # 2647 - Current]
Bangladesh v Sri Lanka at Dallas, ICC Men's T20 World Cup 15th match, Jun 7, 2024 [T20I # 2646]
Afghanistan v New Zealand at Providence, ICC Men's T20 World Cup 14th match, Jun 7, 2024 [T20I # 2645]
Canada v Ireland at New York, ICC Men's T20 World Cup 13th match, Jun 7, 2024 [T20I # 2644]
 
Feedback Print this page