View overall figures [change view]
Start of match date between 21 Mar 1997 and 24 Feb 2002 remove between 21 Mar 1997 and 24 Feb 2002 from query
Ordered by wickets taken (descending)
Page 1 of 6 Showing 1 - 50 of 281 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
PJ Franks (ENG19) 1997-1998 7 13 234.2 57 663 29 5/66 8/130 22.86 2.82 48.4 1 0 investigate this query
JE Bishop (ENG19) 2000-2001 7 13 192.5 42 679 28 7/42 9/68 24.25 3.52 41.3 2 0 investigate this query
GP Swann (ENG19) 1997-1998 7 10 217.1 59 608 26 8/118 10/183 23.38 2.79 50.1 2 1 investigate this query
MPL Bulbeck (ENG19) 1998-1999 7 11 187.3 44 548 22 4/45 7/88 24.90 2.92 51.1 0 0 investigate this query
Irfan Fazil (PAK19) 1997-1998 6 11 187.1 32 630 21 6/54 8/137 30.00 3.36 53.4 1 0 investigate this query
Abdul Razzaq (PAK19) 1997-1997 3 6 127.0 18 378 20 7/53 8/117 18.90 2.97 38.1 2 0 investigate this query
Imran Tahir (PAK19) 1997-1997 4 8 180.0 54 406 20 4/36 7/103 20.30 2.25 54.0 0 0 investigate this query
RJ Logan (ENG19) 1997-1999 7 12 186.5 40 592 20 4/86 6/109 29.60 3.16 56.0 0 0 investigate this query
Zahid Saeed (PAK19) 1997-1999 5 10 181.5 45 582 20 5/75 7/129 29.10 3.20 54.5 1 0 investigate this query
Shoaib Malik (PAK19) 1997-1999 9 17 326.2 92 823 19 3/84 5/146 43.31 2.52 103.0 0 0 investigate this query
BP Martin (NZ19) 1999-1999 3 6 197.0 80 323 18 5/76 6/89 17.94 1.63 65.6 1 0 investigate this query
BC Oliver (AUS19) 1997-1999 5 9 113.3 34 250 17 6/38 6/56 14.70 2.20 40.0 2 0 investigate this query
HJ Shaw (NZ19) 1999-1999 3 6 109.4 27 269 17 5/49 7/108 15.82 2.45 38.7 2 0 investigate this query
S Vidyut (IND19) 2001-2001 3 6 198.0 63 394 17 8/38 12/122 23.17 1.98 69.8 1 1 investigate this query
KW Hogg (ENG19) 2001-2001 4 7 126.5 26 428 16 5/88 6/147 26.75 3.37 47.5 1 0 investigate this query
TJ Murtagh (ENG19) 2000-2000 3 6 90.0 26 261 16 4/29 6/75 16.31 2.90 33.7 0 0 investigate this query
KK Peters (WI19) 2001-2001 3 4 117.5 51 203 16 6/50 11/88 12.68 1.72 44.1 3 1 investigate this query
RJ Sidebottom (ENG19) 1997-1997 3 5 90.0 34 217 16 7/30 10/86 13.56 2.41 33.7 1 1 investigate this query
MC Miller (AUS19) 1997-1997 3 6 142.0 37 371 15 4/58 7/127 24.73 2.61 56.8 0 0 investigate this query
MS Panesar (ENG19) 2000-2001 6 12 188.5 48 629 15 3/53 5/83 41.93 3.33 75.5 0 0 investigate this query
M Pushpakumara (SL19) 2000-2001 6 10 157.2 51 342 15 4/52 4/61 22.80 2.17 62.9 0 0 investigate this query
NM Hauritz (AUS19) 1999-2001 6 10 183.0 75 349 14 3/32 3/58 24.92 1.90 78.4 0 0 investigate this query
GD Bridge (ENG19) 1999-1999 3 5 155.1 53 290 13 4/45 7/145 22.30 1.86 71.6 0 0 investigate this query
Kashif Raza (PAK19) 1998-1999 5 9 148.4 35 399 13 4/26 5/96 30.69 2.68 68.6 0 0 investigate this query
AC McGarry (ENG19) 2001-2001 5 9 136.3 23 488 13 4/44 4/88 37.53 3.57 63.0 0 0 investigate this query
Abdur Rehman (PAK19) 1999-1999 2 3 88.2 30 186 12 6/93 7/136 15.50 2.10 44.1 2 0 investigate this query
MG Johnson (AUS19) 1999-2001 4 7 75.3 24 209 12 4/16 4/84 17.41 2.76 37.7 0 0 investigate this query
N Aggarwal (IND19) 2001-2001 3 6 85.3 22 242 11 4/50 6/86 22.00 2.83 46.6 0 0 investigate this query
WCA Ganegama (SL19) 2000-2000 2 4 50.0 11 128 11 6/43 10/87 11.63 2.56 27.2 1 1 investigate this query
JR Hopes (AUS19) 1997-1997 3 6 116.4 29 343 11 5/104 5/84 31.18 2.94 63.6 1 0 investigate this query
RKJ Dawson (ENG19) 1999-1999 6 8 170.4 53 374 10 3/64 3/64 37.40 2.19 102.4 0 0 investigate this query
B Geeves (AUS19) 2001-2001 2 4 64.1 19 141 10 4/53 6/85 14.10 2.19 38.5 0 0 investigate this query
JJC Lawson (WI19) 2001-2001 3 4 84.0 14 315 10 4/125 4/125 31.50 3.75 50.4 0 0 investigate this query
KS Lokuarachchi (SL19) 2000-2001 6 9 116.4 42 266 10 2/6 3/21 26.60 2.28 70.0 0 0 investigate this query
DR MacKenzie (AUS19) 1999-1999 3 5 66.0 16 190 10 4/23 5/50 19.00 2.87 39.6 0 0 investigate this query
AW O'Brien (AUS19) 2001-2001 3 6 63.0 36 103 10 3/14 5/16 10.30 1.63 37.8 0 0 investigate this query
TP Robin (NZ19) 2001-2001 3 5 88.0 23 274 10 4/65 6/132 27.40 3.11 52.8 0 0 investigate this query
JP Tucker (ENG19) 1999-1999 3 5 58.3 12 171 10 5/35 6/80 17.10 2.92 35.1 1 0 investigate this query
SM Adam (SA19) 1999-1999 2 3 66.0 18 170 9 5/77 5/77 18.88 2.57 44.0 1 0 investigate this query
JM Anderson (ENG19) 2001-2001 3 6 96.4 22 328 9 5/45 7/105 36.44 3.39 64.4 1 0 investigate this query
MW Creed (SA19) 1997-1997 2 4 71.2 18 230 9 3/56 6/133 25.55 3.22 47.5 0 0 investigate this query
Danish Kaneria (PAK19) 1999-1999 3 5 136.0 48 286 9 4/87 4/87 31.77 2.10 90.6 0 0 investigate this query
DGR Dhammika (SL19) 1999-2000 4 5 119.0 37 240 9 5/59 6/88 26.66 2.01 79.3 1 0 investigate this query
SHT Kandamby (SL19) 1999-2001 7 7 81.1 16 233 9 4/75 4/75 25.88 2.87 54.1 0 0 investigate this query
CG Liptrot (ENG19) 1999-1999 3 5 69.1 15 249 9 3/37 5/91 27.66 3.60 46.1 0 0 investigate this query
I Pattison (ENG19) 2000-2001 4 8 86.4 20 271 9 3/32 3/49 30.11 3.12 57.7 0 0 investigate this query
LJ Woodcock (NZ19) 2001-2001 3 4 83.0 29 154 9 4/52 4/89 17.11 1.85 55.3 0 0 investigate this query
B Casson (AUS19) 2001-2001 3 4 60.0 22 139 8 5/52 6/79 17.37 2.31 45.0 1 0 investigate this query
AG Steyn (ZIM19) 1997-1997 3 4 71.5 13 265 8 4/102 4/102 33.12 3.68 53.8 0 0 investigate this query
JC Tredwell (ENG19) 2001-2001 3 6 145.0 52 325 8 3/51 3/62 40.62 2.24 108.7 0 0 investigate this query
Page 1 of 6 Showing 1 - 50 of 281 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Under-19s Youth Test matches:
Pakistan Under-19s v Sri Lanka Under-19s at Karachi, Only Youth Test, Oct 15-17, 2023 [Youth Test # 297]
England Under-19s v Australia Under-19s at Northampton, 2nd Youth Test, Sep 16-19, 2023 [Youth Test # 296]
Sri Lanka Under-19s v West Indies Under-19s at Dambulla, 2nd Youth Test, Sep 12-14, 2023 [Youth Test # 295]
 
Feedback Print this page