View overall figures [change view]
Start of match date between 30 Jun 2001 and 15 Oct 2006 remove between 30 Jun 2001 and 15 Oct 2006 from query
Ordered by total partnership runs (descending)
Page 1 of 59 Showing 1 - 50 of 2909 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AC Gilchrist, ML Hayden (AUS) 2002-2005 76 2 3758 170 50.78 12 18 investigate this query
V Sehwag, SR Tendulkar (IND) 2001-2006 70 2 2701 182 39.72 9 10 investigate this query
MS Atapattu, ST Jayasuriya (SL) 2001-2006 72 3 2475 237 35.86 4 14 investigate this query
DR Martyn, RT Ponting (AUS) 2002-2006 50 3 2442 234* 51.95 8 9 investigate this query
HH Gibbs, GC Smith (SA) 2002-2006 60 1 2437 187 41.30 8 10 investigate this query
MS Atapattu, KC Sangakkara (SL) 2002-2006 51 1 2378 146 47.56 7 12 investigate this query
R Dravid, Yuvraj Singh (IND) 2001-2006 58 3 2340 133 42.54 5 13 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf (PAK) 2001-2006 56 5 2311 162 45.31 4 12 investigate this query
SC Ganguly, V Sehwag (Asia/IND) 2001-2005 56 2 2209 196 40.90 6 10 investigate this query
ML Hayden, RT Ponting (AUS) 2002-2006 51 5 2083 178* 45.28 5 11 investigate this query
SC Ganguly, SR Tendulkar (IND) 2001-2005 37 1 2024 258 56.22 7 5 investigate this query
DPMD Jayawardene, KC Sangakkara (Asia/SL) 2001-2006 47 5 1962 151 46.71 5 11 investigate this query
CH Gayle, WW Hinds (WI) 2001-2006 47 0 1916 192 40.76 5 5 investigate this query
Mohammad Yousuf, Younis Khan (PAK) 2001-2006 39 2 1900 167 51.35 6 6 investigate this query
R Dravid, M Kaif (IND) 2002-2006 42 6 1890 135 52.50 8 5 investigate this query
MS Atapattu, DPMD Jayawardene (SL) 2001-2006 45 4 1829 187* 44.60 2 12 investigate this query
S Chanderpaul, CH Gayle (WI) 2001-2006 36 2 1815 193 53.38 4 13 investigate this query
AC Gilchrist, RT Ponting (AUS/ICC) 2002-2006 37 1 1734 225 48.16 4 8 investigate this query
S Chanderpaul, RR Sarwan (WI) 2001-2006 33 3 1667 149 55.56 4 12 investigate this query
MJ Clarke, A Symonds (AUS) 2003-2006 30 3 1596 220 59.11 3 12 investigate this query
NJ Astle, SP Fleming (NZ) 2001-2006 52 1 1539 140* 30.17 5 4 investigate this query
NV Knight, ME Trescothick (ENG) 2001-2003 40 0 1536 165 38.40 4 8 investigate this query
HH Gibbs, JH Kallis (SA) 2001-2006 29 4 1526 178* 61.04 5 6 investigate this query
AC Gilchrist, SM Katich (AUS) 2004-2006 27 0 1448 196 53.62 3 9 investigate this query
CH Gayle, RR Sarwan (WI) 2001-2006 43 1 1400 187 33.33 3 5 investigate this query
Inzamam-ul-Haq, Younis Khan (PAK) 2001-2006 33 3 1373 112* 45.76 5 4 investigate this query
HH Dippenaar, JH Kallis (Afr/SA) 2001-2006 32 1 1345 194 43.38 3 7 investigate this query
JH Kallis, GC Smith (SA) 2002-2005 36 1 1329 102 37.97 2 8 investigate this query
RP Arnold, DPMD Jayawardene (SL) 2001-2006 39 1 1322 125 34.78 4 4 investigate this query
CH Gayle, BC Lara (WI) 2002-2006 22 1 1294 176 61.61 4 7 investigate this query
BC Lara, RR Sarwan (WI) 2001-2006 35 3 1271 100* 39.71 1 10 investigate this query
M Kaif, Yuvraj Singh (IND) 2002-2006 40 2 1252 165 32.94 3 6 investigate this query
HH Gibbs, G Kirsten (SA) 2001-2003 27 2 1236 153 49.44 5 5 investigate this query
R Dravid, V Sehwag (ICC/IND) 2001-2006 28 0 1231 201 43.96 2 8 investigate this query
AJ Strauss, ME Trescothick (ENG) 2003-2006 28 1 1230 192* 45.55 3 7 investigate this query
PD Collingwood, A Flintoff (ENG) 2001-2006 28 4 1208 174 50.33 2 8 investigate this query
ST Jayasuriya, KC Sangakkara (SL) 2002-2006 34 0 1153 163 33.91 2 6 investigate this query
DR Martyn, A Symonds (AUS) 2002-2006 34 3 1147 142 37.00 4 5 investigate this query
HH Dippenaar, GC Smith (Afr/SA) 2002-2006 29 0 1109 138 38.24 4 3 investigate this query
R Dravid, VVS Laxman (IND) 2001-2004 25 0 1065 133 42.60 4 4 investigate this query
DA Gunawardene, ST Jayasuriya (SL) 2001-2004 32 1 1064 191* 34.32 1 6 investigate this query
SC Ganguly, VVS Laxman (IND) 2001-2005 28 1 1059 161 39.22 2 5 investigate this query
R Dravid, SR Tendulkar (IND) 2001-2006 32 3 1052 169 36.27 2 5 investigate this query
Mohammad Yousuf, Shoaib Malik (PAK) 2002-2006 27 2 1033 200* 41.32 1 7 investigate this query
Imran Farhat, Yasir Hameed (PAK) 2003-2004 16 0 997 197 62.31 4 3 investigate this query
R Dravid, SC Ganguly (Asia/IND) 2001-2005 27 1 990 98 38.07 0 7 investigate this query
N Hussain, NV Knight (ENG) 2001-2003 19 1 989 117 54.94 3 5 investigate this query
Inzamam-ul-Haq, Shoaib Malik (PAK) 2002-2006 27 0 960 91 35.55 0 9 investigate this query
Abdul Razzaq, Mohammad Yousuf (PAK) 2001-2006 24 3 952 112* 45.33 1 6 investigate this query
ML Hayden, DR Martyn (AUS) 2002-2006 25 3 946 157 43.00 2 5 investigate this query
Page 1 of 59 Showing 1 - 50 of 2909 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page