View overall figures [change view]
Start of match date between 23 Feb 1992 and 16 Dec 2001 remove between 23 Feb 1992 and 16 Dec 2001 from query
Ordered by runs scored (descending)
Page 1 of 15 Showing 1 - 50 of 716 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1992-2001 248 241 22 9874 186* 45.08 11273 87.58 31 45 10 investigate this query
ME Waugh (AUS) 1992-2001 208 203 17 7875 173 42.33 10279 76.61 18 47 11 investigate this query
Inzamam-ul-Haq (PAK) 1992-2001 244 231 35 7789 137* 39.73 10844 71.82 6 58 12 investigate this query
Saeed Anwar (PAK) 1992-2001 202 200 16 7575 194 41.16 9367 80.86 17 40 12 investigate this query
SC Ganguly (IND) 1996-2001 180 174 14 7094 183 44.33 9629 73.67 18 41 7 investigate this query
ST Jayasuriya (SL) 1992-2001 231 226 9 7028 189 32.38 7794 90.17 11 46 14 investigate this query
BC Lara (WI) 1992-2001 177 173 18 6877 169 44.36 8578 80.17 14 45 10 investigate this query
M Azharuddin (IND) 1992-2000 204 189 30 6316 153* 39.72 8373 75.43 4 46 3 investigate this query
G Kirsten (SA) 1993-2001 161 161 15 6149 188* 42.11 8534 72.05 12 40 8 investigate this query
PA de Silva (SL) 1992-2001 183 177 19 6075 145 38.44 7437 81.68 10 40 9 investigate this query
A Flower (ZIM) 1992-2001 191 188 14 5797 142* 33.31 7896 73.41 3 46 11 investigate this query
WJ Cronje (SA) 1992-2000 188 175 31 5565 112 38.64 7277 76.47 2 39 8 investigate this query
GW Flower (ZIM) 1992-2001 177 175 14 5415 142* 33.63 8052 67.25 5 33 16 investigate this query
MG Bevan (AUS) 1994-2001 164 145 51 5384 108* 57.27 7140 75.40 5 36 3 investigate this query
A Jadeja (IND) 1992-2000 196 179 36 5359 119 37.47 7678 69.79 6 30 10 investigate this query
R Dravid (IND) 1996-2001 163 151 14 5190 153 37.88 7618 68.12 7 35 4 investigate this query
SR Waugh (AUS) 1992-2001 195 175 27 4989 120* 33.70 6436 77.51 3 33 10 investigate this query
JN Rhodes (SA) 1992-2001 210 189 43 4867 121 33.33 6106 79.70 1 24 8 investigate this query
A Ranatunga (SL) 1992-1999 170 159 29 4862 131* 37.40 6159 78.94 4 31 13 investigate this query
Ijaz Ahmed (PAK) 1992-2000 157 148 16 4851 139* 36.75 6049 80.19 8 30 13 investigate this query
ADR Campbell (ZIM) 1992-2001 172 168 14 4794 131* 31.12 7185 66.72 7 26 10 investigate this query
JH Kallis (SA) 1996-2001 135 130 23 4698 113* 43.90 6836 68.72 7 32 6 investigate this query
NJ Astle (NZ) 1995-2001 139 136 5 4661 120 35.58 6390 72.94 11 27 7 investigate this query
Aamer Sohail (PAK) 1992-2000 151 150 5 4642 134 32.01 7050 65.84 5 30 10 investigate this query
RT Ponting (AUS) 1995-2001 123 123 15 4546 145 42.09 6031 75.37 8 26 9 investigate this query
MS Atapattu (SL) 1992-2001 136 134 15 4486 132* 37.69 6789 66.07 5 35 8 investigate this query
SP Fleming (NZ) 1994-2001 156 150 14 4165 116* 30.62 5942 70.09 3 26 7 investigate this query
RS Mahanama (SL) 1992-1999 155 142 18 3882 119* 31.30 6267 61.94 4 26 11 investigate this query
DJ Cullinan (SA) 1993-2000 138 133 16 3860 124 32.99 5492 70.28 3 23 10 investigate this query
AC Gilchrist (AUS) 1996-2001 119 115 5 3848 154 34.98 4303 89.42 6 22 5 investigate this query
CL Hooper (WI) 1992-2001 130 121 22 3740 111 37.77 4857 77.00 5 23 4 investigate this query
GA Hick (ENG) 1992-2001 113 111 14 3664 126* 37.77 4928 74.35 5 26 10 investigate this query
AJ Stewart (ENG) 1992-2001 119 117 8 3577 116 32.81 5324 67.18 4 21 7 investigate this query
Saleem Malik (PAK) 1992-1999 145 127 22 3392 93* 32.30 4966 68.30 0 25 8 investigate this query
RS Kaluwitharana (SL) 1992-2001 168 161 13 3335 102* 22.53 4179 79.80 2 21 22 investigate this query
AC Parore (NZ) 1992-2001 169 152 29 3205 108 26.05 4697 68.23 1 14 18 investigate this query
CL Cairns (NZ) 1992-2001 131 118 11 3138 115 29.32 3910 80.25 3 16 5 investigate this query
Shahid Afridi (PAK) 1996-2001 136 132 5 3128 109 24.62 3150 99.30 2 18 9 investigate this query
S Chanderpaul (WI) 1994-2001 106 100 13 3093 150 35.55 4562 67.79 2 19 3 investigate this query
CZ Harris (NZ) 1992-2001 171 143 47 3039 130 31.65 4379 69.39 1 11 6 investigate this query
MA Taylor (AUS) 1992-1997 93 91 1 2878 105 31.97 4846 59.38 1 22 4 investigate this query
Mohammad Yousuf (PAK) 1998-2001 89 85 13 2798 104* 38.86 4147 67.47 3 17 7 investigate this query
L Klusener (SA) 1996-2001 122 100 36 2780 103* 43.43 3093 89.88 2 15 11 investigate this query
Moin Khan (PAK) 1992-2001 176 149 31 2755 69* 23.34 3399 81.05 0 9 12 investigate this query
PV Simmons (WI) 1992-1999 107 102 10 2725 122 29.61 4043 67.40 4 13 13 investigate this query
RG Twose (NZ) 1995-2001 87 81 11 2717 103 38.81 3603 75.40 1 20 5 investigate this query
NS Sidhu (IND) 1993-1998 86 80 6 2640 134* 35.67 3812 69.25 4 17 5 investigate this query
GJ Whittall (ZIM) 1993-2001 139 136 22 2613 83 22.92 3903 66.94 0 11 11 investigate this query
DPMD Jayawardene (SL) 1998-2001 93 87 8 2593 128 32.82 3368 76.98 6 12 6 investigate this query
HP Tillakaratne (SL) 1992-1999 140 115 29 2575 104 29.94 4399 58.53 2 9 9 investigate this query
Page 1 of 15 Showing 1 - 50 of 716 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page