View overall figures [change view]
Start of match date between 1 jan 1980 and 31 dec 1989 remove between 1 jan 1980 and 31 dec 1989 from query
Involving the player AO Malhotra (IND) remove AO Malhotra (IND) from query
Ordered by runs scored (descending)
Page 1 of 3 Showing 1 - 50 of 104 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SM Gavaskar (IND) 1982-1986 13 13 1 567 92* 47.25 909 62.37 0 6 0 investigate this query
AO Malhotra (IND) 1982-1986 20 19 4 457 65 30.46 645 70.85 0 1 0 investigate this query
CG Greenidge (WI) 1983-1983 7 7 0 455 115 65.00 642 70.87 1 4 0 investigate this query
DB Vengsarkar (IND) 1982-1986 13 13 2 444 77* 40.36 614 72.31 0 3 0 investigate this query
M Amarnath (IND) 1982-1986 16 14 1 395 74 30.38 704 56.10 0 3 0 investigate this query
K Srikkanth (IND) 1982-1986 15 15 0 393 95 26.20 509 77.21 0 3 3 investigate this query
N Kapil Dev (IND) 1982-1986 19 18 3 378 72 25.20 342 110.52 0 1 4 investigate this query
IVA Richards (WI) 1983-1983 7 7 1 363 149 60.50 333 109.00 1 1 0 investigate this query
RL Dias (SL) 1982-1982 3 3 0 262 121 87.33 307 85.34 2 0 0 investigate this query
RJ Shastri (IND) 1982-1986 16 11 2 242 65 26.88 458 52.83 0 1 0 investigate this query
GR Marsh (AUS) 1986-1986 4 4 0 240 125 60.00 345 69.56 1 1 0 investigate this query
DC Boon (AUS) 1986-1986 4 4 0 232 83 58.00 331 70.09 0 3 0 investigate this query
DL Haynes (WI) 1983-1983 7 7 0 225 97 32.14 301 74.75 0 2 0 investigate this query
SM Patil (IND) 1982-1983 6 5 0 175 64 35.00 178 98.31 0 2 0 investigate this query
RMH Binny (IND) 1982-1986 15 11 2 172 33 19.11 232 74.13 0 0 0 investigate this query
Yashpal Sharma (IND) 1982-1983 8 7 3 153 37* 38.25 229 66.81 0 0 0 investigate this query
MD Crowe (NZ) 1986-1986 4 4 0 138 67 34.50 224 61.60 0 1 0 investigate this query
PJL Dujon (WI) 1983-1983 6 4 3 137 53* 137.00 133 103.00 0 1 0 investigate this query
S Wettimuny (SL) 1982-1982 3 3 0 135 74 45.00 201 67.16 0 1 0 investigate this query
M Azharuddin (IND) 1986-1986 8 7 3 124 69* 31.00 223 55.60 0 1 0 investigate this query
DI Gower (ENG) 1982-1982 2 2 0 118 76 59.00 149 79.19 0 1 0 investigate this query
AJ Lamb (ENG) 1982-1982 1 1 0 99 99 99.00 109 90.82 0 1 0 investigate this query
JF Reid (NZ) 1986-1986 4 4 0 95 37 23.75 172 55.23 0 0 0 investigate this query
S Madan Lal (IND) 1982-1983 11 4 3 91 53* 91.00 129 70.54 0 1 0 investigate this query
C Sharma (IND) 1983-1986 10 5 4 89 38* 89.00 86 103.48 0 0 0 investigate this query
JV Coney (NZ) 1986-1986 4 4 2 87 37 43.50 139 62.58 0 0 0 investigate this query
HA Gomes (WI) 1983-1983 7 3 1 85 33* 42.50 130 65.38 0 0 0 investigate this query
SR Waugh (AUS) 1986-1986 4 4 2 83 73* 41.50 117 70.94 0 1 0 investigate this query
AR Border (AUS) 1986-1986 4 4 0 82 52 20.50 96 85.41 0 1 1 investigate this query
Sir RJ Hadlee (NZ) 1986-1986 4 4 1 82 71 27.33 100 82.00 0 1 0 investigate this query
SFAF Bacchus (WI) 1983-1983 2 2 1 78 52 78.00 121 64.46 0 1 0 investigate this query
CH Lloyd (WI) 1983-1983 6 5 1 72 31 18.00 54 133.33 0 0 0 investigate this query
BA Edgar (NZ) 1986-1986 4 4 0 71 30 17.75 192 36.97 0 0 0 investigate this query
KWR Fletcher (ENG) 1982-1982 1 1 0 69 69 69.00 52 132.69 0 1 0 investigate this query
LRD Mendis (SL) 1982-1982 3 3 0 66 33 22.00 88 75.00 0 0 0 investigate this query
DM Jones (AUS) 1986-1986 2 2 1 63 33 63.00 80 78.75 0 0 0 investigate this query
JG Wright (NZ) 1986-1986 3 3 0 59 39 19.66 100 59.00 0 0 0 investigate this query
IT Botham (ENG) 1982-1982 2 2 0 56 52 28.00 59 94.91 0 1 0 investigate this query
AN Ranasinghe (SL) 1982-1982 2 2 0 55 35 27.50 44 125.00 0 0 0 investigate this query
ALF de Mel (SL) 1982-1982 3 3 0 54 28 18.00 39 138.46 0 0 0 investigate this query
RB Richardson (WI) 1983-1983 1 1 0 46 46 46.00 57 80.70 0 0 0 investigate this query
GAHM Parkar (IND) 1982-1983 2 2 0 44 42 22.00 64 68.75 0 0 0 investigate this query
JJ Crowe (NZ) 1986-1986 4 4 0 40 30 10.00 83 48.19 0 0 1 investigate this query
CJ Tavare (ENG) 1982-1982 2 2 0 38 27 19.00 70 54.28 0 0 0 investigate this query
G Cook (ENG) 1982-1982 1 1 0 30 30 30.00 75 40.00 0 0 0 investigate this query
SMH Kirmani (IND) 1982-1983 12 4 2 30 13* 15.00 62 48.38 0 0 0 investigate this query
HM Goonatilleke (SL) 1982-1982 3 3 3 26 14* - 50 52.00 0 0 0 investigate this query
RS Madugalle (SL) 1982-1982 3 3 0 26 18 8.66 54 48.14 0 0 0 investigate this query
DW Randall (ENG) 1982-1982 1 1 0 24 24 24.00 25 96.00 0 0 0 investigate this query
MD Marshall (WI) 1983-1983 7 4 1 23 10* 7.66 27 85.18 0 0 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 104 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page