View overall figures [change view]
Start of match date greater than or equal to 2 Mar 2003 remove greater than or equal to 2 Mar 2003 from query
Ordered by total partnership runs (descending)
Page 2 of 222 Showing 51 - 100 of 11055 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Babar Azam, Fakhar Zaman (PAK) 2017-2023 37 3 2006 194* 59.00 7 11 investigate this query
DPMD Jayawardene, WU Tharanga (SL) 2005-2014 49 1 2006 215 41.79 4 9 investigate this query
G Gambhir, V Kohli (IND) 2008-2013 35 2 2000 224 60.60 7 4 investigate this query
ST Jayasuriya, KC Sangakkara (SL) 2003-2009 50 0 1936 201 38.72 7 6 investigate this query
AB de Villiers, JH Kallis (SA) 2005-2013 43 3 1931 173* 48.27 5 7 investigate this query
Imrul Kayes, Tamim Iqbal (BAN) 2008-2018 62 0 1927 147 31.08 2 10 investigate this query
Mohammad Yousuf, Younis Khan (PAK) 2003-2010 48 1 1926 167 40.97 5 8 investigate this query
H Masakadza, V Sibanda (ZIM) 2006-2015 57 0 1923 167 33.73 3 9 investigate this query
MS Dhoni, V Kohli (IND) 2008-2019 51 5 1891 152 41.10 2 14 investigate this query
MS Atapattu, KC Sangakkara (SL) 2003-2007 43 1 1886 146 44.90 5 10 investigate this query
AD Hales, JE Root (ENG) 2014-2019 33 0 1869 248 56.63 5 10 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf (PAK) 2003-2007 43 4 1858 162 47.64 3 11 investigate this query
SC Ganguly, SR Tendulkar (IND) 2003-2007 37 0 1833 154 49.54 8 6 investigate this query
Litton Das, Tamim Iqbal (BAN) 2015-2023 47 4 1821 292 42.34 5 6 investigate this query
AC Gilchrist, RT Ponting (AUS/ICC) 2003-2008 43 2 1811 126 44.17 3 12 investigate this query
Misbah-ul-Haq, Umar Akmal (PAK) 2009-2015 42 2 1776 152 44.40 3 12 investigate this query
TWM Latham, LRPL Taylor (NZ) 2012-2022 32 1 1770 200 57.09 6 7 investigate this query
Ahmed Shehzad, Mohammad Hafeez (PAK) 2011-2017 46 2 1769 160 40.20 3 11 investigate this query
RT Ponting, SR Watson (AUS) 2006-2011 31 2 1756 252* 60.55 4 10 investigate this query
AB de Villiers, F du Plessis (SA) 2011-2017 45 4 1735 206 42.31 5 5 investigate this query
V Kohli, AM Rahane (IND) 2011-2018 33 3 1717 213 57.23 6 8 investigate this query
Soumya Sarkar, Tamim Iqbal (BAN) 2015-2023 42 0 1705 154 40.59 5 8 investigate this query
HH Gibbs, JH Kallis (SA) 2003-2010 38 2 1698 175 47.16 5 6 investigate this query
JE Root, JJ Roy (ENG) 2015-2022 30 1 1677 221 57.82 7 7 investigate this query
BRM Taylor, SC Williams (ZIM) 2006-2020 36 3 1676 149 50.78 3 11 investigate this query
R Dravid, Yuvraj Singh (IND) 2003-2009 46 1 1675 133 37.22 3 9 investigate this query
CH Gayle, RR Sarwan (WI) 2003-2011 50 0 1666 187 33.32 3 8 investigate this query
AJ Finch, SPD Smith (AUS) 2014-2022 34 0 1636 182 48.11 5 5 investigate this query
TM Head, DA Warner (AUS) 2016-2023 23 0 1589 284 69.08 6 4 investigate this query
S Dhawan, AM Rahane (IND) 2013-2018 24 0 1574 231 65.58 7 5 investigate this query
JC Buttler, EJG Morgan (ENG) 2013-2022 37 2 1570 204 44.85 4 7 investigate this query
Shoaib Malik, Younis Khan (PAK) 2003-2011 32 1 1550 223 50.00 4 7 investigate this query
T Bavuma, Q de Kock (SA) 2016-2023 26 0 1544 173 59.38 6 6 investigate this query
Hashmatullah Shahidi, Rahmat Shah (AFG) 2016-2024 34 1 1541 184 46.69 4 10 investigate this query
IR Bell, KP Pietersen (ENG) 2004-2013 36 3 1525 140 46.21 2 12 investigate this query
RG Sharma, Shubman Gill (IND) 2019-2023 23 1 1525 212 69.31 5 9 investigate this query
Ibrahim Zadran, Rahmanullah Gurbaz (AFG) 2022-2024 31 0 1514 256 48.83 5 3 investigate this query
G Gambhir, SR Tendulkar (IND) 2005-2012 51 0 1511 173 29.62 4 5 investigate this query
R Dravid, M Kaif (IND) 2003-2006 31 5 1500 135 57.69 7 5 investigate this query
KJ Coetzer, MH Cross (SCOT) 2016-2022 44 0 1487 138 33.79 2 11 investigate this query
MS Dhoni, RG Sharma (IND) 2008-2019 31 4 1482 167 54.88 4 9 investigate this query
JM Bairstow, JE Root (ENG) 2016-2023 36 2 1477 190 43.44 4 4 investigate this query
MS Dhoni, RA Jadeja (IND) 2009-2019 48 5 1472 127* 34.23 3 5 investigate this query
PD Collingwood, KP Pietersen (ENG) 2004-2010 41 2 1466 136 37.58 2 9 investigate this query
Mahmudullah, Shakib Al Hasan (BAN) 2008-2023 43 1 1450 224 34.52 3 7 investigate this query
AC Gilchrist, SM Katich (AUS) 2004-2006 27 0 1448 196 53.62 3 9 investigate this query
V Kohli, KL Rahul (IND) 2017-2023 29 2 1444 233* 53.48 3 10 investigate this query
JC Buttler, JE Root (ENG) 2013-2023 41 2 1440 175 36.92 4 5 investigate this query
JP Duminy, F du Plessis (SA) 2011-2018 36 2 1432 152* 42.11 4 6 investigate this query
TM Dilshan, MDKJ Perera (SL) 2013-2016 38 1 1417 164 38.29 4 6 investigate this query
Page 2 of 222 Showing 51 - 100 of 11055 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page