View overall figures [change view]
Start of match date greater than or equal to 6 Jun 1996 remove greater than or equal to 6 Jun 1996 from query
Not involving the player DL Vettori (ICC/NZ) remove DL Vettori (ICC/NZ) from query
Ordered by wickets taken (descending)
Page 1 of 45 Showing 1 - 50 of 2238 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran (Asia/SL) 1996-2011 274 267 2452.4 161 9622 427 7/30 22.53 3.92 34.4 12 9 investigate this query
Shahid Afridi (Asia/PAK) 1996-2015 379 357 2827.4 75 13087 382 7/12 34.25 4.62 44.4 4 9 investigate this query
SM Pollock (Afr/SA) 1997-2008 247 243 2142.5 267 7774 328 6/35 23.70 3.62 39.1 10 5 investigate this query
B Lee (AUS) 2000-2012 192 189 1630.3 121 7764 325 5/22 23.88 4.76 30.1 13 8 investigate this query
SL Malinga (SL) 2004-2019 215 210 1735.1 98 9268 320 6/38 28.96 5.34 32.5 9 8 investigate this query
WPUJC Vaas (SL) 1996-2008 250 249 2049.3 214 8690 305 8/19 28.49 4.24 40.3 7 3 investigate this query
Shakib Al Hasan (BAN) 2006-2023 232 226 1974.2 98 8771 289 5/29 30.34 4.44 40.9 7 4 investigate this query
AB Agarkar (IND) 1998-2007 180 178 1504.3 98 7611 275 6/42 27.67 5.05 32.8 10 2 investigate this query
GD McGrath (AUS) 1996-2007 173 172 1497.1 202 5734 266 7/15 21.55 3.82 33.7 5 5 investigate this query
Saqlain Mushtaq (PAK) 1996-2003 152 149 1325.5 59 5643 264 5/20 21.37 4.25 30.1 10 6 investigate this query
Mashrafe Mortaza (Asia/BAN) 2001-2020 212 212 1763.2 116 8599 262 6/26 32.82 4.87 40.3 6 1 investigate this query
Harbhajan Singh (Asia/IND) 1998-2015 219 213 1961.5 77 8444 255 5/31 33.11 4.30 46.1 2 3 investigate this query
Z Khan (Asia/IND) 2000-2012 180 179 1536.5 105 7595 253 5/42 30.01 4.94 36.4 6 1 investigate this query
JM Anderson (ENG) 2002-2015 176 173 1457.0 121 7077 248 5/23 28.53 4.85 35.2 10 2 investigate this query
Abdul Razzaq (Asia/PAK) 1996-2011 239 230 1658.0 97 7690 245 6/35 31.38 4.63 40.6 8 3 investigate this query
JH Kallis (Afr/SA) 1997-2014 276 245 1571.4 70 7629 241 5/30 31.65 4.85 39.1 2 2 investigate this query
Shoaib Akhtar (Asia/PAK) 1998-2011 150 149 1193.4 93 5617 232 6/16 24.21 4.70 30.8 6 3 investigate this query
M Ntini (SA) 2000-2009 150 149 1258.0 113 5663 230 6/22 24.62 4.50 32.8 8 3 investigate this query
MA Starc (AUS) 2010-2023 119 119 1023.0 50 5372 228 6/43 23.56 5.25 26.9 12 8 investigate this query
RA Jadeja (IND) 2009-2023 196 188 1618.0 56 7896 220 5/33 35.89 4.88 44.1 7 2 investigate this query
ST Jayasuriya (Asia/SL) 1996-2011 309 258 1724.2 33 8381 218 5/17 38.44 4.86 47.4 6 3 investigate this query
MG Johnson (AUS) 2006-2015 134 131 1096.3 64 5249 210 6/31 24.99 4.78 31.3 7 3 investigate this query
Wasim Akram (PAK) 1996-2003 153 152 1283.4 108 5206 209 5/28 24.90 4.05 36.8 7 1 investigate this query
A Kumble (Asia/IND) 1996-2007 167 163 1492.2 76 6610 206 4/12 32.08 4.42 43.4 6 0 investigate this query
HH Streak (Afr/ZIM) 1996-2005 153 150 1275.5 85 5785 201 5/32 28.78 4.53 38.0 5 1 investigate this query
AU Rashid (ENG) 2009-2023 135 129 1131.3 12 6377 199 5/27 32.04 5.63 34.1 8 2 investigate this query
Abdur Razzak (BAN) 2004-2014 142 141 1231.3 67 5589 196 5/29 28.51 4.53 37.6 5 4 investigate this query
Mohammed Shami (IND) 2013-2023 101 100 830.5 51 4618 195 7/57 23.68 5.55 25.5 10 5 investigate this query
DJ Bravo (WI) 2004-2014 158 146 1057.1 38 5726 194 6/43 29.51 5.41 32.6 6 1 investigate this query
Waqar Younis (PAK) 1996-2003 130 128 1027.4 65 4977 194 7/36 25.65 4.84 31.7 4 6 investigate this query
KMDN Kulasekara (SL) 2003-2017 176 173 1316.1 102 6409 191 5/22 33.55 4.86 41.3 4 1 investigate this query
D Gough (ENG) 1996-2006 127 125 1123.3 98 5044 188 5/44 26.82 4.48 35.8 8 1 investigate this query
DW Steyn (Afr/SA) 2005-2019 119 118 988.5 68 4824 186 6/39 25.93 4.87 31.8 4 3 investigate this query
TA Boult (NZ) 2012-2023 100 99 898.5 57 4547 183 7/34 24.84 5.05 29.4 9 5 investigate this query
Rashid Khan (AFG) 2015-2023 103 98 883.2 32 3748 183 7/18 20.48 4.24 28.9 6 4 investigate this query
M Morkel (Afr/SA) 2007-2018 113 110 926.0 45 4573 179 5/21 25.54 4.93 31.0 7 2 investigate this query
Saeed Ajmal (PAK) 2008-2015 109 108 964.4 50 4033 176 5/24 22.91 4.18 32.8 5 2 investigate this query
NLTC Perera (SL) 2009-2021 160 151 951.2 28 5485 172 6/44 31.88 5.76 33.1 5 4 investigate this query
CRD Fernando (Asia/SL) 2001-2012 129 125 982.0 47 5065 171 6/27 29.61 5.15 34.4 3 1 investigate this query
SK Warne (AUS) 1996-2003 119 118 1092.5 67 4852 171 5/33 28.37 4.43 38.3 5 1 investigate this query
CR Woakes (ENG) 2011-2023 121 117 953.1 51 5185 171 6/45 30.32 5.43 33.4 11 3 investigate this query
IK Pathan (IND) 2004-2012 118 116 962.5 51 5068 170 5/27 29.81 5.26 33.9 5 2 investigate this query
L Klusener (SA) 1996-2004 149 143 1063.3 41 4988 169 6/49 29.51 4.69 37.7 1 6 investigate this query
A Zampa (AUS) 2016-2024 99 99 866.3 14 4742 169 5/35 28.05 5.47 30.7 11 1 investigate this query
Kuldeep Yadav (IND) 2017-2023 103 100 864.5 29 4370 168 6/25 26.01 5.05 30.8 7 2 investigate this query
Mohammad Nabi (AFG) 2009-2024 160 155 1259.1 50 5371 168 5/17 31.97 4.26 44.9 4 1 investigate this query
Imran Tahir (SA) 2011-2019 103 100 887.3 36 4156 167 7/45 24.88 4.68 31.8 7 3 investigate this query
Umar Gul (PAK) 2003-2016 120 119 938.2 62 4869 167 6/42 29.15 5.18 33.7 4 2 investigate this query
Mustafizur Rahman (BAN) 2015-2024 104 103 833.5 35 4307 164 6/43 26.26 5.16 30.5 5 5 investigate this query
JO Holder (WI) 2013-2023 137 133 1059.0 64 5802 159 5/27 36.49 5.47 39.9 5 2 investigate this query
Page 1 of 45 Showing 1 - 50 of 2238 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page