View overall figures [change view]
Start of match date less than or equal to 6 Apr 2002 remove less than or equal to 6 Apr 2002 from query
Involving the player M Ntini (ICC/SA) remove M Ntini (ICC/SA) from query
Ordered by wickets taken (descending)
Page 1 of 4 Showing 1 - 50 of 165 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SM Pollock (SA) 1998-2002 44 43 379.4 34 1459 63 5/37 23.15 3.84 36.1 3 1 investigate this query
M Ntini (SA) 1998-2002 46 45 383.3 27 1631 62 5/31 26.30 4.25 37.1 2 2 investigate this query
JH Kallis (SA) 1998-2002 42 40 315.2 13 1443 49 4/22 29.44 4.57 38.6 1 0 investigate this query
L Klusener (SA) 1998-2002 37 35 247.2 10 1112 33 5/47 33.69 4.49 44.9 0 1 investigate this query
N Boje (SA) 2000-2002 32 29 195.1 3 817 28 4/25 29.17 4.18 41.8 2 0 investigate this query
B Lee (AUS) 2000-2002 9 9 87.4 8 450 23 4/45 19.56 5.13 22.8 2 0 investigate this query
AA Donald (SA) 2000-2002 13 12 103.3 9 459 21 4/38 21.85 4.43 29.5 1 0 investigate this query
GD McGrath (AUS) 2000-2002 11 11 100.4 17 313 19 3/26 16.47 3.10 31.7 0 0 investigate this query
JN Gillespie (AUS) 2000-2002 9 9 87.2 8 381 15 4/43 25.40 4.36 34.9 1 0 investigate this query
R Telemachus (SA) 2000-2002 10 10 90.0 4 453 13 2/42 34.84 5.03 41.5 0 0 investigate this query
M Hayward (SA) 2000-2002 10 10 78.3 4 403 12 4/31 33.58 5.13 39.2 1 0 investigate this query
JM Kemp (SA) 2001-2002 10 10 61.1 1 313 11 3/20 28.45 5.11 33.3 0 0 investigate this query
CL Cairns (NZ) 1998-2002 8 8 70.0 4 339 10 2/44 33.90 4.84 42.0 0 0 investigate this query
SK Warne (AUS) 2000-2002 9 9 81.0 7 315 8 2/30 39.37 3.88 60.7 0 0 investigate this query
Abdul Razzaq (PAK) 2000-2000 3 3 29.4 3 122 7 3/36 17.42 4.11 25.4 0 0 investigate this query
AJ Bichel (AUS) 2002-2002 6 6 54.3 3 249 7 5/19 35.57 4.56 46.7 0 1 investigate this query
SE Bond (NZ) 2002-2002 5 5 45.3 4 200 7 4/37 28.57 4.39 39.0 1 0 investigate this query
S Elworthy (SA) 2000-2002 5 4 38.0 5 135 7 3/17 19.28 3.55 32.5 0 0 investigate this query
A Nel (SA) 2001-2001 6 6 51.4 4 221 7 3/45 31.57 4.27 44.2 0 0 investigate this query
WPUJC Vaas (SL) 2000-2001 6 6 52.5 4 242 7 3/44 34.57 4.58 45.2 0 0 investigate this query
DNT Zoysa (SL) 2000-2001 6 6 50.0 3 253 7 2/35 36.14 5.06 42.8 0 0 investigate this query
UDU Chandana (SL) 2000-2000 3 3 27.0 1 107 6 4/44 17.83 3.96 27.0 1 0 investigate this query
DS Lehmann (AUS) 2002-2002 6 5 34.0 0 182 6 2/28 30.33 5.35 34.0 0 0 investigate this query
M Muralidaran (SL) 2000-2001 7 7 70.0 2 275 6 2/34 45.83 3.92 70.0 0 0 investigate this query
JEC Franklin (NZ) 2002-2002 5 5 40.0 0 216 5 2/41 43.20 5.40 48.0 0 0 investigate this query
Harbhajan Singh (IND) 2001-2001 3 3 30.0 1 114 5 3/27 22.80 3.80 36.0 0 0 investigate this query
IJ Harvey (AUS) 2000-2002 6 6 49.5 1 273 5 3/38 54.60 5.47 59.8 0 0 investigate this query
CW Henderson (SA) 2001-2001 3 3 26.1 1 98 5 4/17 19.60 3.74 31.4 1 0 investigate this query
J Srinath (IND) 2000-2001 5 5 40.0 0 220 5 2/55 44.00 5.50 48.0 0 0 investigate this query
AB Agarkar (IND) 2000-2001 6 6 48.3 1 254 4 2/40 63.50 5.23 72.7 0 0 investigate this query
Azhar Mahmood (PAK) 2000-2000 2 2 20.0 1 84 4 3/37 21.00 4.20 30.0 0 0 investigate this query
CZ Harris (NZ) 1998-2002 9 8 66.1 1 303 4 1/27 75.75 4.57 99.2 0 0 investigate this query
NJ Astle (NZ) 1998-2002 7 5 24.0 0 117 3 2/32 39.00 4.87 48.0 0 0 investigate this query
CE Cuffy (WI) 2001-2001 4 4 35.4 6 158 3 3/24 52.66 4.42 71.3 0 0 investigate this query
HDPK Dharmasena (SL) 2000-2000 2 2 20.0 0 78 3 2/37 26.00 3.90 40.0 0 0 investigate this query
NM Hauritz (AUS) 2002-2002 4 4 29.0 0 146 3 2/31 48.66 5.03 58.0 0 0 investigate this query
ST Jayasuriya (SL) 2000-2001 7 7 44.4 3 203 3 1/13 67.66 4.54 89.3 0 0 investigate this query
A Kumble (IND) 2000-2001 6 6 57.0 2 237 3 2/42 79.00 4.15 114.0 0 0 investigate this query
DJ Nash (NZ) 1998-2002 3 3 19.0 0 84 3 3/37 28.00 4.42 38.0 0 0 investigate this query
BKV Prasad (IND) 2000-2001 2 2 17.2 1 81 3 2/30 27.00 4.67 34.6 0 0 investigate this query
MN Samuels (WI) 2001-2001 4 4 28.0 1 133 3 2/14 44.33 4.75 56.0 0 0 investigate this query
PA Strang (ZIM) 2001-2001 2 2 20.0 0 112 3 2/56 37.33 5.60 40.0 0 0 investigate this query
DL Vettori (NZ) 1998-2002 7 7 47.1 0 229 3 2/37 76.33 4.85 94.3 0 0 investigate this query
Waqar Younis (PAK) 2000-2000 3 3 26.0 1 118 3 2/28 39.33 4.53 52.0 0 0 investigate this query
GP Wickramasinghe (SL) 2000-2001 5 5 28.2 0 178 3 1/23 59.33 6.28 56.6 0 0 investigate this query
AR Adams (NZ) 2002-2002 3 3 26.0 0 122 2 2/33 61.00 4.69 78.0 0 0 investigate this query
Arshad Khan (PAK) 2000-2000 3 3 30.0 2 107 2 2/34 53.50 3.56 90.0 0 0 investigate this query
GW Flower (ZIM) 2001-2001 2 2 11.0 0 57 2 2/21 28.50 5.18 33.0 0 0 investigate this query
TJ Friend (ZIM) 2001-2001 2 2 13.0 0 110 2 1/37 55.00 8.46 39.0 0 0 investigate this query
CL Hooper (WI) 2001-2001 4 4 38.0 2 133 2 1/29 66.50 3.50 114.0 0 0 investigate this query
Page 1 of 4 Showing 1 - 50 of 165 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page