View overall figures [change view]
Start of match date greater than or equal to 5 Aug 2006 remove greater than or equal to 5 Aug 2006 from query
Not involving the player SM Pollock (Afr/ICC/SA) remove SM Pollock (Afr/ICC/SA) from query
Qualifications balls bowled greater than or equal to 2000 remove balls bowled greater than or equal to 2000 from query
Ordered by start date (ascending)
Page 1 of 4 Showing 1 - 50 of 189 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DT Johnston (IRE) 2006-2013 65 61 475.2 44 2041 65 5/14 31.40 4.29 43.8 1 1 investigate this query
JK Kamande (KENYA) 2006-2011 62 54 352.2 18 1691 42 4/36 40.26 4.79 50.3 1 0 investigate this query
NN Odhiambo (KENYA) 2006-2014 68 66 463.3 26 2556 70 4/61 36.51 5.51 39.7 1 0 investigate this query
TM Odoyo (KENYA) 2006-2014 60 57 399.1 41 1687 70 4/25 24.10 4.22 34.2 4 0 investigate this query
PJ Ongondo (KENYA) 2006-2011 48 48 335.1 39 1482 50 5/51 29.64 4.42 40.2 0 1 investigate this query
HA Varaiya (KENYA) 2006-2014 63 60 491.5 40 2048 68 4/25 30.11 4.16 43.3 2 0 investigate this query
Abdur Razzak (BAN) 2006-2014 134 133 1161.2 57 5403 182 5/29 29.68 4.65 38.2 5 4 investigate this query
E Chigumbura (ZIM) 2006-2018 168 110 593.4 18 3378 82 4/28 41.19 5.69 43.4 1 0 investigate this query
Shakib Al Hasan (BAN) 2006-2023 246 240 2085.5 101 9311 315 5/29 29.55 4.46 39.7 10 4 investigate this query
Syed Rasel (BAN) 2006-2010 40 40 338.5 28 1614 44 4/22 36.68 4.76 46.2 1 0 investigate this query
P Utseya (ZIM) 2006-2015 116 115 1022.0 41 4629 101 5/36 45.83 4.52 60.7 2 1 investigate this query
PM Seelaar (NED) 2006-2022 56 56 430.5 19 2008 57 4/15 35.22 4.66 45.3 1 0 investigate this query
KJ O'Brien (IRE) 2006-2021 152 115 706.0 30 3679 113 4/13 32.55 5.21 37.4 5 0 investigate this query
Mashrafe Mortaza (BAN) 2006-2020 179 179 1472.0 94 7160 227 6/26 31.54 4.86 38.9 6 1 investigate this query
TM Dilshan (SL) 2006-2016 233 146 683.2 15 3355 71 4/4 47.25 4.90 57.7 1 0 investigate this query
CRD Fernando (SL) 2006-2012 52 50 394.4 22 1992 67 6/27 29.73 5.04 35.3 1 1 investigate this query
Harbhajan Singh (IND) 2006-2015 102 97 863.4 24 3907 110 5/56 35.51 4.52 47.1 0 1 investigate this query
MF Maharoof (SL) 2006-2016 62 58 450.4 28 2276 83 6/14 27.42 5.05 32.5 3 2 investigate this query
SL Malinga (SL) 2006-2019 210 204 1683.4 95 9080 310 6/38 29.29 5.39 32.5 8 8 investigate this query
M Muralidaran (SL) 2006-2011 73 70 604.0 23 2565 114 5/29 22.50 4.24 31.7 5 2 investigate this query
MM Patel (IND) 2006-2011 64 61 474.4 34 2329 82 4/29 28.40 4.90 34.7 3 0 investigate this query
IK Pathan (IND) 2006-2012 54 52 416.2 14 2355 64 5/61 36.79 5.65 39.0 2 1 investigate this query
Yuvraj Singh (IND) 2006-2017 147 93 514.5 5 2669 69 5/31 38.68 5.18 44.7 1 1 investigate this query
SCJ Broad (ENG) 2006-2016 121 121 1018.1 56 5364 178 5/23 30.13 5.26 34.3 9 1 investigate this query
PD Collingwood (ENG) 2006-2011 101 83 501.5 8 2452 63 4/15 38.92 4.88 47.7 1 0 investigate this query
Mohammad Hafeez (PAK) 2006-2019 184 144 1071.2 39 4414 109 4/41 40.49 4.12 58.9 1 0 investigate this query
Shahid Afridi (PAK) 2006-2015 164 162 1408.5 30 6565 197 7/12 33.32 4.65 42.9 2 7 investigate this query
Shoaib Malik (PAK) 2006-2019 158 110 546.4 17 2711 57 3/6 47.56 4.95 57.5 0 0 investigate this query
NW Bracken (AUS) 2006-2009 76 76 626.1 56 2808 106 5/47 26.49 4.48 35.4 3 1 investigate this query
DJ Bravo (WI) 2006-2014 114 108 781.0 26 4238 148 6/43 28.63 5.42 31.6 6 1 investigate this query
CH Gayle (WI) 2006-2019 161 81 435.2 8 2185 52 3/3 42.01 5.01 50.2 0 0 investigate this query
MG Johnson (AUS) 2006-2015 148 145 1215.1 73 5864 236 6/31 24.84 4.82 30.8 9 3 investigate this query
JE Taylor (WI) 2006-2017 74 72 590.5 27 3170 105 5/48 30.19 5.36 33.7 1 1 investigate this query
SR Watson (AUS) 2006-2015 145 120 771.1 22 3871 129 4/36 30.00 5.01 35.8 2 0 investigate this query
SK Raina (IND) 2006-2018 199 98 349.0 5 1774 35 3/34 50.68 5.08 59.8 0 0 investigate this query
B Lee (AUS) 2006-2012 86 85 713.5 48 3463 143 5/27 24.21 4.85 29.9 4 4 investigate this query
MN Samuels (WI) 2006-2018 137 79 475.3 14 2328 43 3/12 54.13 4.89 66.3 0 0 investigate this query
JP Duminy (SA) 2006-2019 179 128 560.3 9 3010 67 4/16 44.92 5.37 50.1 1 0 investigate this query
JM Anderson (ENG) 2006-2015 143 142 1183.4 85 5857 194 5/23 30.19 4.94 36.6 6 2 investigate this query
Umar Gul (PAK) 2006-2016 106 104 830.3 55 4363 149 6/42 29.28 5.25 33.4 4 1 investigate this query
KD Mills (NZ) 2006-2015 106 105 838.2 78 4044 150 4/30 26.96 4.82 33.5 6 0 investigate this query
JDP Oram (NZ) 2006-2012 73 72 514.1 35 2135 75 4/39 28.46 4.15 41.1 1 0 investigate this query
DL Vettori (NZ) 2006-2015 117 110 966.3 43 3892 131 5/7 29.70 4.02 44.2 4 1 investigate this query
JEC Franklin (NZ) 2006-2013 67 55 342.2 15 1837 43 3/17 42.72 5.36 47.7 0 0 investigate this query
SC Williams (ZIM) 2006-2023 149 123 778.0 34 3825 82 4/43 46.64 4.91 56.9 1 0 investigate this query
CB Mpofu (ZIM) 2006-2020 71 70 563.1 40 3056 82 6/52 37.26 5.42 41.2 2 1 investigate this query
DBL Powell (WI) 2006-2009 41 41 355.0 24 1661 61 4/27 27.22 4.67 34.9 2 0 investigate this query
RM Haq (SCOT) 2006-2015 53 50 432.5 14 1932 58 5/54 33.31 4.46 44.7 2 1 investigate this query
Z Khan (IND) 2007-2012 87 86 752.2 56 3735 119 5/42 31.38 4.96 37.9 1 1 investigate this query
LE Plunkett (ENG) 2007-2019 73 71 567.1 9 3283 119 5/52 27.58 5.78 28.5 6 1 investigate this query
Page 1 of 4 Showing 1 - 50 of 189 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page