View overall figures [change view]
Start of match date less than or equal to 15 Nov 2007 remove less than or equal to 15 Nov 2007 from query
Not involving the player Shoaib Malik (PAK) remove Shoaib Malik (PAK) from query
Ordered by runs scored (descending)
Page 1 of 33 Showing 1 - 50 of 1647 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1989-2007 384 374 37 14997 186* 44.50 17605 85.18 38 83 17 investigate this query
ST Jayasuriya (Asia/SL) 1989-2007 382 371 17 11667 189 32.95 12756 91.46 24 61 26 investigate this query
SC Ganguly (Asia/IND) 1992-2007 293 282 23 10965 183 42.33 14886 73.65 22 72 14 investigate this query
RT Ponting (AUS/ICC) 1995-2007 274 266 30 10333 164 43.78 12802 80.71 23 62 16 investigate this query
BC Lara (ICC/WI) 1990-2007 288 278 30 10014 169 40.37 12643 79.20 18 63 15 investigate this query
R Dravid (Asia/ICC/IND) 1996-2007 310 285 39 9621 153 39.10 13559 70.95 11 72 12 investigate this query
M Azharuddin (IND) 1985-2000 334 308 54 9378 153* 36.92 12669 74.02 7 58 9 investigate this query
PA de Silva (SL) 1984-2003 303 291 29 9147 145 34.91 11251 81.29 11 63 17 investigate this query
AC Gilchrist (AUS/ICC) 1996-2007 268 261 11 9043 172 36.17 9351 96.70 15 51 17 investigate this query
JH Kallis (Afr/ICC/SA) 1996-2007 247 235 43 8666 139 45.13 12161 71.26 15 59 14 investigate this query
DL Haynes (WI) 1978-1994 238 237 28 8648 152* 41.37 13707 63.09 17 57 13 investigate this query
ME Waugh (AUS) 1988-2002 244 236 20 8500 173 39.35 11053 76.90 18 50 16 investigate this query
Inzamam-ul-Haq (Asia/PAK) 1991-2006 270 252 36 8079 137* 37.40 11351 71.17 7 58 13 investigate this query
Saeed Anwar (PAK) 1989-2003 227 224 17 8076 194 39.01 9968 81.01 20 35 14 investigate this query
MS Atapattu (SL) 1990-2007 248 240 32 7867 132* 37.82 11534 68.20 10 56 13 investigate this query
SP Fleming (ICC/NZ) 1994-2007 270 259 20 7591 134* 31.76 10573 71.79 7 47 17 investigate this query
SR Waugh (AUS) 1986-2002 325 288 58 7569 120* 32.90 9971 75.91 3 45 15 investigate this query
A Ranatunga (SL) 1982-1999 269 255 47 7456 131* 35.84 9571 77.90 4 49 18 investigate this query
Javed Miandad (PAK) 1975-1996 233 218 41 7381 119* 41.70 11014 67.01 8 50 8 investigate this query
Saleem Malik (PAK) 1982-1999 283 256 38 7170 102 32.88 9383 76.41 5 47 19 investigate this query
NJ Astle (NZ) 1995-2007 222 216 14 7075 145* 35.02 9743 72.61 16 41 19 investigate this query
MG Bevan (AUS) 1994-2004 228 195 66 6904 108* 53.51 9315 74.11 6 46 5 investigate this query
HH Gibbs (SA) 1996-2007 203 199 16 6796 175 37.13 8203 82.84 17 32 17 investigate this query
A Flower (ZIM) 1992-2003 212 207 16 6735 145 35.26 9038 74.51 4 54 13 investigate this query
G Kirsten (SA) 1993-2003 183 183 19 6732 188* 41.04 9340 72.07 13 45 11 investigate this query
IVA Richards (WI) 1975-1991 187 167 24 6721 189* 47.00 7451 90.20 11 45 7 investigate this query
DPMD Jayawardene (Asia/SL) 1998-2007 237 222 24 6582 128 33.24 8603 76.50 10 38 17 investigate this query
Ijaz Ahmed (PAK) 1986-2000 249 231 29 6551 139* 32.43 8162 80.26 10 37 14 investigate this query
AR Border (AUS) 1979-1994 273 252 39 6524 127* 30.62 9134 71.42 3 39 11 investigate this query
GW Flower (ZIM) 1992-2004 216 209 18 6514 142* 34.10 9638 67.58 6 40 18 investigate this query
S Chanderpaul (WI) 1994-2007 208 194 28 6459 150 38.90 9180 70.35 6 43 5 investigate this query
RB Richardson (WI) 1983-1996 224 217 30 6248 122 33.41 9801 63.74 5 44 8 investigate this query
DM Jones (AUS) 1984-1994 164 161 25 6068 145 44.61 8362 72.56 7 46 6 investigate this query
DC Boon (AUS) 1984-1995 181 177 16 5964 122 37.04 9157 65.13 5 37 6 investigate this query
JN Rhodes (SA) 1992-2003 243 218 50 5912 121 35.19 7295 81.04 2 33 12 investigate this query
Ramiz Raja (PAK) 1985-1997 198 197 15 5841 119* 32.09 9226 63.31 9 31 15 investigate this query
CH Gayle (ICC/WI) 1999-2007 159 155 11 5741 153* 39.86 7191 79.83 14 31 14 investigate this query
CL Hooper (WI) 1987-2003 225 204 42 5642 113* 34.82 7384 76.40 6 29 7 investigate this query
KC Sangakkara (Asia/ICC/SL) 2000-2007 192 178 20 5573 138* 35.27 7542 73.89 5 39 5 investigate this query
WJ Cronje (SA) 1992-2000 187 174 31 5551 112 38.81 7252 76.54 2 39 8 investigate this query
ML Hayden (AUS/ICC) 1993-2007 142 137 13 5375 181* 43.34 6791 79.14 9 30 9 investigate this query
A Jadeja (IND) 1992-2000 196 179 36 5359 119 37.47 7678 69.79 6 30 10 investigate this query
ADR Campbell (ZIM) 1992-2003 188 184 14 5185 131* 30.50 7834 66.18 7 30 11 investigate this query
RS Mahanama (SL) 1986-1999 213 198 23 5162 119* 29.49 8521 60.57 4 35 15 investigate this query
CG Greenidge (WI) 1975-1991 128 127 13 5134 133* 45.03 7908 64.92 11 31 3 investigate this query
DR Martyn (AUS) 1992-2006 197 173 48 5133 144* 41.06 6575 78.06 5 36 10 investigate this query
Aamer Sohail (PAK) 1990-2000 154 153 5 4756 134 32.13 7225 65.82 5 31 10 investigate this query
MD Crowe (NZ) 1982-1995 143 140 18 4704 107* 38.55 6476 72.63 4 34 3 investigate this query
AJ Stewart (ENG) 1989-2003 169 161 14 4673 116 31.78 6822 68.49 4 28 13 investigate this query
CL Cairns (ICC/NZ) 1991-2006 202 181 22 4637 115 29.16 5570 83.24 4 25 9 investigate this query
Page 1 of 33 Showing 1 - 50 of 1647 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page