View overall figures [change view]
Primary team Pakistan remove Pakistan from query
Start of match date between 1 Jan 2000 and 31 Dec 2009 remove between 1 Jan 2000 and 31 Dec 2009 from query
Not involving the player Faisal Iqbal (PAK) remove Faisal Iqbal (PAK) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 71 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mohammad Yousuf 2000-2009 223 214 30 7671 141* 41.69 10387 73.85 12 48 12 625 58 investigate this query
Younis Khan 2000-2009 183 178 18 5281 144 33.00 6949 75.99 6 33 17 432 48 investigate this query
Inzamam-ul-Haq 2000-2007 168 155 26 5017 123 38.89 6638 75.57 4 34 12 429 62 investigate this query
Shoaib Malik 2000-2009 172 157 20 4899 143 35.75 6187 79.18 7 30 8 412 57 investigate this query
Abdul Razzaq 2000-2009 190 166 41 3929 112 31.43 4646 84.56 2 18 9 290 99 investigate this query
Shahid Afridi 2000-2009 183 170 16 3668 108* 23.81 3186 115.12 2 19 15 330 167 investigate this query
Salman Butt 2004-2009 71 71 4 2543 136 37.95 3340 76.13 8 12 12 317 7 investigate this query
Kamran Akmal 2002-2009 104 89 11 2068 124 26.51 2445 84.58 5 4 6 238 23 investigate this query
Saeed Anwar 2000-2003 57 57 4 1988 105* 37.50 2685 74.04 3 10 3 214 11 investigate this query
Imran Nazir 2000-2009 76 76 2 1882 160 25.43 2310 81.47 2 9 10 234 32 investigate this query
Yasir Hameed 2003-2007 53 53 1 1855 127* 35.67 2755 67.33 3 10 2 205 6 investigate this query
Misbah-ul-Haq 2002-2009 53 47 10 1480 79* 40.00 1812 81.67 0 9 1 110 23 investigate this query
Moin Khan 2000-2004 71 59 9 1045 72* 20.90 1269 82.34 0 5 8 73 19 investigate this query
Imran Farhat 2001-2006 32 32 1 961 107 31.00 1343 71.55 1 6 2 109 12 investigate this query
Rashid Latif 2001-2003 56 44 11 805 79 24.39 1029 78.23 0 2 2 71 8 investigate this query
Wasim Akram 2000-2003 70 55 14 767 49* 18.70 1016 75.49 0 0 6 51 23 investigate this query
Saleem Elahi 2000-2004 25 24 3 750 135 35.71 1094 68.55 1 5 0 81 2 investigate this query
Azhar Mahmood 2000-2007 64 50 12 693 67 18.23 923 75.08 0 1 5 62 11 investigate this query
Mohammad Hafeez 2003-2007 39 39 1 691 92 18.18 1108 62.36 0 2 5 88 6 investigate this query
Naved-ul-Hasan 2004-2009 66 44 17 417 33 15.44 526 79.27 0 0 3 31 11 investigate this query
Ijaz Ahmed 2000-2000 15 14 0 402 85 28.71 513 78.36 0 4 3 31 4 investigate this query
Waqar Younis 2000-2003 81 50 13 400 37 10.81 633 63.19 0 0 3 27 5 investigate this query
Nasir Jamshed 2008-2009 12 12 2 353 74 35.30 349 101.14 0 4 1 49 6 investigate this query
Umar Akmal 2009-2009 10 10 3 311 102* 44.42 338 92.01 1 2 1 27 6 investigate this query
Mohammad Sami 2001-2007 71 39 14 260 46 10.40 407 63.88 0 0 5 14 8 investigate this query
Naved Latif 2001-2003 10 10 0 258 113 25.80 407 63.39 1 0 1 32 2 investigate this query
Shoaib Akhtar 2000-2009 105 49 23 240 43 9.23 304 78.94 0 0 5 18 7 investigate this query
Khurram Manzoor 2008-2009 7 7 0 236 83 33.71 375 62.93 0 3 1 21 0 investigate this query
Fawad Alam 2007-2009 14 12 7 210 63* 42.00 285 73.68 0 1 1 13 1 investigate this query
Iftikhar Anjum 2004-2009 59 31 18 206 32 15.84 341 60.41 0 0 4 13 2 investigate this query
Umar Gul 2003-2009 61 28 8 192 33 9.60 291 65.97 0 0 5 18 4 investigate this query
Sohail Tanvir 2007-2009 31 18 5 182 59 14.00 190 95.78 0 1 2 17 2 investigate this query
Saqlain Mushtaq 2000-2003 48 29 11 176 37* 9.77 365 48.21 0 0 2 10 1 investigate this query
Taufeeq Umar 2001-2005 11 11 0 166 48 15.09 311 53.37 0 0 0 24 0 investigate this query
Mohammad Amir 2009-2009 11 8 4 155 73* 38.75 183 84.69 0 1 2 18 3 investigate this query
Khalid Latif 2008-2009 4 4 0 147 64 36.75 223 65.91 0 1 0 13 0 investigate this query
Bazid Khan 2004-2008 5 5 0 131 66 26.20 232 56.46 0 2 1 7 1 investigate this query
Ahmed Shehzad 2009-2009 4 4 0 106 43 26.50 201 52.73 0 0 0 9 0 investigate this query
Yasir Arafat 2000-2009 11 8 3 74 27 14.80 110 67.27 0 0 0 7 1 investigate this query
Saeed Ajmal 2008-2009 22 12 8 72 33 18.00 107 67.28 0 0 2 6 0 investigate this query
Aamer Sohail 2000-2000 2 2 0 70 47 35.00 97 72.16 0 0 0 6 0 investigate this query
Humayun Farhat 2001-2001 4 3 0 60 39 20.00 56 107.14 0 0 0 5 2 investigate this query
Abdur Rehman 2006-2007 11 8 1 59 31 8.42 130 45.38 0 0 2 5 0 investigate this query
Mushtaq Ahmed 2000-2003 13 7 3 56 34* 14.00 96 58.33 0 0 1 4 0 investigate this query
Arshad Khan 2000-2006 34 14 9 53 14* 10.60 109 48.62 0 0 3 3 0 investigate this query
Mohammad Wasim 2000-2000 4 4 0 44 44 11.00 126 34.92 0 0 3 4 0 investigate this query
Atiq-uz-Zaman 2000-2000 3 3 1 34 18 17.00 36 94.44 0 0 0 2 0 investigate this query
Mohammad Asif 2005-2009 29 11 5 33 6 5.50 77 42.85 0 0 1 2 0 investigate this query
Imran Abbas 2000-2000 2 2 0 29 28 14.50 63 46.03 0 0 0 0 0 investigate this query
Kamran Hussain 2008-2008 2 1 1 28 28* - 21 133.33 0 0 0 2 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 71 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page