View overall figures [change view]
Start of match date between 18 Dec 1989 and 14 Feb 2007 remove between 18 Dec 1989 and 14 Feb 2007 from query
Not involving the player Shahid Afridi (Asia/ICC/PAK) remove Shahid Afridi (Asia/ICC/PAK) from query
Ordered by runs scored (descending)
Page 1 of 24 Showing 1 - 50 of 1172 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1989-2007 342 334 35 13467 186* 45.04 15753 85.48 38 69 15 investigate this query
ST Jayasuriya (Asia/SL) 1989-2007 344 333 15 10300 189 32.38 11372 90.57 21 55 26 investigate this query
BC Lara (ICC/WI) 1990-2007 273 264 27 9525 169 40.18 12054 79.01 17 61 13 investigate this query
RT Ponting (AUS/ICC) 1995-2007 245 239 27 9003 164 42.46 11301 79.66 21 51 15 investigate this query
SC Ganguly (Asia/IND) 1992-2007 242 234 19 9001 183 41.86 12080 74.51 20 54 10 investigate this query
R Dravid (Asia/ICC/IND) 1996-2007 262 243 33 8645 153 41.16 12030 71.86 10 68 7 investigate this query
JH Kallis (ICC/SA) 1996-2007 229 218 40 8153 139 45.80 11550 70.58 13 58 13 investigate this query
ME Waugh (AUS) 1990-2002 227 220 19 8124 173 40.41 10560 76.93 18 49 16 investigate this query
AC Gilchrist (AUS/ICC) 1996-2007 238 231 9 7996 172 36.01 8322 96.08 13 45 15 investigate this query
MS Atapattu (SL) 1990-2007 233 225 31 7131 132* 36.75 10560 67.52 9 49 10 investigate this query
SP Fleming (ICC/NZ) 1994-2007 251 241 18 7075 134* 31.72 9980 70.89 7 41 16 investigate this query
NJ Astle (NZ) 1995-2007 206 200 14 6603 145* 35.50 9198 71.78 14 40 17 investigate this query
PA de Silva (SL) 1989-2003 221 212 21 6547 145 34.27 7998 81.85 8 43 14 investigate this query
MG Bevan (AUS) 1994-2004 215 183 63 6419 108* 53.49 8557 75.01 6 41 5 investigate this query
G Kirsten (SA) 1993-2003 176 176 16 6393 188* 39.95 8913 71.72 11 43 10 investigate this query
M Azharuddin (IND) 1989-2000 212 197 36 6339 153* 39.37 8206 77.24 3 45 6 investigate this query
A Flower (ZIM) 1992-2003 194 189 14 6196 145 35.40 8265 74.96 4 49 11 investigate this query
HH Gibbs (SA) 1996-2007 186 182 13 6059 175 35.85 7407 81.80 15 25 16 investigate this query
S Chanderpaul (WI) 1994-2007 188 176 24 5848 150 38.47 8294 70.50 5 39 3 investigate this query
GW Flower (ZIM) 1992-2004 200 193 16 5838 142* 32.98 8704 67.07 5 35 17 investigate this query
Inzamam-ul-Haq (PAK) 1991-2007 180 168 26 5691 137* 40.07 7587 75.00 6 38 9 investigate this query
JN Rhodes (SA) 1992-2003 236 212 49 5681 121 34.85 7036 80.74 2 31 11 investigate this query
SR Waugh (AUS) 1989-2002 236 208 37 5495 120* 32.13 7256 75.73 3 34 11 investigate this query
DPMD Jayawardene (SL) 1998-2007 205 190 22 5416 128 32.23 7099 76.29 7 30 13 investigate this query
WJ Cronje (SA) 1992-2000 183 171 31 5403 112 38.59 7098 76.12 2 38 8 investigate this query
A Ranatunga (SL) 1989-1999 177 167 35 5248 131* 39.75 6693 78.41 4 34 13 investigate this query
CH Gayle (ICC/WI) 1999-2007 142 139 9 5197 153* 39.97 6536 79.51 14 26 13 investigate this query
ADR Campbell (ZIM) 1992-2003 173 170 13 5030 131* 32.03 7541 66.70 7 30 9 investigate this query
DR Martyn (AUS) 1992-2006 187 164 45 4982 144* 41.86 6371 78.19 5 35 8 investigate this query
KC Sangakkara (Asia/ICC/SL) 2000-2007 165 151 21 4943 138* 38.02 6581 75.11 6 32 4 investigate this query
A Jadeja (IND) 1992-2000 168 154 32 4753 119 38.95 6741 70.50 6 27 9 investigate this query
CL Cairns (ICC/NZ) 1991-2006 205 183 23 4745 115 29.65 5640 84.13 4 26 8 investigate this query
CL Hooper (WI) 1990-2003 178 164 30 4741 111 35.38 6068 78.13 5 25 5 investigate this query
Saeed Anwar (PAK) 1989-2003 135 133 10 4489 131 36.49 5571 80.57 10 18 6 investigate this query
AJ Stewart (ENG) 1990-2003 155 147 13 4379 116 32.67 6345 69.01 4 27 12 investigate this query
ML Hayden (AUS/ICC) 1993-2007 121 117 11 4175 126 39.38 5512 75.74 5 26 9 investigate this query
V Sehwag (Asia/ICC/IND) 2000-2007 144 139 7 4129 130 31.28 4312 95.75 6 20 11 investigate this query
RS Mahanama (SL) 1989-1999 161 148 21 4050 119* 31.88 6599 61.37 4 27 10 investigate this query
CZ Harris (NZ) 1990-2004 232 197 60 4018 130 29.32 6042 66.50 1 15 12 investigate this query
ME Trescothick (ENG) 2000-2006 111 110 6 4000 130 38.46 4652 85.98 11 20 11 investigate this query
CD McMillan (NZ) 1997-2007 173 161 13 3955 104* 26.72 5347 73.96 1 25 9 investigate this query
DJ Cullinan (SA) 1993-2000 134 129 16 3765 124 33.31 5331 70.62 3 22 10 investigate this query
Aamer Sohail (PAK) 1990-2000 117 116 2 3732 134 32.73 5572 66.97 5 22 6 investigate this query
Yuvraj Singh (IND) 2000-2007 144 128 17 3727 139 33.57 4441 83.92 7 20 7 investigate this query
GA Hick (ENG) 1991-2001 115 113 15 3713 126* 37.88 4996 74.31 5 26 10 investigate this query
GC Smith (SA) 2002-2007 96 95 6 3529 134* 39.65 4429 79.67 6 21 4 investigate this query
A Symonds (AUS) 1999-2007 147 118 22 3523 156 36.69 3830 91.98 3 20 12 investigate this query
NV Knight (ENG) 1996-2003 93 93 9 3508 125* 41.76 4837 72.52 5 24 6 investigate this query
RR Sarwan (WI) 2000-2006 108 100 21 3473 115* 43.96 4499 77.19 3 21 5 investigate this query
MA Taylor (AUS) 1989-1997 109 106 1 3461 105 32.96 5792 59.75 1 28 4 investigate this query
Page 1 of 24 Showing 1 - 50 of 1172 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page