View overall figures [change view]
Start of match date between 9 Jan 2000 and 3 Feb 2002 remove between 9 Jan 2000 and 3 Feb 2002 from query
Not involving the player Moin Khan (PAK) remove Moin Khan (PAK) from query
Ordered by runs scored (descending)
Page 1 of 7 Showing 1 - 50 of 332 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SC Ganguly (IND) 2000-2002 53 52 4 2342 144 48.79 2986 78.43 8 13 2 224 64 investigate this query
SR Tendulkar (IND) 2000-2002 50 49 4 2288 146 50.84 2632 86.93 7 10 1 271 18 investigate this query
JH Kallis (SA) 2000-2002 60 57 12 2245 107 49.88 3229 69.52 3 16 3 165 31 investigate this query
G Kirsten (SA) 2000-2002 53 53 3 2217 133* 44.34 2979 74.42 4 17 3 222 3 investigate this query
A Flower (ZIM) 2000-2001 63 63 5 1956 142* 33.72 2571 76.07 2 13 2 152 9 investigate this query
ST Jayasuriya (SL) 2000-2001 46 46 1 1829 189 40.64 2122 86.19 4 11 4 196 35 investigate this query
ADR Campbell (ZIM) 2000-2001 54 54 3 1797 124 35.23 2596 69.22 4 9 3 157 11 investigate this query
SV Carlisle (ZIM) 2000-2001 63 61 3 1733 119 29.87 2850 60.80 1 8 6 141 16 investigate this query
GW Flower (ZIM) 2000-2001 62 62 9 1719 142* 32.43 2362 72.77 2 9 7 127 14 investigate this query
DPMD Jayawardene (SL) 2000-2001 47 43 6 1659 128 44.83 2058 80.61 4 9 2 140 11 investigate this query
R Dravid (IND) 2000-2001 48 43 5 1581 85 41.60 2313 68.35 0 15 0 137 2 investigate this query
HH Gibbs (SA) 2000-2002 46 46 1 1581 125 35.13 1936 81.66 4 7 3 198 21 investigate this query
MS Atapattu (SL) 2000-2001 46 46 8 1524 102* 40.10 2287 66.63 1 12 3 107 6 investigate this query
MG Bevan (AUS) 2000-2002 43 38 9 1450 107 50.00 1932 75.05 3 7 0 106 5 investigate this query
AC Gilchrist (AUS) 2000-2002 44 41 1 1435 128 35.87 1532 93.66 1 11 2 172 23 investigate this query
ME Waugh (AUS) 2000-2002 40 37 5 1391 173 43.46 1826 76.17 5 5 5 110 11 investigate this query
RT Ponting (AUS) 2000-2002 34 34 3 1379 115 44.48 1592 86.62 3 8 2 136 14 investigate this query
JN Rhodes (SA) 2000-2002 52 47 14 1347 107* 40.81 1613 83.50 1 9 2 97 10 investigate this query
RP Arnold (SL) 2000-2001 47 39 11 1208 91* 43.14 1499 80.58 0 12 3 85 6 investigate this query
NJ Astle (NZ) 2000-2002 37 35 1 1162 117 34.17 1610 72.17 3 6 4 123 12 investigate this query
L Klusener (SA) 2000-2002 56 45 18 1107 75* 41.00 1290 85.81 0 5 5 85 24 investigate this query
SR Waugh (AUS) 2000-2002 43 34 8 1100 114* 42.30 1354 81.24 1 7 0 89 13 investigate this query
ME Trescothick (ENG) 2000-2002 29 29 1 1089 137 38.89 1289 84.48 2 5 2 120 15 investigate this query
DR Martyn (AUS) 2000-2002 42 33 14 1043 144* 54.89 1323 78.83 3 4 0 85 3 investigate this query
NV Knight (ENG) 2000-2002 27 27 5 1029 105 46.77 1533 67.12 1 9 3 97 6 investigate this query
SP Fleming (NZ) 2000-2002 39 36 2 1021 85 30.02 1469 69.50 0 8 3 112 3 investigate this query
RG Twose (NZ) 2000-2001 27 24 3 1018 103 48.47 1236 82.36 1 7 0 106 18 investigate this query
ND McKenzie (SA) 2000-2002 39 33 6 1017 131* 37.66 1462 69.56 2 3 1 89 7 investigate this query
BC Lara (WI) 2000-2001 27 26 3 978 116* 42.52 1290 75.81 1 8 3 96 9 investigate this query
HH Streak (ZIM) 2000-2001 59 49 14 942 79* 26.91 1193 78.96 0 4 2 54 25 investigate this query
CZ Harris (NZ) 2000-2002 45 40 12 929 63* 33.17 1382 67.22 0 4 1 62 7 investigate this query
CD McMillan (NZ) 2000-2002 44 41 2 911 78 23.35 1143 79.70 0 4 2 71 14 investigate this query
CH Gayle (WI) 2000-2001 27 26 1 897 152 35.88 1198 74.87 1 7 2 114 7 investigate this query
MV Boucher (SA) 2000-2002 61 39 12 891 68 33.00 1114 79.98 0 9 1 67 12 investigate this query
GJ Whittall (ZIM) 2000-2001 48 47 9 844 83 22.21 1289 65.47 0 2 4 66 7 investigate this query
DA Gunawardene (SL) 2000-2001 21 21 0 798 132 38.00 1037 76.95 1 5 1 105 1 investigate this query
HH Dippenaar (SA) 2000-2002 26 21 4 746 81 43.88 1141 65.38 0 7 1 82 3 investigate this query
RS Kaluwitharana (SL) 2000-2001 32 29 4 746 102* 29.84 1064 70.11 1 4 3 78 0 investigate this query
N Boje (SA) 2000-2002 42 28 5 712 129 30.95 799 89.11 2 2 1 65 6 investigate this query
N Hussain (ENG) 2000-2002 24 24 2 710 95 32.27 956 74.26 0 5 0 74 9 investigate this query
V Sehwag (IND) 2000-2002 27 25 3 698 100 31.72 697 100.14 1 5 2 102 8 investigate this query
MN Samuels (WI) 2000-2001 29 28 4 683 68 28.45 1019 67.02 0 5 0 75 1 investigate this query
AJ Stewart (ENG) 2000-2001 18 18 3 682 101 45.46 1078 63.26 2 4 1 66 4 investigate this query
CL Cairns (NZ) 2000-2002 25 22 4 675 102* 37.50 742 90.97 2 2 1 51 20 investigate this query
HK Badani (IND) 2000-2002 29 27 6 655 100 31.19 903 72.53 1 3 1 47 9 investigate this query
Saeed Anwar (PAK) 2000-2001 14 14 1 638 90 49.07 773 82.53 0 6 0 69 6 investigate this query
WW Hinds (WI) 2000-2001 24 23 2 620 116* 29.52 900 68.88 1 5 2 52 10 investigate this query
D Ganga (WI) 2001-2001 20 20 0 610 71 30.50 1005 60.69 0 8 2 50 4 investigate this query
Mohammad Yousuf (PAK) 2000-2002 17 16 2 608 112* 43.42 869 69.96 1 2 0 44 4 investigate this query
VVS Laxman (IND) 2000-2002 22 21 1 602 101 30.10 888 67.79 1 4 1 58 1 investigate this query
Page 1 of 7 Showing 1 - 50 of 332 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page