View overall figures [change view]
Start of match date less than or equal to 5 Jul 2000 remove less than or equal to 5 Jul 2000 from query
Not involving the player JV Coney (NZ) remove JV Coney (NZ) from query
Ordered by runs scored (descending)
Page 1 of 23 Showing 1 - 50 of 1127 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1989-2000 249 242 22 9262 186* 42.10 10719 86.40 25 47 12 investigate this query
M Azharuddin (IND) 1985-2000 328 302 53 9246 153* 37.13 12454 74.24 7 57 9 investigate this query
PA de Silva (SL) 1984-2000 264 256 25 8254 145 35.73 10129 81.48 11 56 13 investigate this query
DL Haynes (WI) 1978-1994 226 226 25 8090 152* 40.24 12923 62.60 15 53 12 investigate this query
ME Waugh (AUS) 1988-2000 217 212 16 7492 130 38.22 9816 76.32 14 47 13 investigate this query
Inzamam-ul-Haq (PAK) 1991-2000 226 215 31 7364 137* 40.02 10201 72.18 7 54 9 investigate this query
A Ranatunga (SL) 1982-1999 261 247 46 7304 131* 36.33 9358 78.05 4 48 17 investigate this query
Saeed Anwar (PAK) 1989-2000 204 201 15 7260 194 39.03 8827 82.24 17 34 12 investigate this query
Saleem Malik (PAK) 1982-1999 276 249 38 7063 102 33.47 9269 76.20 5 47 18 investigate this query
Javed Miandad (PAK) 1975-1996 223 208 39 7008 119* 41.46 10489 66.81 8 48 8 investigate this query
SR Waugh (AUS) 1986-2000 286 256 52 6540 120* 32.05 8671 75.42 2 39 15 investigate this query
Ijaz Ahmed (PAK) 1986-2000 245 228 29 6425 139* 32.28 8016 80.15 10 36 14 investigate this query
IVA Richards (WI) 1975-1991 176 159 22 6347 189* 46.32 7006 90.59 10 42 7 investigate this query
BC Lara (WI) 1990-2000 167 164 15 6316 169 42.38 7945 79.49 13 39 8 investigate this query
RB Richardson (WI) 1983-1996 214 209 29 6149 122 34.16 9557 64.34 5 44 8 investigate this query
DM Jones (AUS) 1984-1994 163 160 25 6015 145 44.55 8304 72.43 7 45 6 investigate this query
AR Border (AUS) 1979-1994 248 230 38 6008 127* 31.29 8255 72.78 3 35 11 investigate this query
DC Boon (AUS) 1984-1995 172 169 16 5762 122 37.66 8814 65.37 5 36 6 investigate this query
Ramiz Raja (PAK) 1985-1997 196 195 15 5707 119* 31.70 9067 62.94 9 29 15 investigate this query
SC Ganguly (IND) 1992-2000 145 140 12 5567 183 43.49 7608 73.17 13 32 5 investigate this query
WJ Cronje (SA) 1992-2000 188 175 31 5565 112 38.64 7277 76.47 2 39 8 investigate this query
ST Jayasuriya (SL) 1989-2000 206 198 8 5446 151* 28.66 6046 90.07 8 35 14 investigate this query
A Jadeja (IND) 1992-2000 196 179 36 5359 119 37.47 7678 69.79 6 30 10 investigate this query
RS Mahanama (SL) 1986-1999 213 198 23 5162 119* 29.49 8521 60.57 4 35 15 investigate this query
Aamer Sohail (PAK) 1990-2000 156 155 5 4780 134 31.86 7297 65.50 5 31 10 investigate this query
CG Greenidge (WI) 1975-1991 122 121 12 4711 117 43.22 7385 63.79 8 30 3 investigate this query
MG Bevan (AUS) 1994-2000 141 125 44 4619 108* 57.02 6142 75.20 4 32 3 investigate this query
G Kirsten (SA) 1993-2000 127 127 13 4609 188* 40.42 6511 70.78 9 27 8 investigate this query
CL Hooper (WI) 1987-1999 179 164 36 4554 113* 35.57 6008 75.79 6 26 6 investigate this query
NS Sidhu (IND) 1987-1998 136 127 8 4413 134* 37.08 6329 69.72 6 33 7 investigate this query
GR Marsh (AUS) 1986-1992 109 107 6 4171 126* 41.29 7389 56.44 9 21 3 investigate this query
GA Gooch (ENG) 1976-1995 122 119 6 4110 142 36.37 6709 61.26 8 21 4 investigate this query
R Dravid (IND) 1996-2000 128 120 9 4085 153 36.80 6046 67.56 7 25 4 investigate this query
A Flower (ZIM) 1992-2000 138 135 9 4069 115* 32.29 5683 71.59 1 35 9 investigate this query
K Srikkanth (IND) 1981-1992 140 139 4 3985 123 29.51 5497 72.49 4 26 10 investigate this query
JN Rhodes (SA) 1992-2000 172 156 31 3914 121 31.31 5058 77.38 1 16 7 investigate this query
AP Gurusinha (SL) 1985-1996 147 143 5 3902 117* 28.27 6409 60.88 2 22 12 investigate this query
GW Flower (ZIM) 1992-2000 125 123 6 3852 140 32.92 5959 64.64 3 25 11 investigate this query
PV Simmons (WI) 1987-1999 143 138 11 3675 122 28.93 5407 67.96 5 18 14 investigate this query
NJ Astle (NZ) 1995-2000 107 105 4 3643 120 36.06 4947 73.64 8 23 6 investigate this query
DJ Cullinan (SA) 1993-1999 122 118 13 3629 124 34.56 5141 70.58 3 23 7 investigate this query
Imran Khan (PAK) 1974-1992 173 149 39 3621 102* 32.91 5005 72.34 1 18 6 investigate this query
RT Ponting (AUS) 1995-2000 101 101 12 3612 145 40.58 4977 72.57 6 20 9 investigate this query
MA Taylor (AUS) 1989-1997 113 110 1 3514 105 32.23 5908 59.47 1 28 4 investigate this query
GA Hick (ENG) 1991-2000 105 104 13 3513 126* 38.60 4685 74.98 5 24 8 investigate this query
AJ Lamb (ENG) 1982-1992 107 103 14 3487 118 39.17 4574 76.23 2 25 7 investigate this query
SP Fleming (NZ) 1994-2000 125 121 13 3465 116* 32.08 4885 70.93 3 21 3 investigate this query
HP Tillakaratne (SL) 1986-1999 181 154 38 3439 104 29.64 5993 57.38 2 12 10 investigate this query
N Kapil Dev (IND) 1978-1994 211 184 36 3421 175* 23.11 3651 93.70 1 10 10 investigate this query
AJ Stewart (ENG) 1989-1999 125 120 8 3378 116 30.16 4959 68.11 2 19 9 investigate this query
Page 1 of 23 Showing 1 - 50 of 1127 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page