View overall figures [change view]
Start of match date greater than or equal to 18 Nov 2011 remove greater than or equal to 18 Nov 2011 from query
Qualifications balls bowled greater than or equal to 2000 remove balls bowled greater than or equal to 2000 from query
Ordered by player name (ascending)
Page 1 of 3 Showing 1 - 50 of 123 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MR Adair (IRE) 2019-2024 48 46 360.3 22 2085 59 4/19 35.33 5.78 36.6 4 0 investigate this query
Ahmed Raza (UAE) 2014-2022 53 53 466.5 18 1924 64 5/26 30.06 4.12 43.7 1 1 investigate this query
MM Ali (ENG) 2014-2023 138 128 998.0 13 5311 111 4/46 47.84 5.32 53.9 2 0 investigate this query
JM Anderson (ENG) 2012-2015 43 42 347.0 28 1559 65 5/34 23.98 4.49 32.0 2 1 investigate this query
R Ashwin (IND) 2011-2023 95 94 869.2 32 4320 121 4/25 35.70 4.96 43.1 1 0 investigate this query
Bilal Khan (OMA) 2019-2023 45 45 391.0 29 1969 95 5/31 20.72 5.03 24.6 4 4 investigate this query
TA Boult (NZ) 2012-2023 114 113 1030.0 76 5146 211 7/34 24.38 4.99 29.2 10 6 investigate this query
JJ Bumrah (IND) 2016-2023 89 88 763.2 57 3509 149 6/19 23.55 4.59 30.7 6 2 investigate this query
YS Chahal (IND) 2016-2023 72 69 623.1 14 3283 121 6/42 27.13 5.26 30.9 5 2 investigate this query
PVD Chameera (SL) 2015-2024 52 51 360.0 16 1970 56 5/16 35.17 5.47 38.5 1 1 investigate this query
TL Chatara (ZIM) 2013-2023 87 87 709.0 55 3752 115 4/33 32.62 5.29 36.9 1 0 investigate this query
AG Cremer (ZIM) 2015-2018 53 52 439.1 14 1996 66 5/20 30.24 4.54 39.9 2 2 investigate this query
PJ Cummins (AUS) 2012-2023 85 85 740.5 43 3892 136 5/70 28.61 5.25 32.6 6 1 investigate this query
Dawlat Zadran (AFG) 2012-2019 80 78 616.1 42 3349 111 4/22 30.17 5.43 33.3 3 0 investigate this query
DM de Silva (SL) 2016-2023 90 75 375.0 1 1907 44 3/32 43.34 5.08 51.1 0 0 investigate this query
TM Dilshan (SL) 2011-2016 114 81 414.5 6 2091 43 3/37 48.62 5.04 57.8 0 0 investigate this query
GH Dockrell (IRE) 2012-2024 98 79 586.5 19 2991 74 4/24 40.41 5.09 47.5 3 0 investigate this query
JP Duminy (SA) 2012-2019 118 91 416.2 6 2306 47 4/16 49.06 5.53 53.1 1 0 investigate this query
JP Faulkner (AUS) 2013-2017 69 67 535.1 12 2962 96 4/32 30.85 5.53 33.4 4 0 investigate this query
LH Ferguson (NZ) 2016-2023 65 64 550.0 13 3124 99 5/45 31.55 5.68 33.3 2 1 investigate this query
N Pradeep (SL) 2012-2022 49 47 390.5 20 2339 63 4/31 37.12 5.98 37.2 2 0 investigate this query
ST Finn (ENG) 2012-2017 58 56 489.0 33 2460 87 5/33 28.27 5.03 33.7 4 2 investigate this query
Gulbadin Naib (AFG) 2012-2024 81 76 468.3 12 2599 73 6/43 35.60 5.54 38.5 3 1 investigate this query
Hasan Ali (PAK) 2016-2023 66 64 531.2 16 3084 100 5/34 30.84 5.80 31.8 2 4 investigate this query
PW Hasaranga (SL) 2017-2024 54 53 429.3 20 2194 84 7/19 26.11 5.10 30.6 3 4 investigate this query
JR Hazlewood (AUS) 2013-2024 85 84 745.3 58 3515 134 6/52 26.23 4.71 33.3 1 3 investigate this query
MJ Henry (NZ) 2014-2023 82 80 712.5 54 3722 141 5/30 26.39 5.22 30.3 10 2 investigate this query
HMRKB Herath (SL) 2012-2015 55 54 428.0 13 1879 60 4/20 31.31 4.39 42.8 1 0 investigate this query
JO Holder (WI) 2013-2023 138 134 1067.0 64 5878 159 5/27 36.96 5.50 40.2 5 2 investigate this query
AJ Hosein (WI) 2021-2023 38 38 348.2 12 1687 57 4/39 29.59 4.84 36.6 1 0 investigate this query
Imad Wasim (PAK) 2015-2020 55 53 400.3 8 1957 44 5/14 44.47 4.88 54.6 0 1 investigate this query
Imran Tahir (SA) 2013-2019 102 99 884.0 36 4147 159 7/45 26.08 4.69 33.3 5 3 investigate this query
RA Jadeja (IND) 2011-2023 154 148 1306.2 45 6350 176 5/33 36.07 4.86 44.5 5 2 investigate this query
MG Johnson (AUS) 2012-2015 46 45 375.5 23 1801 71 4/22 25.36 4.79 31.7 3 0 investigate this query
AS Joseph (WI) 2016-2024 68 67 577.2 23 3158 111 5/56 28.45 5.46 31.2 4 1 investigate this query
Junaid Khan (PAK) 2011-2019 67 67 535.1 29 2913 100 4/15 29.13 5.44 32.1 3 0 investigate this query
Junaid Siddique (UAE) 2019-2024 46 45 354.0 26 1781 64 4/23 27.82 5.03 33.1 1 0 investigate this query
Karan KC (NEP) 2018-2024 51 51 362.2 26 1923 74 5/33 25.98 5.30 29.3 5 3 investigate this query
KMDN Kulasekara (SL) 2012-2017 86 84 629.1 36 3314 91 5/22 36.41 5.26 41.4 2 1 investigate this query
Kuldeep Yadav (IND) 2017-2023 103 100 864.5 29 4370 168 6/25 26.01 5.05 30.8 7 2 investigate this query
B Kumar (IND) 2012-2022 121 120 974.3 68 4951 141 5/42 35.11 5.08 41.4 4 1 investigate this query
RAS Lakmal (SL) 2012-2021 74 73 566.0 34 3012 96 4/13 31.37 5.32 35.3 3 0 investigate this query
S Lamichhane (NEP) 2018-2023 51 50 462.2 28 2023 112 6/11 18.06 4.37 24.7 8 3 investigate this query
MA Leask (SCOT) 2014-2024 72 65 387.4 12 1929 57 4/24 33.84 4.97 40.8 2 0 investigate this query
AR McBrine (IRE) 2014-2024 88 83 685.5 37 3090 86 5/29 35.93 4.50 47.8 2 1 investigate this query
MJ McClenaghan (NZ) 2013-2016 48 45 389.2 11 2313 82 5/58 28.20 5.94 28.4 6 1 investigate this query
NL McCullum (NZ) 2012-2015 55 53 389.5 3 1992 42 3/62 47.42 5.10 55.6 0 0 investigate this query
CJ McKay (AUS) 2012-2014 44 44 364.1 26 1732 67 5/28 25.85 4.75 32.6 3 1 investigate this query
KA Maharaj (SA) 2017-2023 44 43 369.2 13 1686 55 4/33 30.65 4.56 40.2 2 0 investigate this query
Mahmudullah (BAN) 2011-2024 159 86 347.0 6 1841 42 3/4 43.83 5.30 49.5 0 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 123 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page