View overall figures [change view]
Primary team Australia remove Australia from query
Start of match date greater than or equal to 30 Mar 2002 remove greater than or equal to 30 Mar 2002 from query
Ordered by not outs (descending)
Page 1 of 3 Showing 1 - 50 of 122 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MJ Clarke 2003-2015 245 223 44 7981 130 44.58 10104 78.98 8 58 10 665 53 investigate this query
MEK Hussey 2004-2012 185 157 44 5442 109* 48.15 6243 87.16 3 39 3 383 80 investigate this query
B Lee 2002-2012 186 95 41 1009 59 18.68 1212 83.25 0 2 14 60 28 investigate this query
MG Johnson 2005-2015 153 91 32 951 73* 16.11 987 96.35 0 2 6 81 23 investigate this query
A Symonds 2002-2009 150 127 27 4381 156 43.81 4812 91.04 6 28 12 373 91 investigate this query
SR Watson 2002-2015 188 167 27 5747 185* 41.05 6348 90.53 9 33 12 569 131 investigate this query
DR Martyn 2002-2006 118 106 26 3340 101* 41.75 4323 77.26 2 28 7 299 12 investigate this query
JR Hazlewood 2010-2024 86 32 25 125 23* 17.85 137 91.24 0 0 3 13 3 investigate this query
MA Starc 2010-2023 121 71 25 571 52* 12.41 719 79.41 0 1 11 42 14 investigate this query
RT Ponting 2002-2012 240 230 24 8772 164 42.58 10551 83.13 21 54 9 834 124 investigate this query
JP Faulkner 2013-2017 69 52 22 1032 116 34.40 990 104.24 1 4 4 83 29 investigate this query
GB Hogg 2002-2008 116 58 22 752 71* 20.88 954 78.82 0 2 8 41 5 investigate this query
PJ Cummins 2011-2023 88 57 21 492 37 13.66 655 75.11 0 0 8 39 11 investigate this query
NW Bracken 2003-2009 107 35 18 199 21* 11.70 282 70.56 0 0 5 10 5 investigate this query
SPD Smith 2010-2024 158 142 18 5446 164 43.91 6230 87.41 12 33 8 486 51 investigate this query
A Zampa 2016-2024 99 48 18 293 36 9.76 445 65.84 0 0 5 26 1 investigate this query
GJ Maxwell 2012-2023 138 127 17 3895 201* 35.40 3069 126.91 4 23 10 373 150 investigate this query
XJ Doherty 2010-2015 60 23 16 101 15* 14.42 184 54.89 0 0 2 5 1 investigate this query
BJ Haddin 2004-2015 125 114 16 3109 110 31.72 3695 84.14 2 16 2 294 71 investigate this query
CL White 2005-2018 91 77 16 2072 105 33.96 2586 80.12 2 11 4 145 45 investigate this query
MG Bevan 2002-2004 60 44 15 1259 84* 43.41 1818 69.25 0 9 2 86 8 investigate this query
NM Hauritz 2002-2011 55 30 15 323 53* 21.53 328 98.47 0 1 0 21 8 investigate this query
ML Hayden 2002-2008 128 124 13 5180 181* 46.66 6387 81.10 9 28 4 537 76 investigate this query
GD McGrath 2002-2007 100 23 13 31 5* 3.10 66 46.96 0 0 6 1 0 investigate this query
MS Wade 2012-2021 97 83 12 1867 100* 26.29 2288 81.59 1 11 5 129 34 investigate this query
AT Carey 2018-2023 72 66 11 1814 106 32.98 2052 88.40 1 8 4 167 18 investigate this query
JW Hastings 2010-2017 29 21 11 271 51 27.10 273 99.26 0 1 1 29 8 investigate this query
MR Marsh 2011-2023 89 85 11 2672 177* 36.10 2778 96.18 3 18 7 245 89 investigate this query
GJ Bailey 2012-2016 90 85 10 3044 156 40.58 3645 83.51 3 22 3 222 57 investigate this query
JN Gillespie 2002-2005 65 18 10 131 44* 16.37 132 99.24 0 0 4 6 5 investigate this query
NM Lyon 2012-2019 29 14 10 77 30 19.25 83 92.77 0 0 1 7 2 investigate this query
CJ McKay 2009-2014 59 31 10 190 30 9.04 337 56.37 0 0 3 15 2 investigate this query
CJ Ferguson 2009-2011 30 25 9 663 71* 41.43 777 85.32 0 5 0 64 0 investigate this query
DS Lehmann 2002-2005 44 35 9 1219 119 46.88 1510 80.72 2 7 3 99 9 investigate this query
AC Voges 2007-2013 31 28 9 870 112* 45.78 998 87.17 1 4 0 61 10 investigate this query
AJ Bichel 2002-2004 41 19 8 302 64 27.45 350 86.28 0 1 2 20 9 investigate this query
C Green 2020-2024 26 22 8 552 89* 39.42 675 81.77 0 2 0 45 12 investigate this query
BW Hilfenhaus 2007-2012 25 11 8 29 16 9.66 69 42.02 0 0 0 2 0 investigate this query
JR Hopes 2005-2010 84 61 8 1326 63* 25.01 1415 93.71 0 3 1 123 6 investigate this query
MP Stoinis 2015-2023 70 63 8 1487 146* 27.03 1566 94.95 1 6 5 133 49 investigate this query
SR Clark 2005-2009 39 12 7 69 16* 13.80 88 78.40 0 0 1 6 1 investigate this query
RJ Harris 2009-2012 21 13 7 48 21 8.00 48 100.00 0 0 0 3 1 investigate this query
KW Richardson 2013-2020 25 12 7 75 24* 15.00 68 110.29 0 0 2 7 4 investigate this query
NM Coulter-Nile 2013-2019 32 21 6 252 92 16.80 262 96.18 0 1 2 20 6 investigate this query
AC Gilchrist 2002-2008 157 154 6 5590 172 37.77 5421 103.11 10 33 13 714 94 investigate this query
DJ Hussey 2008-2013 69 61 6 1796 111 32.65 1980 90.70 1 14 4 130 30 investigate this query
DA Warner 2009-2023 161 159 6 6932 179 45.30 7127 97.26 22 33 4 733 130 investigate this query
AC Agar 2015-2023 22 18 5 322 48* 24.76 388 82.98 0 0 3 28 4 investigate this query
DT Christian 2012-2021 20 18 5 273 39 21.00 307 88.92 0 0 0 23 3 investigate this query
TM Head 2016-2024 65 62 5 2397 152 42.05 2337 102.56 5 16 3 265 53 investigate this query
Page 1 of 3 Showing 1 - 50 of 122 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page