View overall figures [change view]
Start of match date greater than or equal to 20 Sep 1998 remove greater than or equal to 20 Sep 1998 from query
Ordered by not outs (descending)
Page 1 of 44 Showing 1 - 50 of 2171 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MS Dhoni (Asia/IND) 2004-2019 350 297 84 10773 183* 50.57 12303 87.56 10 73 10 826 229 investigate this query
Abdul Razzaq (Asia/PAK) 1999-2011 252 218 55 4979 112 30.54 6094 81.70 3 23 12 373 123 investigate this query
SM Pollock (Afr/ICC/SA) 1999-2008 246 163 55 2632 130 24.37 3018 87.21 1 10 17 189 54 investigate this query
MV Boucher (Afr/SA) 1998-2011 282 213 54 4622 147* 29.06 5434 85.05 1 26 16 351 83 investigate this query
WPUJC Vaas (Asia/SL) 1998-2008 233 174 54 1650 50* 13.75 2243 73.56 0 1 20 100 19 investigate this query
Mahmudullah (BAN) 2007-2024 232 202 51 5386 128* 35.66 7002 76.92 4 28 10 406 93 investigate this query
DL Vettori (ICC/NZ) 1998-2015 271 172 50 2126 83 17.42 2528 84.09 0 4 22 171 13 investigate this query
DR Martyn (AUS) 1998-2006 190 166 49 5107 144* 43.64 6582 77.59 5 36 8 428 20 investigate this query
AD Mathews (SL) 2008-2023 226 195 48 5916 139* 40.24 7136 82.90 3 40 17 468 90 investigate this query
P Utseya (ZIM) 2004-2015 164 132 48 1406 68* 16.73 2410 58.34 0 4 16 88 17 investigate this query
RA Jadeja (IND) 2009-2023 197 132 47 2756 87 32.42 3240 85.06 0 13 6 199 54 investigate this query
L Klusener (SA) 1999-2004 132 105 46 2712 103* 45.96 2974 91.19 2 13 10 202 70 investigate this query
MJ Clarke (AUS) 2003-2015 245 223 44 7981 130 44.58 10104 78.98 8 58 10 665 53 investigate this query
MEK Hussey (AUS) 2004-2012 185 157 44 5442 109* 48.15 6243 87.16 3 39 3 383 80 investigate this query
JH Kallis (Afr/ICC/SA) 1998-2014 280 267 44 10137 139 45.45 13743 73.76 15 78 16 811 125 investigate this query
V Kohli (IND) 2008-2023 292 280 44 13848 183 58.67 14797 93.58 50 72 16 1294 151 investigate this query
B Lee (AUS) 2000-2012 221 110 44 1176 59 17.81 1407 83.58 0 3 16 69 35 investigate this query
JM Anderson (ENG) 2002-2015 194 79 43 273 28 7.58 561 48.66 0 0 10 23 0 investigate this query
RP Arnold (SL) 1999-2007 177 153 43 3936 103 35.78 5401 72.87 1 28 7 282 21 investigate this query
DA Miller (SA) 2010-2023 173 149 43 4458 139 42.05 4315 103.31 6 24 9 330 138 investigate this query
M Muralidaran (Asia/ICC/SL) 1998-2011 251 120 43 539 33* 7.00 648 83.17 0 0 19 45 10 investigate this query
Mushfiqur Rahim (BAN) 2006-2024 271 253 42 7792 144 36.92 9771 79.74 9 49 11 617 100 investigate this query
MG Bevan (AUS) 1998-2004 148 121 41 4093 107 51.16 5625 72.76 3 29 4 286 17 investigate this query
TM Dilshan (SL) 1999-2016 330 303 41 10290 161* 39.27 11933 86.23 22 47 11 1111 55 investigate this query
KC Sangakkara (Asia/ICC/SL) 2000-2015 404 380 41 14234 169 41.98 18048 78.86 25 93 15 1385 88 investigate this query
JP Duminy (SA) 2004-2019 199 179 40 5117 150* 36.81 6052 84.55 4 27 7 347 75 investigate this query
Shoaib Akhtar (Asia/ICC/PAK) 1998-2011 162 84 40 394 43 8.95 538 73.23 0 0 11 27 12 investigate this query
Shoaib Malik (PAK) 1999-2019 287 258 40 7534 143 34.55 9199 81.90 9 44 15 603 113 investigate this query
Yuvraj Singh (Asia/IND) 2000-2017 304 278 40 8701 150 36.55 9924 87.67 14 52 18 908 155 investigate this query
Abdur Razzak (BAN) 2004-2014 153 97 39 779 53* 13.43 1020 76.37 0 1 12 55 21 investigate this query
AB de Villiers (Afr/SA) 2005-2018 228 218 39 9577 176 53.50 9473 101.09 25 53 7 840 204 investigate this query
Mohammad Yousuf (Asia/PAK) 1998-2010 281 267 39 9512 141* 41.71 12646 75.21 15 62 14 770 86 investigate this query
LRPL Taylor (NZ) 2006-2022 236 220 39 8607 181* 47.55 10330 83.32 21 51 9 713 147 investigate this query
S Chanderpaul (WI) 1998-2011 217 204 37 7347 150 43.99 10161 72.30 10 49 4 618 75 investigate this query
PD Collingwood (ENG) 2001-2011 197 181 37 5092 120* 35.36 6614 76.98 5 26 7 365 74 investigate this query
DPMD Jayawardene (Asia/SL) 1999-2015 441 411 37 12552 144 33.56 15889 78.99 19 76 27 1114 76 investigate this query
KMDN Kulasekara (SL) 2003-2017 184 123 37 1327 73 15.43 1629 81.46 0 4 13 95 39 investigate this query
HH Streak (Afr/ZIM) 1998-2005 131 110 37 2316 79* 31.72 3085 75.07 0 13 5 166 43 investigate this query
R Dravid (Asia/ICC/IND) 1998-2011 285 265 36 9343 153 40.79 12879 72.54 11 72 12 833 39 investigate this query
SL Malinga (SL) 2004-2019 226 119 36 567 56 6.83 761 74.50 0 1 26 45 21 investigate this query
KAJ Roach (WI) 2008-2022 95 60 36 308 34 12.83 594 51.85 0 0 9 24 6 investigate this query
RG Sharma (IND) 2007-2023 262 254 36 10709 264 49.12 11644 91.97 31 55 16 994 323 investigate this query
CRD Fernando (Asia/SL) 2001-2012 147 61 35 239 20 9.19 392 60.96 0 0 9 19 2 investigate this query
Z Khan (Asia/IND) 2000-2012 200 101 35 792 34* 12.00 1078 73.46 0 0 15 69 24 investigate this query
SK Raina (IND) 2005-2018 226 194 35 5615 116* 35.31 6005 93.50 5 36 14 476 120 investigate this query
TG Southee (NZ) 2008-2023 161 96 35 740 55 12.13 771 95.97 0 1 13 59 26 investigate this query
KD Mills (NZ) 2001-2015 170 101 34 1047 54 15.62 1282 81.66 0 2 8 76 38 investigate this query
EJG Morgan (ENG/IRE) 2006-2022 248 230 34 7701 148 39.29 8447 91.16 14 47 18 654 220 investigate this query
RT Ponting (AUS/ICC) 1998-2012 320 310 34 11770 164 42.64 14344 82.05 26 71 15 1104 152 investigate this query
Harbhajan Singh (Asia/IND) 1998-2015 226 124 33 1230 49 13.51 1511 81.40 0 0 16 91 35 investigate this query
Page 1 of 44 Showing 1 - 50 of 2171 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page