View overall figures [change view]
Start of match date between 14 Feb 1990 and 19 Sep 1999 remove between 14 Feb 1990 and 19 Sep 1999 from query
Ordered by not outs (descending)
Page 1 of 14 Showing 1 - 50 of 663 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MG Bevan (AUS) 1994-1999 119 105 41 3820 108* 59.68 4982 76.67 3 26 3 investigate this query
M Azharuddin (IND) 1990-1999 225 209 37 6858 153* 39.87 8945 76.66 5 50 6 investigate this query
CZ Harris (NZ) 1990-1999 136 115 37 2431 130 31.16 3557 68.34 1 9 6 investigate this query
NR Mongia (IND) 1994-1999 139 95 33 1268 69 20.45 1831 69.25 0 2 4 investigate this query
A Ranatunga (SL) 1990-1999 187 176 33 5539 131* 38.73 7008 79.03 4 37 13 investigate this query
DJ Richardson (SA) 1991-1998 122 77 33 868 53 19.72 1298 66.87 0 1 6 investigate this query
HP Tillakaratne (SL) 1990-1999 162 136 33 3098 104 30.07 5313 58.30 2 10 9 investigate this query
A Jadeja (IND) 1992-1999 177 161 32 4836 119 37.48 6982 69.26 6 27 9 investigate this query
IA Healy (AUS) 1990-1997 143 104 31 1582 56 21.67 1883 84.01 0 4 9 investigate this query
A Kumble (IND) 1990-1999 181 87 31 551 24 9.83 843 65.36 0 0 12 investigate this query
Moin Khan (PAK) 1990-1999 142 118 31 2138 69* 24.57 2631 81.26 0 7 8 investigate this query
JN Rhodes (SA) 1992-1999 160 145 30 3733 121 32.46 4791 77.91 1 16 6 investigate this query
Mushtaq Ahmed (PAK) 1990-1999 117 65 29 320 26 8.88 567 56.43 0 0 8 investigate this query
Waqar Younis (PAK) 1990-1999 161 83 29 540 37 10.00 770 70.12 0 0 12 investigate this query
RS Kalpage (SL) 1992-1999 86 69 28 844 51 20.58 1320 63.93 0 1 2 investigate this query
SR Waugh (AUS) 1990-1999 189 172 28 4435 120* 30.79 5933 74.75 2 28 9 investigate this query
WJ Cronje (SA) 1992-1999 168 156 27 4923 112 38.16 6432 76.53 2 34 8 investigate this query
GR Larsen (NZ) 1990-1999 121 70 27 629 37 14.62 970 64.84 0 0 6 investigate this query
J Srinath (IND) 1991-1999 173 90 27 730 53 11.58 849 85.98 0 1 12 investigate this query
HH Streak (ZIM) 1993-1999 81 68 27 891 59 21.73 1276 69.82 0 1 2 investigate this query
CL Hooper (WI) 1990-1999 143 134 26 3854 111 35.68 5036 76.52 5 23 5 investigate this query
M Muralidaran (SL) 1993-1999 120 55 26 174 18 6.00 266 65.41 0 0 7 investigate this query
Saleem Malik (PAK) 1990-1999 175 156 26 4326 102 33.27 6086 71.08 1 31 11 investigate this query
WPUJC Vaas (SL) 1994-1999 117 72 26 594 33 12.91 831 71.48 0 0 11 investigate this query
Wasim Akram (PAK) 1990-1999 187 154 26 2277 86 17.78 2522 90.28 0 6 15 investigate this query
HDPK Dharmasena (SL) 1994-1998 94 57 25 849 69* 26.53 1339 63.40 0 4 0 investigate this query
Inzamam-ul-Haq (PAK) 1991-1999 195 184 25 6214 137* 39.08 8526 72.88 6 44 8 investigate this query
JC Adams (WI) 1992-1999 95 76 24 1531 82 29.44 2472 61.93 0 9 5 investigate this query
CEL Ambrose (WI) 1990-1999 130 72 24 493 31* 10.27 731 67.44 0 0 11 investigate this query
DK Morrison (NZ) 1990-1996 82 39 24 156 20* 10.40 356 43.82 0 0 6 investigate this query
BKV Prasad (IND) 1994-1999 128 50 23 165 19 6.11 272 60.66 0 0 7 investigate this query
Saqlain Mushtaq (PAK) 1995-1999 111 63 23 509 30* 12.72 1004 50.69 0 0 11 investigate this query
Aaqib Javed (PAK) 1990-1998 136 45 22 264 45* 11.47 436 60.55 0 0 6 investigate this query
Ijaz Ahmed (PAK) 1990-1999 168 156 22 4881 139* 36.42 6128 79.65 8 28 10 investigate this query
CA Walsh (WI) 1990-1999 119 50 22 174 30 6.21 275 63.27 0 0 9 investigate this query
SK Warne (AUS) 1993-1999 130 77 22 673 55 12.23 887 75.87 0 1 6 investigate this query
PR Reiffel (AUS) 1992-1999 92 57 21 503 58 13.97 709 70.94 0 1 5 investigate this query
PA Strang (ZIM) 1994-1999 79 65 21 1015 47 23.06 1539 65.95 0 0 3 investigate this query
SR Tendulkar (IND) 1990-1999 223 216 21 8350 143 42.82 9657 86.46 23 44 10 investigate this query
VG Kambli (IND) 1991-1999 95 88 20 2305 106 33.89 3197 72.09 2 13 3 investigate this query
RS Mahanama (SL) 1990-1999 169 155 20 4144 119* 30.69 6706 61.79 4 28 12 investigate this query
AC Parore (NZ) 1992-1999 123 113 20 2732 108 29.37 4003 68.24 1 13 10 investigate this query
PA de Silva (SL) 1990-1999 189 185 19 6305 145 37.98 7588 83.09 11 41 11 investigate this query
C Pringle (NZ) 1990-1995 64 41 19 193 34* 8.77 256 75.39 0 0 3 investigate this query
GP Wickramasinghe (SL) 1990-1999 117 53 19 257 21* 7.55 408 62.99 0 0 12 investigate this query
KLT Arthurton (WI) 1990-1999 92 83 18 1674 84 25.75 2376 70.45 0 8 11 investigate this query
Rashid Latif (PAK) 1992-1998 101 66 18 748 50 15.58 1019 73.40 0 1 6 investigate this query
RR Singh (IND) 1996-1999 95 78 18 1660 100 27.66 2102 78.97 1 7 4 investigate this query
L Klusener (SA) 1996-1999 62 52 17 1588 103* 45.37 1669 95.14 1 10 4 investigate this query
GD McGrath (AUS) 1993-1999 99 31 17 52 10 3.71 99 52.52 0 0 5 investigate this query
Page 1 of 14 Showing 1 - 50 of 663 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page