View overall figures [change view]
Primary team Pakistan remove Pakistan from query
Start of match date greater than or equal to 29 Feb 2004 remove greater than or equal to 29 Feb 2004 from query
Ordered by hundreds scored (descending)
Page 1 of 3 Showing 1 - 50 of 117 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Babar Azam 2015-2023 117 114 13 5729 158 56.72 6455 88.75 19 32 4 520 60 investigate this query
Fakhar Zaman 2017-2023 82 81 6 3492 210* 46.56 3737 93.44 11 16 6 391 74 investigate this query
Mohammad Hafeez 2005-2019 196 194 15 6195 140* 34.60 7821 79.20 11 35 16 615 108 investigate this query
Imam-ul-Haq 2017-2023 72 71 6 3138 151 48.27 3801 82.55 9 20 3 253 30 investigate this query
Salman Butt 2004-2010 78 78 4 2725 136 36.82 3572 76.28 8 14 15 343 7 investigate this query
Shoaib Malik 2004-2019 224 208 33 6387 143 36.49 7646 83.53 7 41 10 511 96 investigate this query
Younis Khan 2004-2015 169 163 10 4741 144 30.98 6089 77.86 7 29 16 393 37 investigate this query
Ahmed Shehzad 2009-2017 81 81 1 2605 124 32.56 3614 72.08 6 14 7 269 18 investigate this query
Mohammad Yousuf 2004-2010 122 116 17 4093 117 41.34 5351 76.49 6 27 2 336 28 investigate this query
Kamran Akmal 2004-2017 145 130 12 3069 124 26.00 3676 83.48 5 10 9 357 36 investigate this query
Azhar Ali 2011-2018 53 53 3 1845 102 36.90 2478 74.45 3 12 3 168 14 investigate this query
Mohammad Rizwan 2015-2023 74 67 15 2088 131* 40.15 2325 89.80 3 13 2 180 21 investigate this query
Nasir Jamshed 2008-2015 48 48 3 1418 112 31.51 1881 75.38 3 8 5 150 19 investigate this query
Shahid Afridi 2004-2015 217 193 20 4140 124 23.93 3034 136.45 3 17 15 353 188 investigate this query
Abdul Razzaq 2004-2011 107 94 26 2073 109* 30.48 2348 88.28 2 7 3 148 60 investigate this query
Haris Sohail 2013-2023 45 44 5 1749 130 44.84 2046 85.48 2 14 1 138 28 investigate this query
Inzamam-ul-Haq 2004-2007 68 61 10 2245 123 44.01 2735 82.08 2 15 2 198 29 investigate this query
Sarfaraz Ahmed 2007-2021 117 91 22 2315 105 33.55 2635 87.85 2 11 1 174 12 investigate this query
Umar Akmal 2009-2019 121 110 17 3194 102* 34.34 3712 86.04 2 20 8 268 53 investigate this query
Abdullah Shafique 2022-2023 12 12 0 416 113 34.66 471 88.32 1 4 1 39 12 investigate this query
Abid Ali 2019-2020 6 6 0 234 112 39.00 250 93.60 1 1 1 29 0 investigate this query
Fawad Alam 2007-2015 38 36 12 966 114* 40.25 1297 74.47 1 6 3 59 6 investigate this query
Iftikhar Ahmed 2015-2023 28 24 8 614 109* 38.37 576 106.59 1 1 0 52 20 investigate this query
Imran Nazir 2004-2009 22 22 0 555 160 25.22 564 98.40 1 1 1 76 13 investigate this query
Sharjeel Khan 2013-2017 25 25 0 812 152 32.48 716 113.40 1 6 2 104 28 investigate this query
Yasir Hameed 2004-2007 32 32 0 1008 102 31.50 1562 64.53 1 5 2 111 3 investigate this query
Aamer Yamin 2015-2018 4 3 2 95 62 95.00 96 98.95 0 1 0 8 5 investigate this query
Abdur Rehman 2006-2014 31 23 6 142 31 8.35 263 53.99 0 0 4 11 1 investigate this query
Adnan Akmal 2011-2012 5 4 1 62 27 20.66 89 69.66 0 0 0 3 0 investigate this query
Agha Salman 2022-2023 21 17 5 487 58 40.58 497 97.98 0 4 0 44 9 investigate this query
Aizaz Cheema 2011-2012 14 6 3 26 9* 8.66 45 57.77 0 0 0 2 0 investigate this query
Anwar Ali 2013-2016 22 16 5 321 43* 29.18 367 87.46 0 0 0 29 7 investigate this query
Arshad Khan 2005-2006 10 3 3 28 14* - 38 73.68 0 0 0 2 0 investigate this query
Asad Ali 2013-2013 4 2 0 13 11 6.50 16 81.25 0 0 0 0 1 investigate this query
Asad Shafiq 2010-2017 60 58 4 1336 84 24.74 1979 67.50 0 9 5 108 5 investigate this query
Asif Ali 2018-2022 21 16 1 382 52 25.46 314 121.65 0 3 0 22 21 investigate this query
Azhar Mahmood 2005-2007 9 7 3 86 40* 21.50 113 76.10 0 0 0 8 0 investigate this query
Bazid Khan 2004-2008 5 5 0 131 66 26.20 232 56.46 0 2 1 7 1 investigate this query
Bilal Asif 2015-2015 3 3 0 40 38 13.33 49 81.63 0 0 1 6 1 investigate this query
Bilawal Bhatti 2013-2015 10 7 1 89 39 14.83 75 118.66 0 0 1 10 2 investigate this query
Danish Aziz 2021-2021 2 2 0 12 9 6.00 20 60.00 0 0 0 2 0 investigate this query
Danish Kaneria 2004-2007 9 5 4 8 6* 8.00 8 100.00 0 0 1 1 0 investigate this query
Ehsan Adil 2013-2015 6 4 1 27 15 9.00 42 64.28 0 0 0 2 0 investigate this query
Faheem Ashraf 2017-2023 34 24 3 224 28 10.66 274 81.75 0 0 2 18 7 investigate this query
Faisal Iqbal 2006-2006 1 1 0 30 30 30.00 48 62.50 0 0 0 3 0 investigate this query
Haider Ali 2020-2020 2 2 0 42 29 21.00 33 127.27 0 0 0 4 2 investigate this query
Hammad Azam 2011-2015 11 7 2 80 36 16.00 131 61.06 0 0 0 5 2 investigate this query
Haris Rauf 2020-2023 37 15 7 68 35 8.50 90 75.55 0 0 1 6 4 investigate this query
Hasan Ali 2016-2023 66 38 11 383 59 14.18 327 117.12 0 2 4 28 24 investigate this query
Hussain Talat 2019-2019 1 1 0 2 2 2.00 14 14.28 0 0 0 0 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 117 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page