View overall figures [change view]
Start of match date between 11 Jan 1992 and 3 Oct 1999 remove between 11 Jan 1992 and 3 Oct 1999 from query
Ordered by hundreds scored (descending)
Page 1 of 13 Showing 1 - 50 of 608 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1992-1999 198 192 19 7694 143 44.47 8855 86.88 23 39 8 investigate this query
Saeed Anwar (PAK) 1992-1999 155 153 14 5835 194 41.97 7062 82.62 15 30 10 investigate this query
BC Lara (WI) 1992-1999 143 140 15 5684 169 45.47 7111 79.93 12 37 6 investigate this query
ME Waugh (AUS) 1992-1999 172 169 12 6333 130 40.33 8261 76.66 12 41 9 investigate this query
PA de Silva (SL) 1992-1999 171 167 18 5799 145 38.91 7037 82.40 10 39 9 investigate this query
SC Ganguly (IND) 1992-1999 121 116 9 4404 183 41.15 6262 70.32 8 28 5 investigate this query
Ijaz Ahmed (PAK) 1992-1999 146 137 18 4485 139* 37.68 5569 80.53 8 26 10 investigate this query
G Kirsten (SA) 1993-1999 112 112 11 4044 188* 40.03 5732 70.55 8 23 7 investigate this query
ST Jayasuriya (SL) 1992-1999 172 167 8 4788 151* 30.11 5174 92.53 7 31 11 investigate this query
NJ Astle (NZ) 1995-1999 91 90 3 2847 120 32.72 4015 70.90 6 17 5 investigate this query
R Dravid (IND) 1996-1999 103 96 8 3230 145 36.70 4749 68.01 6 20 4 investigate this query
Inzamam-ul-Haq (PAK) 1992-1999 192 182 25 6134 137* 39.07 8406 72.97 6 43 8 investigate this query
A Jadeja (IND) 1992-1999 181 164 32 4905 119 37.15 7052 69.55 6 27 9 investigate this query
Aamer Sohail (PAK) 1992-1999 146 145 5 4542 134 32.44 6865 66.16 5 30 10 investigate this query
AC Gilchrist (AUS) 1996-1999 73 71 4 2316 154 34.56 2645 87.56 5 10 4 investigate this query
GA Hick (ENG) 1992-1999 93 92 10 3142 126* 38.31 4153 75.65 5 21 7 investigate this query
CL Hooper (WI) 1992-1999 114 107 22 3310 111 38.94 4244 77.99 5 21 4 investigate this query
JH Kallis (SA) 1996-1999 77 75 12 2550 113* 40.47 3729 68.38 5 16 3 investigate this query
RT Ponting (AUS) 1995-1999 88 88 10 3023 145 38.75 4267 70.84 5 15 6 investigate this query
M Azharuddin (IND) 1992-1999 199 184 29 6107 153* 39.40 8028 76.07 4 45 4 investigate this query
RS Mahanama (SL) 1992-1999 157 144 19 3960 119* 31.68 6374 62.12 4 27 11 investigate this query
Ramiz Raja (PAK) 1992-1997 82 82 7 2264 119* 30.18 3707 61.07 4 9 7 investigate this query
A Ranatunga (SL) 1992-1999 170 159 29 4862 131* 37.40 6159 78.94 4 31 13 investigate this query
NS Sidhu (IND) 1992-1998 88 82 6 2642 134* 34.76 3837 68.85 4 17 5 investigate this query
PV Simmons (WI) 1992-1999 107 102 10 2725 122 29.61 4043 67.40 4 13 13 investigate this query
MG Bevan (AUS) 1994-1999 119 105 41 3820 108* 59.68 4982 76.67 3 26 3 investigate this query
ADR Campbell (ZIM) 1992-1999 110 106 10 2773 131* 28.88 4200 66.02 3 16 7 investigate this query
DJ Cullinan (SA) 1993-1999 122 118 13 3629 124 34.56 5141 70.58 3 23 7 investigate this query
SP Fleming (NZ) 1994-1999 109 106 10 3056 116* 31.83 4282 71.36 3 17 3 investigate this query
GW Flower (ZIM) 1992-1999 105 103 4 3429 140 34.63 5279 64.95 3 23 8 investigate this query
NC Johnson (ZIM) 1998-1999 27 27 1 973 132* 37.42 1311 74.21 3 6 1 investigate this query
NV Knight (ENG) 1996-1999 44 44 3 1620 125* 39.51 2253 71.90 3 9 2 investigate this query
MS Atapattu (SL) 1992-1999 76 75 8 2324 132* 34.68 3545 65.55 2 18 4 investigate this query
MA Atherton (ENG) 1994-1998 44 44 2 1456 127 34.66 2401 60.64 2 9 3 investigate this query
DC Boon (AUS) 1992-1995 71 71 9 2585 100 41.69 4082 63.32 2 19 1 investigate this query
CL Cairns (NZ) 1992-1999 108 99 9 2511 115 27.90 3165 79.33 2 13 4 investigate this query
S Chanderpaul (WI) 1994-1999 81 75 7 2300 150 33.82 3430 67.05 2 13 3 investigate this query
WJ Cronje (SA) 1992-1999 172 160 28 4997 112 37.85 6518 76.66 2 34 8 investigate this query
MD Crowe (NZ) 1992-1995 33 32 9 1276 107* 55.47 1673 76.27 2 10 1 investigate this query
HH Gibbs (SA) 1996-1999 39 39 2 1097 125 29.64 1523 72.02 2 4 2 investigate this query
AP Gurusinha (SL) 1992-1996 90 87 4 2351 117* 28.32 3796 61.93 2 12 7 investigate this query
AC Hudson (SA) 1992-1997 87 87 1 2559 161 29.75 3957 64.67 2 18 5 investigate this query
Javed Miandad (PAK) 1992-1996 52 46 8 1526 115* 40.15 2408 63.37 2 10 3 investigate this query
DPMD Jayawardene (SL) 1998-1999 29 28 2 708 120 27.23 882 80.27 2 3 3 investigate this query
VG Kambli (IND) 1992-1999 90 85 19 2212 106 33.51 3048 72.57 2 13 3 investigate this query
L Klusener (SA) 1996-1999 66 56 19 1718 103* 46.43 1840 93.36 2 10 5 investigate this query
DS Lehmann (AUS) 1996-1999 59 55 8 1527 110* 32.48 1918 79.61 2 8 1 investigate this query
Mohammad Yousuf (PAK) 1998-1999 27 23 5 874 104* 48.55 1194 73.19 2 6 2 investigate this query
KO Otieno (KENYA) 1996-1999 33 32 1 857 144 27.64 1396 61.38 2 3 6 investigate this query
KR Rutherford (NZ) 1992-1995 60 56 4 1667 108 32.05 2540 65.62 2 8 2 investigate this query
Page 1 of 13 Showing 1 - 50 of 608 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page