View overall figures [change view]
Primary team South Africa remove South Africa from query
Start of match date between 1 jan 2000 and 31 dec 2009 remove between 1 jan 2000 and 31 dec 2009 from query
Not involving the player RJ Peterson (SA) remove RJ Peterson (SA) from query
Ordered by hundreds scored (descending)
Page 1 of 2 Showing 1 - 50 of 66 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
HH Gibbs 2000-2009 177 171 10 6070 175 37.70 7060 85.97 17 29 17 712 106 investigate this query
JH Kallis 2000-2009 184 176 33 6680 128* 46.71 9074 73.61 9 50 11 559 73 investigate this query
GC Smith 2002-2009 121 119 7 4556 141 40.67 5470 83.29 6 33 7 529 29 investigate this query
AB de Villiers 2005-2009 79 75 10 2554 146 39.29 2923 87.37 4 15 3 261 40 investigate this query
G Kirsten 2000-2003 70 70 6 2588 133* 40.43 3533 73.25 4 21 4 266 4 investigate this query
HH Dippenaar 2000-2006 75 65 10 2463 125* 44.78 3584 68.72 3 20 1 242 14 investigate this query
N Boje 2000-2005 92 60 14 1317 129 28.63 1471 89.53 2 4 2 126 13 investigate this query
ND McKenzie 2000-2009 58 49 8 1525 131* 37.19 2201 69.28 2 8 2 129 8 investigate this query
HM Amla 2008-2009 22 21 3 848 140 47.11 1026 82.65 1 6 0 84 5 investigate this query
MV Boucher 2000-2009 205 155 46 3754 147* 34.44 4286 87.58 1 23 9 288 66 investigate this query
JP Duminy 2004-2009 51 44 10 1202 111* 35.35 1474 81.54 1 5 3 87 13 investigate this query
JM Kemp 2001-2007 67 50 14 1205 100* 33.47 1431 84.20 1 8 4 76 47 investigate this query
JN Rhodes 2000-2003 75 68 19 2019 107* 41.20 2316 87.17 1 16 5 158 16 investigate this query
S Abrahams 2000-2000 1 1 1 16 16* - 26 61.53 0 0 0 2 0 investigate this query
PR Adams 2000-2003 11 3 2 41 33* 41.00 81 50.61 0 0 0 3 0 investigate this query
AM Bacher 2005-2005 5 5 0 102 56 20.40 175 58.28 0 1 0 12 0 investigate this query
DM Benkenstein 2000-2002 9 8 0 64 27 8.00 113 56.63 0 0 2 3 0 investigate this query
GH Bodi 2007-2007 2 2 0 83 51 41.50 132 62.87 0 1 0 9 1 investigate this query
LE Bosman 2006-2007 7 5 0 116 88 23.20 122 95.08 0 1 2 15 3 investigate this query
J Botha 2005-2009 46 24 8 263 46 16.43 336 78.27 0 0 2 29 0 investigate this query
DJ Callaghan 2000-2000 2 1 0 15 15 15.00 37 40.54 0 0 0 1 0 investigate this query
WJ Cronje 2000-2000 16 15 3 568 83* 47.33 759 74.83 0 5 0 47 11 investigate this query
DN Crookes 2000-2000 5 4 0 20 14 5.00 32 62.50 0 0 1 3 0 investigate this query
DJ Cullinan 2000-2000 16 15 3 231 38 19.25 351 65.81 0 0 3 22 3 investigate this query
AC Dawson 2001-2004 12 4 2 33 15 16.50 28 117.85 0 0 0 4 0 investigate this query
AA Donald 2000-2003 38 10 5 11 3 2.20 57 19.29 0 0 1 0 0 investigate this query
S Elworthy 2000-2002 12 7 4 49 18 16.33 89 55.05 0 0 1 5 0 investigate this query
AJ Hall 2000-2007 70 42 7 767 81 21.91 978 78.42 0 3 4 80 9 investigate this query
M Hayward 2000-2002 20 5 1 12 4 3.00 28 42.85 0 0 1 0 0 investigate this query
L Klusener 2000-2004 92 75 29 1745 83 37.93 1987 87.82 0 9 8 124 45 investigate this query
LJ Koen 2000-2000 3 3 0 60 28 20.00 114 52.63 0 0 0 8 0 investigate this query
GJP Kruger 2006-2006 3 2 1 0 0* 0.00 10 0.00 0 0 1 0 0 investigate this query
CK Langeveldt 2001-2009 59 15 6 46 12 5.11 95 48.42 0 0 1 3 0 investigate this query
J Louw 2008-2008 3 1 0 23 23 23.00 7 328.57 0 0 0 1 3 investigate this query
R McLaren 2009-2009 5 4 1 11 6* 3.66 24 45.83 0 0 2 1 0 investigate this query
JA Morkel 2004-2009 42 30 7 574 97 24.95 541 106.09 0 2 1 54 19 investigate this query
M Morkel 2007-2009 20 7 2 59 23* 11.80 62 95.16 0 0 1 4 2 investigate this query
A Nel 2001-2008 59 19 11 127 30* 15.87 160 79.37 0 0 0 14 3 investigate this query
M Ntini 2000-2009 138 39 19 133 14 6.65 218 61.00 0 0 8 11 3 investigate this query
JL Ontong 2001-2008 25 14 1 167 32 12.84 246 67.88 0 0 0 15 1 investigate this query
WD Parnell 2009-2009 9 2 1 11 10* 11.00 24 45.83 0 0 0 0 0 investigate this query
AN Petersen 2006-2009 9 7 1 322 80 53.66 366 87.97 0 4 0 33 2 investigate this query
VD Philander 2007-2008 7 5 2 73 23 24.33 83 87.95 0 0 0 7 0 investigate this query
SM Pollock 2000-2008 176 114 41 1678 90 22.98 1916 87.57 0 6 13 110 38 investigate this query
N Pothas 2000-2000 3 1 0 24 24 24.00 41 58.53 0 0 0 0 0 investigate this query
AG Prince 2004-2007 42 33 10 794 89* 34.52 1130 70.26 0 2 2 61 4 investigate this query
AG Puttick 2005-2005 1 1 0 0 0 0.00 5 0.00 0 0 1 0 0 investigate this query
JA Rudolph 2003-2006 29 25 4 885 81 42.14 1256 70.46 0 6 0 81 4 investigate this query
ELR Stewart 2002-2002 1 1 1 4 4* - 6 66.66 0 0 0 0 0 investigate this query
DW Steyn 2006-2009 33 8 4 45 17* 11.25 49 91.83 0 0 1 3 1 investigate this query
Page 1 of 2 Showing 1 - 50 of 66 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page