View overall figures [change view]
Start of match date less than or equal to 21 Jun 2005 remove less than or equal to 21 Jun 2005 from query
Not involving the player Yuvraj Singh (Asia/IND) remove Yuvraj Singh (Asia/IND) from query
Ordered by hundreds scored (descending)
Page 1 of 29 Showing 1 - 50 of 1446 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1989-2002 265 258 26 10140 186* 43.70 11648 87.05 27 53 13 investigate this query
BC Lara (ICC/WI) 1990-2005 253 246 25 9309 169 42.12 11669 79.77 19 57 13 investigate this query
Saeed Anwar (PAK) 1989-2003 246 243 19 8723 194 38.94 10812 80.67 19 43 15 investigate this query
ME Waugh (AUS) 1988-2002 243 235 20 8493 173 39.50 11029 77.00 18 50 16 investigate this query
DL Haynes (WI) 1978-1994 238 237 28 8648 152* 41.37 13707 63.09 17 57 13 investigate this query
ST Jayasuriya (Asia/SL) 1989-2005 319 310 14 9182 151* 31.02 10398 88.30 16 54 24 investigate this query
RT Ponting (AUS/ICC) 1995-2005 210 205 25 7412 145 41.17 9650 76.80 15 43 14 investigate this query
HH Gibbs (SA) 1996-2005 162 162 12 5248 153 34.98 6455 81.30 14 22 16 investigate this query
SC Ganguly (Asia/IND) 1992-2005 166 161 13 6328 183 42.75 8658 73.08 13 40 6 investigate this query
JH Kallis (SA) 1996-2005 209 200 37 7406 139 45.43 10416 71.10 13 52 10 investigate this query
NJ Astle (NZ) 1995-2005 182 178 11 5772 145* 34.56 8022 71.95 12 35 12 investigate this query
G Kirsten (SA) 1993-2003 181 181 18 6554 188* 40.20 9131 71.77 12 44 11 investigate this query
PA de Silva (SL) 1984-2003 305 293 30 9239 145 35.12 11391 81.10 11 64 16 investigate this query
CG Greenidge (WI) 1975-1991 128 127 13 5134 133* 45.03 7908 64.92 11 31 3 investigate this query
Mohammad Yousuf (Asia/PAK) 1998-2005 183 173 26 6229 141* 42.37 8350 74.59 11 39 14 investigate this query
IVA Richards (WI) 1975-1991 187 167 24 6721 189* 47.00 7451 90.20 11 45 7 investigate this query
MS Atapattu (SL) 1990-2004 209 203 25 6863 132* 38.55 10251 66.94 10 46 11 investigate this query
Ijaz Ahmed (PAK) 1986-2000 250 232 29 6564 139* 32.33 8174 80.30 10 37 14 investigate this query
AC Gilchrist (AUS/ICC) 1996-2005 197 191 7 6247 172 33.95 6716 93.01 9 36 13 investigate this query
GR Marsh (AUS) 1986-1992 117 115 6 4357 126* 39.97 7790 55.93 9 22 4 investigate this query
Ramiz Raja (PAK) 1985-1997 198 197 15 5841 119* 32.09 9226 63.31 9 31 15 investigate this query
CH Gayle (ICC/WI) 1999-2005 111 108 6 3804 153* 37.29 4937 77.05 8 21 9 investigate this query
GA Gooch (ENG) 1976-1995 125 122 6 4290 142 36.98 6932 61.88 8 23 4 investigate this query
Inzamam-ul-Haq (PAK) 1991-2005 328 304 44 10208 137* 39.26 13914 73.36 8 78 19 investigate this query
Javed Miandad (PAK) 1975-1996 233 218 41 7381 119* 41.70 11014 67.01 8 50 8 investigate this query
ME Trescothick (ENG) 2000-2005 93 92 4 3374 137 38.34 3881 86.93 8 19 9 investigate this query
M Azharuddin (IND) 1985-2000 334 308 54 9378 153* 36.92 12669 74.02 7 58 9 investigate this query
R Dravid (Asia/IND) 1996-2005 143 133 12 4547 153 37.57 6563 69.28 7 30 4 investigate this query
DI Gower (ENG) 1978-1991 114 111 8 3170 158 30.77 4218 75.15 7 12 6 investigate this query
CL Hooper (WI) 1987-2003 218 198 39 5571 113* 35.03 7350 75.79 7 28 7 investigate this query
DM Jones (AUS) 1984-1994 164 161 25 6068 145 44.61 8362 72.56 7 46 6 investigate this query
Zaheer Abbas (PAK) 1974-1985 62 60 6 2572 123 47.62 3033 84.80 7 13 2 investigate this query
MG Bevan (AUS) 1994-2004 221 188 64 6629 108* 53.45 8929 74.24 6 45 5 investigate this query
ADR Campbell (ZIM) 1992-2003 179 175 13 4863 131* 30.01 7420 65.53 6 29 11 investigate this query
SP Fleming (ICC/NZ) 1994-2005 222 214 18 6341 134* 32.35 8947 70.87 6 36 10 investigate this query
GW Flower (ZIM) 1992-2004 207 200 18 6182 142* 33.96 9157 67.51 6 39 18 investigate this query
A Jadeja (IND) 1992-2000 196 179 36 5359 119 37.47 7678 69.79 6 30 10 investigate this query
NS Sidhu (IND) 1987-1998 136 127 8 4413 134* 37.08 6329 69.72 6 33 7 investigate this query
Aamer Sohail (PAK) 1990-2000 156 155 5 4780 134 31.86 7297 65.50 5 31 10 investigate this query
DC Boon (AUS) 1984-1995 181 177 16 5964 122 37.04 9157 65.13 5 37 6 investigate this query
GA Hick (ENG) 1991-2001 120 118 15 3846 126* 37.33 5191 74.08 5 27 10 investigate this query
WW Hinds (WI) 1999-2005 88 84 7 2285 127* 29.67 3488 65.51 5 10 6 investigate this query
DPMD Jayawardene (SL) 1998-2004 160 147 15 3876 120 29.36 5341 72.57 5 17 10 investigate this query
NV Knight (ENG) 1996-2003 94 94 9 3493 125* 41.09 4875 71.65 5 24 6 investigate this query
RB Richardson (WI) 1983-1996 224 217 30 6248 122 33.41 9801 63.74 5 44 8 investigate this query
Saleem Malik (PAK) 1982-1999 283 256 38 7170 102 32.88 9383 76.41 5 47 19 investigate this query
PV Simmons (WI) 1987-1999 143 138 11 3675 122 28.93 5407 67.96 5 18 14 investigate this query
DL Amiss (ENG) 1972-1977 18 18 0 859 137 47.72 1185 72.48 4 1 0 investigate this query
MD Crowe (NZ) 1982-1995 143 140 18 4704 107* 38.55 6476 72.63 4 34 3 investigate this query
NC Johnson (ZIM) 1998-2000 48 48 2 1679 132* 36.50 2389 70.28 4 11 2 investigate this query
Page 1 of 29 Showing 1 - 50 of 1446 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page