View overall figures [change view]
Start of match date between 6 Jan 2000 and 18 Oct 2006 remove between 6 Jan 2000 and 18 Oct 2006 from query
Not involving the player Yuvraj Singh (Asia/IND) remove Yuvraj Singh (Asia/IND) from query
Ordered by hundreds scored (descending)
Page 1 of 15 Showing 1 - 50 of 727 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
HH Gibbs (SA) 2000-2006 141 141 10 4763 175 36.35 5643 84.40 13 21 17 567 73 investigate this query
ST Jayasuriya (Asia/SL) 2000-2006 146 145 7 5177 157 37.51 5818 88.98 13 23 12 590 90 investigate this query
RT Ponting (AUS/ICC) 2000-2006 151 145 14 5491 164 41.91 6585 83.38 13 35 9 517 78 investigate this query
ME Trescothick (ENG) 2000-2006 114 113 6 4039 137 37.74 4742 85.17 11 20 12 496 38 investigate this query
CH Gayle (ICC/WI) 2000-2006 125 122 8 4434 153* 38.89 5643 78.57 9 25 12 536 57 investigate this query
Mohammad Yousuf (Asia/PAK) 2000-2006 169 161 23 5849 141* 42.38 7964 73.44 9 38 12 468 56 investigate this query
MS Atapattu (SL) 2000-2006 143 137 19 5116 124 43.35 7356 69.54 8 34 6 450 11 investigate this query
AC Gilchrist (AUS/ICC) 2000-2006 153 148 5 5201 172 36.37 5255 98.97 8 31 12 659 87 investigate this query
JH Kallis (Afr/ICC/SA) 2000-2006 148 141 26 5104 139 44.38 7123 71.65 8 38 9 392 70 investigate this query
NJ Astle (NZ) 2000-2006 102 98 10 3193 145* 36.28 4422 72.20 6 20 7 348 38 investigate this query
BC Lara (ICC/WI) 2000-2006 107 101 13 3446 156 39.15 4256 80.96 6 21 7 338 55 investigate this query
WU Tharanga (SL) 2005-2006 28 27 0 1130 120 41.85 1459 77.45 6 3 2 131 3 investigate this query
WW Hinds (WI) 2000-2006 91 84 8 2163 127* 28.46 3233 66.90 5 9 8 187 36 investigate this query
DPMD Jayawardene (Asia/SL) 2000-2006 161 148 20 4355 126* 34.02 5699 76.41 5 24 9 372 21 investigate this query
GC Smith (Afr/SA) 2002-2006 85 85 4 3217 119* 39.71 4138 77.74 5 19 2 363 13 investigate this query
A Symonds (AUS) 2000-2006 127 103 19 3268 156 38.90 3576 91.38 5 15 13 289 65 investigate this query
ME Waugh (AUS) 2000-2002 45 42 5 1523 173 41.16 2020 75.39 5 6 5 120 11 investigate this query
HH Dippenaar (Afr/SA) 2000-2006 95 84 14 3177 125* 45.38 4649 68.33 4 24 2 308 16 investigate this query
SC Ganguly (Asia/IND) 2000-2005 41 41 3 1674 141 44.05 2178 76.85 4 12 1 175 33 investigate this query
G Kirsten (SA) 2000-2003 69 69 7 2510 124 40.48 3399 73.84 4 21 4 260 4 investigate this query
DR Martyn (AUS) 2000-2006 150 130 39 3959 144* 43.50 5124 77.26 4 27 5 328 15 investigate this query
KC Sangakkara (Asia/ICC/SL) 2000-2006 156 143 19 4428 109 35.70 5988 73.94 4 30 4 438 14 investigate this query
SR Tendulkar (IND) 2000-2006 38 38 5 1714 141* 51.93 1930 88.80 4 9 1 212 16 investigate this query
MG Bevan (AUS) 2000-2004 99 81 22 2707 107 45.88 3811 71.03 3 18 2 190 12 investigate this query
ADR Campbell (ZIM) 2000-2003 61 61 2 1866 124 31.62 2831 65.91 3 12 4 161 10 investigate this query
SP Fleming (ICC/NZ) 2000-2006 122 116 7 3666 134* 33.63 5067 72.35 3 23 11 404 37 investigate this query
A Flintoff (ENG/ICC) 2000-2005 82 74 11 2191 123 34.77 2487 88.09 3 11 3 200 65 investigate this query
GW Flower (ZIM) 2000-2004 94 89 14 2531 142* 33.74 3530 71.69 3 15 9 203 16 investigate this query
ML Hayden (AUS/ICC) 2000-2006 95 92 10 3386 146 41.29 4365 77.57 3 24 5 352 44 investigate this query
Kamran Akmal (PAK) 2002-2006 37 30 6 717 124 29.87 834 85.97 3 0 2 81 6 investigate this query
KP Pietersen (ENG/ICC) 2004-2006 33 27 7 1091 116 54.55 1131 96.46 3 6 1 104 29 investigate this query
Saleem Elahi (PAK) 2000-2004 30 29 3 1070 135 41.15 1461 73.23 3 6 1 118 2 investigate this query
RR Sarwan (WI) 2000-2006 96 88 19 2935 115* 42.53 3812 76.99 3 17 5 257 26 investigate this query
Shoaib Malik (PAK) 2000-2006 96 83 10 2115 118 28.97 2900 72.93 3 10 6 161 23 investigate this query
SB Styris (NZ) 2000-2006 99 84 11 2096 141 28.71 2650 79.09 3 11 5 143 43 investigate this query
Yasir Hameed (PAK) 2003-2005 40 40 1 1512 127* 38.76 2222 68.04 3 8 2 168 5 investigate this query
Abdul Razzaq (Asia/PAK) 2000-2006 164 140 36 3377 112 32.47 4039 83.60 2 15 9 244 86 investigate this query
N Boje (Afr/SA) 2000-2005 92 60 15 1303 129 28.95 1446 90.11 2 4 2 128 13 investigate this query
SL Campbell (WI) 2000-2001 23 22 0 644 105 29.27 1028 62.64 2 3 4 52 2 investigate this query
SV Carlisle (ZIM) 2000-2005 73 70 3 1937 119 28.91 3123 62.02 2 7 7 161 14 investigate this query
MJ Clarke (AUS) 2003-2006 76 69 17 2296 105* 44.15 2815 81.56 2 17 4 204 13 investigate this query
PD Collingwood (ENG) 2001-2006 86 77 17 1903 112* 31.71 2586 73.58 2 9 4 135 21 investigate this query
A Flower (ZIM) 2000-2003 77 75 7 2507 142* 36.86 3242 77.32 2 18 4 198 13 investigate this query
Inzamam-ul-Haq (Asia/PAK) 2000-2006 144 129 24 4120 121* 39.23 5465 75.38 2 32 11 346 47 investigate this query
NV Knight (ENG) 2000-2003 50 50 6 1873 111* 42.56 2622 71.43 2 15 4 175 10 investigate this query
DS Lehmann (AUS) 2001-2005 53 44 14 1531 119 51.03 1831 83.61 2 9 3 125 11 investigate this query
ND McKenzie (SA) 2000-2003 53 47 8 1525 131* 39.10 2171 70.24 2 9 2 128 7 investigate this query
CD McMillan (NZ) 2000-2005 110 102 11 2777 105 30.51 3487 79.63 2 18 7 222 49 investigate this query
RS Morton (WI) 2002-2006 18 17 2 637 110* 42.46 1008 63.19 2 4 4 63 4 investigate this query
Saeed Anwar (PAK) 2000-2003 59 59 4 1959 105* 35.61 2659 73.67 2 10 3 216 11 investigate this query
Page 1 of 15 Showing 1 - 50 of 727 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page