View overall figures [change view]
Start of match date greater than or equal to 23 May 1991 remove greater than or equal to 23 May 1991 from query
Not involving the player TM Dilshan (SL) remove TM Dilshan (SL) from query
Ordered by hundreds scored (descending)
Page 1 of 49 Showing 1 - 50 of 2436 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1991-2012 414 405 38 16907 200* 46.06 19679 85.91 48 85 16 investigate this query
V Kohli (IND) 2008-2023 258 247 38 12115 183 57.96 12859 94.21 44 62 15 investigate this query
RT Ponting (AUS/ICC) 1995-2012 351 342 36 12911 164 42.19 16020 80.59 29 75 18 investigate this query
RG Sharma (IND) 2007-2023 231 224 30 9871 209 50.88 10740 91.90 29 53 11 investigate this query
CH Gayle (ICC/WI) 1999-2019 290 284 17 10260 215 38.42 11641 88.13 25 52 22 investigate this query
HM Amla (SA) 2008-2019 171 169 14 7575 159 48.87 8567 88.42 24 37 4 investigate this query
AB de Villiers (Afr/SA) 2005-2018 211 202 37 8821 176 53.46 8729 101.05 23 48 6 investigate this query
SC Ganguly (Asia/IND) 1992-2007 298 288 22 11005 183 41.37 14815 74.28 22 68 16 investigate this query
HH Gibbs (SA) 1996-2010 236 228 16 7878 175 37.16 9399 83.81 21 36 20 investigate this query
Q de Kock (SA) 2013-2023 148 148 6 6478 178 45.61 6722 96.37 20 29 4 investigate this query
LRPL Taylor (NZ) 2006-2022 210 196 36 8013 181* 50.08 9541 83.98 20 48 5 investigate this query
DA Warner (AUS) 2009-2023 147 145 6 6459 179 46.46 6569 98.32 20 32 4 investigate this query
Babar Azam (PAK) 2015-2023 115 112 13 5692 158 57.49 6406 88.85 19 32 4 investigate this query
BC Lara (ICC/WI) 1991-2007 293 283 31 10185 169 40.41 12774 79.73 18 62 16 investigate this query
Saeed Anwar (PAK) 1991-2003 216 214 18 7906 194 40.33 9882 80.00 18 41 14 investigate this query
ME Waugh (AUS) 1992-2002 221 214 18 8023 173 40.93 10497 76.43 18 48 14 investigate this query
AJ Finch (AUS) 2013-2022 140 136 3 5272 153* 39.63 6013 87.67 17 29 16 investigate this query
MJ Guptill (NZ) 2009-2022 179 176 17 6696 237* 42.11 7742 86.48 17 35 12 investigate this query
NJ Astle (NZ) 1995-2007 215 209 13 6806 145* 34.72 9372 72.62 16 39 18 investigate this query
S Dhawan (IND) 2010-2022 163 160 10 6442 143 42.94 7078 91.01 16 36 5 investigate this query
SD Hope (WI) 2016-2024 124 119 16 5177 170 50.26 6673 77.58 16 25 5 investigate this query
JH Kallis (Afr/ICC/SA) 1996-2013 313 299 53 10977 139 44.62 15041 72.98 16 81 14 investigate this query
ST Jayasuriya (Asia/SL) 1992-2009 283 277 12 8466 151* 31.94 9437 89.71 14 51 20 investigate this query
Mohammad Yousuf (Asia/PAK) 1998-2010 272 257 39 9235 141* 42.36 12233 75.49 14 62 14 investigate this query
EJG Morgan (ENG/IRE) 2006-2022 226 210 33 7229 148 40.84 7901 91.49 14 42 16 investigate this query
JE Root (ENG) 2013-2023 157 147 21 5868 133* 46.57 6776 86.59 14 36 8 investigate this query
PR Stirling (IRE) 2008-2024 161 154 3 5700 177 37.74 6534 87.23 14 29 13 investigate this query
G Kirsten (SA) 1993-2003 183 183 19 6739 188* 41.09 9363 71.97 13 44 11 investigate this query
V Sehwag (Asia/ICC/IND) 1999-2013 207 204 8 6819 219 34.79 6642 102.66 13 34 12 investigate this query
Tamim Iqbal (BAN) 2007-2023 232 229 12 7985 158 36.79 10157 78.61 13 53 18 investigate this query
Yuvraj Singh (Asia/IND) 2000-2017 263 239 33 7603 150 36.90 8629 88.10 13 45 15 investigate this query
F du Plessis (SA) 2011-2019 132 125 19 5300 185 50.00 5919 89.54 12 34 3 investigate this query
AC Gilchrist (AUS/ICC) 1996-2008 270 262 11 8763 172 34.91 9104 96.25 12 52 16 investigate this query
JJ Roy (ENG) 2015-2023 116 110 3 4271 180 39.91 4047 105.53 12 21 11 investigate this query
SPD Smith (AUS) 2010-2024 147 135 18 5215 164 44.57 5926 88.00 12 31 8 investigate this query
KS Williamson (NZ) 2010-2023 149 143 17 6278 148 49.82 7753 80.97 12 40 4 investigate this query
JM Bairstow (ENG) 2011-2023 107 98 8 3868 141* 42.97 3758 102.92 11 17 9 investigate this query
S Chanderpaul (WI) 1994-2011 260 243 37 8493 150 41.22 12064 70.39 11 55 6 investigate this query
R Dravid (Asia/ICC/IND) 1996-2011 323 299 35 10105 153 38.27 14264 70.84 11 76 12 investigate this query
Fakhar Zaman (PAK) 2017-2023 82 81 6 3492 210* 46.56 3737 93.44 11 16 6 investigate this query
WTS Porterfield (IRE) 2006-2022 147 144 3 4326 139 30.68 6247 69.24 11 20 12 investigate this query
ME Trescothick (ENG) 2000-2006 116 115 6 3983 137 36.54 4663 85.41 11 19 13 investigate this query
JC Buttler (ENG) 2012-2023 167 141 23 4666 162* 39.54 3999 116.67 10 25 13 investigate this query
PA de Silva (SL) 1992-2003 218 209 22 6863 145 36.70 8444 81.27 10 46 13 investigate this query
ML Hayden (AUS/ICC) 1993-2008 152 146 15 5834 181* 44.53 7370 79.15 10 35 9 investigate this query
Inzamam-ul-Haq (Asia/PAK) 1991-2007 370 343 52 11610 137* 39.89 15649 74.19 10 82 20 investigate this query
CS MacLeod (SCOT) 2008-2022 86 84 7 3015 175 39.15 3733 80.76 10 13 8 investigate this query
BRM Taylor (ZIM) 2004-2021 193 191 14 6300 145* 35.59 8172 77.09 10 37 14 investigate this query
Imam-ul-Haq (PAK) 2017-2023 72 71 6 3138 151 48.27 3801 82.55 9 20 3 investigate this query
DPMD Jayawardene (Asia/SL) 1998-2014 158 146 13 4132 123 31.06 5399 76.53 9 19 16 investigate this query
Page 1 of 49 Showing 1 - 50 of 2436 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page