View overall figures [change view]
Start of match date between 9 Jan 2000 and 21 Mar 2007 remove between 9 Jan 2000 and 21 Mar 2007 from query
Not involving the player Shakib Al Hasan (BAN) remove Shakib Al Hasan (BAN) from query
Ordered by hundreds scored (descending)
Page 1 of 16 Showing 1 - 50 of 767 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RT Ponting (AUS/ICC) 2000-2007 180 174 19 6784 164 43.76 7987 84.93 18 41 10 630 106 investigate this query
SR Tendulkar (IND) 2000-2007 153 150 15 6269 152 46.43 7413 84.56 17 33 5 727 51 investigate this query
ST Jayasuriya (Asia/SL) 2000-2007 181 178 9 6406 189 37.90 7080 90.48 16 29 15 739 113 investigate this query
CH Gayle (ICC/WI) 2000-2007 153 150 8 5576 153* 39.26 6909 80.70 14 29 15 682 83 investigate this query
HH Gibbs (SA) 2000-2007 161 155 12 5331 175 37.27 6274 84.96 14 24 18 632 83 investigate this query
SC Ganguly (Asia/IND) 2000-2007 161 156 12 5854 144 40.65 7684 76.18 13 36 9 559 125 investigate this query
ME Trescothick (ENG) 2000-2006 123 122 6 4335 137 37.37 5087 85.21 12 21 13 528 41 investigate this query
JH Kallis (Afr/ICC/SA) 2000-2007 172 160 31 6098 139 47.27 8430 72.33 10 43 10 484 82 investigate this query
Mohammad Yousuf (Asia/PAK) 2000-2007 204 195 26 6859 141* 40.58 9239 74.23 10 45 13 554 69 investigate this query
NJ Astle (NZ) 2000-2007 123 118 10 3774 145* 34.94 5185 72.78 9 20 14 405 44 investigate this query
MS Atapattu (SL) 2000-2007 178 171 23 5952 124 40.21 8602 69.19 9 40 8 528 11 investigate this query
AC Gilchrist (AUS/ICC) 2000-2007 183 178 5 6312 172 36.48 6316 99.93 9 39 13 813 96 investigate this query
V Sehwag (Asia/ICC/IND) 2000-2007 167 162 7 4946 130 31.90 5117 96.65 8 24 11 682 69 investigate this query
ML Hayden (AUS/ICC) 2000-2007 123 120 13 4643 181* 43.39 5924 78.37 7 28 8 472 63 investigate this query
Yuvraj Singh (IND) 2000-2007 164 148 22 4495 139 35.67 5177 86.82 7 27 8 471 58 investigate this query
DPMD Jayawardene (Asia/SL) 2000-2007 197 182 22 5393 128 33.70 7149 75.43 6 31 14 457 24 investigate this query
BC Lara (ICC/WI) 2000-2007 125 120 17 3938 156 38.23 4965 79.31 6 23 8 380 65 investigate this query
VVS Laxman (IND) 2000-2006 79 77 6 2276 131 32.05 3139 72.50 6 10 2 219 4 investigate this query
KC Sangakkara (Asia/ICC/SL) 2000-2007 189 173 22 5530 138* 36.62 7415 74.57 6 37 6 555 25 investigate this query
GC Smith (Afr/SA) 2002-2007 106 104 6 3841 134* 39.19 4714 81.48 6 24 6 450 22 investigate this query
R Dravid (Asia/ICC/IND) 2000-2007 203 187 28 6581 109* 41.38 9162 71.82 5 57 6 592 20 investigate this query
WW Hinds (WI) 2000-2006 101 95 9 2533 127* 29.45 3713 68.21 5 12 8 231 45 investigate this query
G Kirsten (SA) 2000-2003 73 73 8 2754 133* 42.36 3704 74.35 5 22 4 286 5 investigate this query
DR Martyn (AUS) 2000-2006 169 148 44 4616 144* 44.38 5982 77.16 5 33 7 397 17 investigate this query
Shoaib Malik (PAK) 2000-2007 132 118 15 3509 143 34.06 4557 77.00 5 21 8 297 38 investigate this query
A Symonds (AUS) 2000-2007 152 122 22 3879 156 38.79 4195 92.46 5 20 13 346 79 investigate this query
WU Tharanga (SL) 2005-2007 43 40 0 1341 120 33.52 1809 74.12 5 5 2 163 3 investigate this query
ME Waugh (AUS) 2000-2002 46 43 5 1530 173 40.26 2044 74.85 5 6 5 120 11 investigate this query
ADR Campbell (ZIM) 2000-2003 70 70 3 2188 124 32.65 3245 67.42 4 13 4 192 13 investigate this query
PD Collingwood (ENG) 2001-2007 114 103 23 2783 120* 34.78 3753 74.15 4 14 6 200 26 investigate this query
HH Dippenaar (Afr/SA) 2000-2006 102 90 14 3301 125* 43.43 4849 68.07 4 25 3 318 16 investigate this query
SP Fleming (ICC/NZ) 2000-2007 154 146 8 4484 134* 32.49 6268 71.53 4 28 13 508 47 investigate this query
Inzamam-ul-Haq (Asia/PAK) 2000-2007 178 161 28 5264 123 39.57 6917 76.10 4 36 12 451 65 investigate this query
MG Bevan (AUS) 2000-2004 110 89 25 2990 107 46.71 4202 71.15 3 19 2 209 14 investigate this query
S Chanderpaul (WI) 2000-2007 118 112 16 3831 149* 39.90 5209 73.54 3 28 2 345 39 investigate this query
A Flintoff (ENG/ICC) 2000-2007 107 98 14 2884 123 34.33 3247 88.82 3 15 5 258 80 investigate this query
A Flower (ZIM) 2000-2003 87 85 7 2992 145 38.35 3853 77.65 3 22 4 233 14 investigate this query
GW Flower (ZIM) 2000-2004 106 101 14 2885 142* 33.16 4050 71.23 3 16 9 226 17 investigate this query
Kamran Akmal (PAK) 2002-2007 65 56 8 1162 124 24.20 1419 81.88 3 1 4 135 8 investigate this query
CD McMillan (NZ) 2000-2007 137 127 13 3493 117 30.64 4306 81.11 3 23 9 290 67 investigate this query
KP Pietersen (ENG/ICC) 2004-2007 44 38 8 1647 116 54.90 1763 93.42 3 12 1 160 39 investigate this query
Saeed Anwar (PAK) 2000-2003 60 60 4 2060 105* 36.78 2785 73.96 3 10 3 223 11 investigate this query
Saleem Elahi (PAK) 2000-2004 30 29 3 1070 135 41.15 1461 73.23 3 6 1 118 2 investigate this query
Salman Butt (PAK) 2004-2006 33 33 1 962 108* 30.06 1350 71.25 3 3 5 124 1 investigate this query
RR Sarwan (WI) 2000-2007 116 109 23 3785 115* 44.01 4933 76.72 3 24 5 325 36 investigate this query
SB Styris (NZ) 2000-2007 118 102 13 2735 141 30.73 3503 78.07 3 17 6 204 47 investigate this query
Yasir Hameed (PAK) 2003-2006 50 50 1 1917 127* 39.12 2839 67.52 3 11 2 205 6 investigate this query
Abdul Razzaq (Asia/PAK) 2000-2007 198 171 43 3981 112 31.10 4735 84.07 2 18 10 297 95 investigate this query
A Bagai (CAN) 2003-2007 27 27 4 735 137* 31.95 1153 63.74 2 4 0 65 2 investigate this query
N Boje (Afr/SA) 2000-2005 95 63 15 1340 129 27.91 1496 89.57 2 4 2 129 13 investigate this query
Page 1 of 16 Showing 1 - 50 of 767 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page