View overall figures [change view]
Start of match date less than or equal to 21 Mar 2007 remove less than or equal to 21 Mar 2007 from query
Not involving the player A Symonds (AUS) remove A Symonds (AUS) from query
Ordered by hundreds scored (descending)
Page 1 of 33 Showing 1 - 50 of 1609 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1989-2007 363 353 37 14074 186* 44.53 16379 85.92 39 73 17 investigate this query
ST Jayasuriya (Asia/SL) 1989-2007 366 355 16 11272 189 33.25 12454 90.50 22 61 25 investigate this query
SC Ganguly (Asia/IND) 1992-2007 270 261 22 10238 183 42.83 13887 73.72 21 64 13 investigate this query
Saeed Anwar (PAK) 1989-2003 239 236 19 8637 194 39.80 10668 80.96 20 43 15 investigate this query
BC Lara (ICC/WI) 1990-2007 269 260 30 9514 169 41.36 12013 79.19 18 57 12 investigate this query
DL Haynes (WI) 1978-1994 238 237 28 8648 152* 41.37 13707 63.09 17 57 13 investigate this query
NJ Astle (NZ) 1995-2007 204 199 14 6576 145* 35.54 9023 72.88 16 37 15 investigate this query
CH Gayle (ICC/WI) 1999-2007 145 142 9 5241 153* 39.40 6565 79.83 15 25 13 investigate this query
HH Gibbs (SA) 1996-2007 188 182 14 6053 153 36.02 7398 81.81 15 28 18 investigate this query
JH Kallis (Afr/SA) 1996-2007 237 223 43 8425 139 46.80 11790 71.45 15 58 12 investigate this query
G Kirsten (SA) 1993-2003 178 178 19 6556 188* 41.23 9041 72.51 13 44 11 investigate this query
R Dravid (Asia/IND) 1996-2007 286 265 37 9434 153 41.37 13282 71.02 12 72 8 investigate this query
ME Waugh (AUS) 1988-2002 202 196 14 6785 130 37.28 8837 76.77 12 42 13 investigate this query
PA de Silva (SL) 1984-2003 305 293 30 9216 145 35.04 11339 81.27 11 64 17 investigate this query
CG Greenidge (WI) 1975-1991 128 127 13 5134 133* 45.03 7908 64.92 11 31 3 investigate this query
Mohammad Yousuf (Asia/PAK) 1998-2007 220 207 31 7310 141* 41.53 9841 74.28 11 49 14 investigate this query
RT Ponting (AUS/ICC) 1995-2007 132 131 13 4600 145 38.98 6029 76.29 11 20 9 investigate this query
IVA Richards (WI) 1975-1991 187 167 24 6721 189* 47.00 7451 90.20 11 45 7 investigate this query
ME Trescothick (ENG) 2000-2006 109 108 4 3992 137 38.38 4574 87.27 11 19 8 investigate this query
MS Atapattu (SL) 1990-2007 251 242 31 8119 132* 38.47 11962 67.87 10 58 12 investigate this query
Inzamam-ul-Haq (Asia/PAK) 1991-2007 365 337 53 11419 137* 40.20 15368 74.30 10 79 18 investigate this query
Ijaz Ahmed (PAK) 1986-2000 243 225 29 6337 139* 32.33 7912 80.09 9 36 11 investigate this query
GR Marsh (AUS) 1986-1992 117 115 6 4357 126* 39.97 7790 55.93 9 22 4 investigate this query
Ramiz Raja (PAK) 1985-1997 198 197 15 5841 119* 32.09 9226 63.31 9 31 15 investigate this query
GA Gooch (ENG) 1976-1995 125 122 6 4290 142 36.98 6932 61.88 8 23 4 investigate this query
Javed Miandad (PAK) 1975-1996 233 218 41 7381 119* 41.70 11014 67.01 8 50 8 investigate this query
DPMD Jayawardene (Asia/SL) 1998-2007 220 204 23 5695 128 31.46 7584 75.09 8 28 15 investigate this query
V Sehwag (Asia/IND) 1999-2007 153 149 7 4598 130 32.38 4697 97.89 8 22 9 investigate this query
M Azharuddin (IND) 1985-2000 334 308 54 9378 153* 36.92 12669 74.02 7 58 9 investigate this query
SP Fleming (ICC/NZ) 1994-2007 250 240 19 7261 134* 32.85 10141 71.60 7 45 14 investigate this query
DI Gower (ENG) 1978-1991 114 111 8 3170 158 30.77 4218 75.15 7 12 6 investigate this query
CL Hooper (WI) 1987-2003 227 206 43 5761 113* 35.34 7517 76.63 7 29 7 investigate this query
DM Jones (AUS) 1984-1994 164 161 25 6068 145 44.61 8362 72.56 7 46 6 investigate this query
Zaheer Abbas (PAK) 1974-1985 62 60 6 2572 123 47.62 3033 84.80 7 13 2 investigate this query
MG Bevan (AUS) 1994-2004 148 128 47 4858 108* 59.97 6371 76.25 6 32 2 investigate this query
ADR Campbell (ZIM) 1992-2003 182 178 14 4999 131* 30.48 7570 66.03 6 30 11 investigate this query
GW Flower (ZIM) 1992-2004 209 202 18 6243 142* 33.92 9234 67.60 6 38 16 investigate this query
AC Gilchrist (AUS/ICC) 1996-2007 114 112 5 3430 154 32.05 3766 91.07 6 16 7 investigate this query
A Jadeja (IND) 1992-2000 194 177 36 5329 119 37.79 7622 69.91 6 30 9 investigate this query
NS Sidhu (IND) 1987-1998 136 127 8 4413 134* 37.08 6329 69.72 6 33 7 investigate this query
GC Smith (Afr/SA) 2002-2007 100 98 6 3723 134* 40.46 4603 80.88 6 23 5 investigate this query
WU Tharanga (SL) 2005-2007 43 40 0 1439 120 35.97 1907 75.45 6 5 2 investigate this query
Yuvraj Singh (IND) 2000-2007 151 136 22 4181 120 36.67 4854 86.13 6 27 7 investigate this query
Aamer Sohail (PAK) 1990-2000 155 154 5 4759 134 31.93 7270 65.46 5 31 10 investigate this query
DC Boon (AUS) 1984-1995 181 177 16 5964 122 37.04 9157 65.13 5 37 6 investigate this query
S Chanderpaul (WI) 1994-2007 204 192 26 6313 150 38.03 8991 70.21 5 43 4 investigate this query
GA Hick (ENG) 1991-2001 120 118 15 3846 126* 37.33 5191 74.08 5 27 10 investigate this query
NV Knight (ENG) 1996-2003 93 93 10 3442 125* 41.46 4761 72.29 5 24 6 investigate this query
RB Richardson (WI) 1983-1996 224 217 30 6248 122 33.41 9801 63.74 5 44 8 investigate this query
Saleem Malik (PAK) 1982-1999 282 255 38 7168 102 33.03 9369 76.50 5 47 19 investigate this query
Page 1 of 33 Showing 1 - 50 of 1609 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page