View overall figures [change view]
Start of match date less than or equal to 30 Mar 2002 remove less than or equal to 30 Mar 2002 from query
Not involving the player NC Johnson (ZIM) remove NC Johnson (ZIM) from query
Ordered by hundreds scored (descending)
Page 1 of 25 Showing 1 - 50 of 1229 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1989-2002 282 274 24 10731 186* 42.92 12485 85.95 29 54 13 investigate this query
Saeed Anwar (PAK) 1989-2001 226 223 17 8152 194 39.57 10009 81.44 18 40 13 investigate this query
SC Ganguly (IND) 1992-2002 185 179 13 7276 183 43.83 9857 73.81 17 44 7 investigate this query
DL Haynes (WI) 1978-1994 238 237 28 8648 152* 41.37 13707 63.09 17 57 13 investigate this query
ME Waugh (AUS) 1988-2002 241 233 19 8236 173 38.48 10741 76.67 16 49 16 investigate this query
BC Lara (WI) 1990-2001 189 185 18 7059 169 42.26 9001 78.42 14 45 11 investigate this query
NJ Astle (NZ) 1995-2002 148 145 7 4975 122* 36.05 6854 72.58 12 29 9 investigate this query
G Kirsten (SA) 1993-2002 172 172 15 6432 188* 40.96 8979 71.63 12 41 9 investigate this query
PA de Silva (SL) 1984-2001 272 263 26 8343 145 35.20 10248 81.41 11 56 13 investigate this query
CG Greenidge (WI) 1975-1991 128 127 13 5134 133* 45.03 7908 64.92 11 31 3 investigate this query
ST Jayasuriya (SL) 1989-2001 249 241 9 7188 189 30.98 8062 89.15 11 47 18 investigate this query
IVA Richards (WI) 1975-1991 187 167 24 6721 189* 47.00 7451 90.20 11 45 7 investigate this query
Ijaz Ahmed (PAK) 1986-2000 247 229 29 6423 139* 32.11 8056 79.72 9 37 14 investigate this query
GR Marsh (AUS) 1986-1992 117 115 6 4357 126* 39.97 7790 55.93 9 22 4 investigate this query
RT Ponting (AUS) 1995-2002 131 131 13 4725 145 40.04 6238 75.74 9 26 11 investigate this query
Ramiz Raja (PAK) 1985-1997 198 197 15 5841 119* 32.09 9226 63.31 9 31 15 investigate this query
GA Gooch (ENG) 1976-1995 125 122 6 4290 142 36.98 6932 61.88 8 23 4 investigate this query
Inzamam-ul-Haq (PAK) 1991-2002 251 236 35 8085 137* 40.22 11146 72.53 8 60 12 investigate this query
Javed Miandad (PAK) 1975-1996 233 218 41 7381 119* 41.70 11014 67.01 8 50 8 investigate this query
JH Kallis (SA) 1996-2002 142 137 24 4977 113* 44.04 7210 69.02 8 33 5 investigate this query
M Azharuddin (IND) 1985-2000 331 306 54 9343 153* 37.07 12602 74.13 7 58 9 investigate this query
R Dravid (IND) 1996-2002 164 152 15 5303 153 38.70 7754 68.39 7 36 4 investigate this query
DI Gower (ENG) 1978-1991 114 111 8 3170 158 30.77 4218 75.15 7 12 6 investigate this query
CL Hooper (WI) 1987-2002 205 187 38 5310 113* 35.63 7044 75.38 7 28 6 investigate this query
DM Jones (AUS) 1984-1994 164 161 25 6068 145 44.61 8362 72.56 7 46 6 investigate this query
Zaheer Abbas (PAK) 1974-1985 62 60 6 2572 123 47.62 3033 84.80 7 13 2 investigate this query
MG Bevan (AUS) 1994-2002 168 149 50 5514 108* 55.69 7331 75.21 6 36 3 investigate this query
ADR Campbell (ZIM) 1992-2002 131 128 10 3900 131* 33.05 5761 67.69 6 22 7 investigate this query
HH Gibbs (SA) 1996-2002 88 88 3 2674 125 31.45 3471 77.03 6 11 7 investigate this query
AC Gilchrist (AUS) 1996-2002 126 121 5 3969 154 34.21 4439 89.41 6 22 6 investigate this query
A Jadeja (IND) 1992-2000 190 174 34 5182 119 37.01 7452 69.53 6 29 10 investigate this query
DPMD Jayawardene (SL) 1998-2001 93 87 8 2625 128 33.22 3397 77.27 6 13 6 investigate this query
NS Sidhu (IND) 1987-1998 136 127 8 4413 134* 37.08 6329 69.72 6 33 7 investigate this query
Aamer Sohail (PAK) 1990-2000 153 152 5 4669 134 31.76 7139 65.40 5 30 9 investigate this query
MS Atapattu (SL) 1990-2001 140 138 18 4485 132* 37.37 6783 66.12 5 34 8 investigate this query
DC Boon (AUS) 1984-1995 181 177 16 5964 122 37.04 9157 65.13 5 37 6 investigate this query
GA Hick (ENG) 1991-2001 110 108 13 3546 126* 37.32 4754 74.58 5 24 8 investigate this query
RB Richardson (WI) 1983-1996 224 217 30 6248 122 33.41 9801 63.74 5 44 8 investigate this query
Saleem Malik (PAK) 1982-1999 283 256 38 7170 102 32.88 9383 76.41 5 47 19 investigate this query
PV Simmons (WI) 1987-1999 143 138 11 3675 122 28.93 5407 67.96 5 18 14 investigate this query
DL Amiss (ENG) 1972-1977 18 18 0 859 137 47.72 1185 72.48 4 1 0 investigate this query
CL Cairns (NZ) 1991-2002 150 138 14 3614 115 29.14 4432 81.54 4 19 7 investigate this query
MD Crowe (NZ) 1982-1995 143 140 18 4704 107* 38.55 6476 72.63 4 34 3 investigate this query
GW Flower (ZIM) 1992-2002 134 132 7 4338 142* 34.70 6475 66.99 4 28 11 investigate this query
NV Knight (ENG) 1996-2002 71 71 7 2750 125* 42.96 3910 70.33 4 19 4 investigate this query
AJ Lamb (ENG) 1982-1992 122 118 16 4010 118 39.31 5308 75.54 4 26 8 investigate this query
RS Mahanama (SL) 1986-1999 210 195 23 5064 119* 29.44 8368 60.51 4 34 15 investigate this query
Mohammad Yousuf (PAK) 1998-2002 90 86 13 2877 112* 39.41 4210 68.33 4 16 6 investigate this query
A Ranatunga (SL) 1982-1999 266 252 47 7435 131* 36.26 9504 78.23 4 49 17 investigate this query
RJ Shastri (IND) 1981-1992 150 128 21 3108 109 29.04 5089 61.07 4 18 5 investigate this query
Page 1 of 25 Showing 1 - 50 of 1229 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page