View overall figures [change view]
Start of match date less than or equal to 4 Mar 2008 remove less than or equal to 4 Mar 2008 from query
Involving the player A Jadeja (IND) remove A Jadeja (IND) from query
Ordered by hundreds scored (descending)
Page 1 of 8 Showing 1 - 50 of 399 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1992-2000 176 171 14 7495 186* 47.73 8466 88.53 24 37 4 774 100 investigate this query
SC Ganguly (IND) 1996-2000 127 122 9 4720 183 41.76 6511 72.49 10 28 5 478 57 investigate this query
R Dravid (IND) 1996-2000 108 101 7 3455 153 36.75 5015 68.89 6 21 4 294 10 investigate this query
A Jadeja (IND) 1992-2000 196 179 36 5359 119 37.47 7678 69.79 6 30 10 366 85 investigate this query
M Azharuddin (IND) 1992-2000 171 159 25 5303 153* 39.57 7166 74.00 4 38 3 356 44 investigate this query
ST Jayasuriya (SL) 1992-2000 27 26 3 1042 151* 45.30 972 107.20 3 7 3 114 21 investigate this query
G Kirsten (SA) 1995-2000 22 22 3 1133 115* 59.63 1492 75.93 3 8 1 96 2 investigate this query
Saeed Anwar (PAK) 1994-2000 36 35 1 1556 194 45.76 1630 95.46 3 7 2 176 29 investigate this query
NJ Astle (NZ) 1995-1999 15 15 0 679 120 45.26 847 80.16 2 4 0 67 6 investigate this query
CL Cairns (NZ) 1992-1999 21 19 2 577 115 33.94 675 85.48 2 1 0 36 20 investigate this query
PA de Silva (SL) 1992-2000 27 25 4 939 105 44.71 1173 80.05 2 7 2 88 4 investigate this query
Ijaz Ahmed (PAK) 1996-1999 32 31 5 1046 139* 40.23 1331 78.58 2 3 1 85 21 investigate this query
Inzamam-ul-Haq (PAK) 1992-2000 36 33 7 1165 121* 44.80 1535 75.89 2 6 2 92 20 investigate this query
NS Sidhu (IND) 1994-1998 59 54 3 1537 114* 30.13 2222 69.17 2 9 3 111 9 investigate this query
Aamer Sohail (PAK) 1992-1998 19 19 2 768 105 45.17 1057 72.65 1 6 1 65 6 investigate this query
MS Atapattu (SL) 1996-2000 20 20 2 763 118 42.38 1109 68.80 1 5 0 59 1 investigate this query
MG Bevan (AUS) 1994-1999 15 14 3 516 101* 46.90 671 76.90 1 3 0 25 1 investigate this query
AD Brown (ENG) 1996-1997 4 4 0 173 118 43.25 216 80.09 1 0 1 16 2 investigate this query
S Chanderpaul (WI) 1994-1998 11 10 1 364 109* 40.44 482 75.51 1 2 1 46 3 investigate this query
MD Crowe (NZ) 1992-1995 6 6 1 220 107* 44.00 290 75.86 1 1 0 19 4 investigate this query
DJ Cullinan (SA) 1993-1999 16 15 0 555 106 37.00 815 68.09 1 4 0 42 2 investigate this query
GW Flower (ZIM) 1992-1999 15 15 1 535 102 38.21 806 66.37 1 2 0 50 0 investigate this query
HH Gibbs (SA) 1996-2000 12 12 1 538 111 48.90 629 85.53 1 3 0 62 9 investigate this query
AC Hudson (SA) 1992-1997 18 18 0 515 108 28.61 853 60.37 1 2 2 56 2 investigate this query
VG Kambli (IND) 1992-1999 58 55 12 1408 106 32.74 1829 76.98 1 8 2 109 15 investigate this query
Mohammad Yousuf (PAK) 1999-2000 7 6 2 247 100* 61.75 319 77.42 1 2 0 21 2 investigate this query
M Prabhakar (IND) 1992-1996 35 29 6 568 102* 24.69 976 58.19 1 3 0 52 0 investigate this query
WV Raman (IND) 1992-1996 6 6 0 239 114 39.83 424 56.36 1 0 1 16 2 investigate this query
A Ranatunga (SL) 1992-1999 26 22 4 594 131* 33.00 790 75.18 1 1 2 53 6 investigate this query
KR Rutherford (NZ) 1992-1995 8 8 0 287 108 35.87 368 77.98 1 1 0 28 3 investigate this query
Shahid Afridi (PAK) 1997-2000 28 28 1 756 109 28.00 779 97.04 1 2 2 87 19 investigate this query
RR Singh (IND) 1996-2000 107 88 19 1896 100 27.47 2418 78.41 1 7 4 110 39 investigate this query
AJ Stewart (ENG) 1996-1999 7 7 2 194 116 38.80 245 79.18 1 0 0 17 1 investigate this query
MA Taylor (AUS) 1992-1996 5 5 0 266 105 53.20 361 73.68 1 2 0 24 1 investigate this query
ME Waugh (AUS) 1994-1999 15 15 0 551 126 36.73 682 80.79 1 3 0 43 7 investigate this query
SC Williams (WI) 1994-1998 12 12 2 471 105* 47.10 744 63.30 1 2 0 52 2 investigate this query
CB Wishart (ZIM) 1996-1999 9 9 0 216 102 24.00 280 77.14 1 1 2 7 6 investigate this query
Aaqib Javed (PAK) 1992-1998 25 6 2 25 11 6.25 46 54.34 0 0 1 2 0 investigate this query
JS Ababu (KENYA) 1999-1999 1 1 0 11 11 11.00 18 61.11 0 0 0 0 0 investigate this query
Abdul Razzaq (PAK) 1999-2000 5 4 0 38 21 9.50 48 79.16 0 0 0 1 1 investigate this query
JC Adams (WI) 1993-1997 9 6 1 99 50 19.80 172 57.55 0 1 1 5 0 investigate this query
PR Adams (SA) 1996-1997 4 1 0 0 0 0.00 8 0.00 0 0 1 0 0 investigate this query
AB Agarkar (IND) 1998-2000 48 24 3 255 30 12.14 341 74.78 0 0 1 19 4 investigate this query
Akhtar Sarfraz (PAK) 1997-1997 1 1 0 7 7 7.00 16 43.75 0 0 0 0 0 investigate this query
Akram Khan (BAN) 1997-1998 3 3 0 21 11 7.00 63 33.33 0 0 0 1 0 investigate this query
GI Allott (NZ) 1999-1999 2 1 1 7 7* - 15 46.66 0 0 0 0 0 investigate this query
CEL Ambrose (WI) 1992-1997 7 4 0 25 13 6.25 42 59.52 0 0 1 2 0 investigate this query
Aminul Islam (BAN) 1997-1998 4 4 1 187 70 62.33 317 58.99 0 2 0 16 0 investigate this query
PK Amre (IND) 1992-1994 12 10 0 130 48 13.00 251 51.79 0 0 1 2 1 investigate this query
JO Angara (KENYA) 1998-1999 2 1 0 3 3 3.00 11 27.27 0 0 0 0 0 investigate this query
Page 1 of 8 Showing 1 - 50 of 399 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page