View overall figures [change view]
Start of match date less than or equal to 17 Feb 2007 remove less than or equal to 17 Feb 2007 from query
Not involving the player ST Jayasuriya (Asia/SL) remove ST Jayasuriya (Asia/SL) from query
Ordered by hundreds scored (descending)
Page 1 of 32 Showing 1 - 50 of 1578 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1989-2007 322 316 28 12516 186* 43.45 14601 85.72 34 63 16 investigate this query
SC Ganguly (IND) 1992-2007 246 240 21 9173 153* 41.88 12405 73.94 19 57 11 investigate this query
RT Ponting (AUS) 1995-2007 240 234 28 8630 164 41.89 10803 79.88 18 52 15 investigate this query
DL Haynes (WI) 1978-1994 233 232 28 8574 152* 42.02 13584 63.11 17 56 10 investigate this query
BC Lara (ICC/WI) 1990-2007 266 257 29 8965 156 39.32 11205 80.00 17 52 15 investigate this query
ME Waugh (AUS) 1988-2002 223 215 19 7644 173 39.00 9971 76.66 17 41 15 investigate this query
NJ Astle (NZ) 1995-2007 197 192 14 6467 145* 36.33 8771 73.73 16 36 16 investigate this query
CH Gayle (ICC/WI) 1999-2007 149 146 9 5429 153* 39.62 6656 81.56 15 26 14 investigate this query
HH Gibbs (SA) 1996-2007 173 168 13 5773 175 37.24 6993 82.55 15 24 16 investigate this query
Saeed Anwar (PAK) 1989-2003 201 198 16 7046 194 38.71 8692 81.06 15 32 12 investigate this query
G Kirsten (SA) 1993-2003 169 169 19 6388 188* 42.58 8861 72.09 13 41 9 investigate this query
AC Gilchrist (AUS) 1996-2007 236 229 9 7724 172 35.10 8093 95.44 11 46 14 investigate this query
CG Greenidge (WI) 1975-1991 128 127 13 5134 133* 45.03 7908 64.92 11 31 3 investigate this query
JH Kallis (Afr/ICC/SA) 1996-2007 218 205 37 7327 139 43.61 10437 70.20 11 51 11 investigate this query
IVA Richards (WI) 1975-1991 187 167 24 6721 189* 47.00 7451 90.20 11 45 7 investigate this query
ME Trescothick (ENG) 2000-2006 107 106 6 3654 137 36.54 4307 84.83 11 17 13 investigate this query
R Dravid (ICC/IND) 1996-2007 271 252 28 8699 153 38.83 12391 70.20 10 67 10 investigate this query
Mohammad Yousuf (Asia/PAK) 1998-2007 201 189 28 6839 141* 42.47 9074 75.36 10 48 10 investigate this query
Ijaz Ahmed (PAK) 1986-2000 224 209 23 5795 139* 31.15 7224 80.21 9 31 14 investigate this query
GR Marsh (AUS) 1986-1992 113 111 5 4170 126* 39.33 7434 56.09 9 20 4 investigate this query
Ramiz Raja (PAK) 1985-1997 177 176 14 5217 119* 32.20 8315 62.74 9 28 15 investigate this query
GA Gooch (ENG) 1976-1995 124 121 6 4282 142 37.23 6904 62.02 8 23 4 investigate this query
SP Fleming (NZ) 1994-2007 237 227 19 7079 134* 34.03 9939 71.22 7 44 12 investigate this query
DI Gower (ENG) 1978-1991 114 111 8 3170 158 30.77 4218 75.15 7 12 6 investigate this query
CL Hooper (WI) 1987-2003 210 191 40 5349 113* 35.42 6995 76.46 7 27 6 investigate this query
Javed Miandad (PAK) 1975-1996 223 210 39 7071 119* 41.35 10638 66.46 7 49 8 investigate this query
DM Jones (AUS) 1984-1994 157 155 21 5746 145 42.88 7931 72.44 7 42 6 investigate this query
V Sehwag (Asia/ICC/IND) 1999-2006 141 138 5 4179 130 31.42 4367 95.69 7 22 9 investigate this query
Yuvraj Singh (IND) 2000-2007 137 126 19 3846 139 35.94 4409 87.23 7 22 8 investigate this query
Zaheer Abbas (PAK) 1974-1985 62 60 6 2572 123 47.62 3033 84.80 7 13 2 investigate this query
MG Bevan (AUS) 1994-2004 204 170 54 6171 108* 53.19 8337 74.01 6 42 3 investigate this query
ADR Campbell (ZIM) 1992-2003 169 165 12 4593 124 30.01 6896 66.60 6 27 11 investigate this query
ML Hayden (AUS) 1993-2007 120 117 13 4286 146 41.21 5694 75.27 6 27 9 investigate this query
Inzamam-ul-Haq (Asia/PAK) 1991-2007 320 297 47 9512 137* 38.04 12972 73.32 6 68 20 investigate this query
VVS Laxman (IND) 1998-2006 81 78 6 2175 131 30.20 3012 72.21 6 9 3 investigate this query
GC Smith (Afr/SA) 2002-2007 89 87 6 3190 134* 39.38 3925 81.27 6 20 6 investigate this query
M Azharuddin (IND) 1985-2000 298 276 45 7933 153* 34.34 10870 72.98 5 45 8 investigate this query
DC Boon (AUS) 1984-1995 176 172 13 5773 122 36.30 8875 65.04 5 36 6 investigate this query
S Chanderpaul (WI) 1994-2007 194 182 25 5998 150 38.20 8397 71.43 5 40 5 investigate this query
GW Flower (ZIM) 1992-2004 195 188 16 5767 142* 33.52 8510 67.76 5 36 15 investigate this query
WW Hinds (WI) 1999-2006 106 99 9 2663 127* 29.58 3933 67.70 5 13 7 investigate this query
A Jadeja (IND) 1992-2000 169 157 34 4765 116* 38.73 6807 70.00 5 27 7 investigate this query
NV Knight (ENG) 1996-2003 87 87 10 3174 125* 41.22 4463 71.11 5 23 5 investigate this query
DR Martyn (AUS) 1992-2006 189 164 48 4939 144* 42.57 6282 78.62 5 35 10 investigate this query
RB Richardson (WI) 1983-1996 212 205 27 5971 122 33.54 9363 63.77 5 42 8 investigate this query
Shoaib Malik (PAK) 1999-2007 115 103 12 3049 143 33.50 3946 77.26 5 18 7 investigate this query
NS Sidhu (IND) 1987-1998 116 109 7 3742 134* 36.68 5369 69.69 5 29 6 investigate this query
PV Simmons (WI) 1987-1999 127 122 9 3318 122 29.36 4813 68.93 5 16 12 investigate this query
Aamer Sohail (PAK) 1991-1999 131 130 5 3916 134 31.32 6016 65.09 4 26 9 investigate this query
DL Amiss (ENG) 1972-1977 18 18 0 859 137 47.72 1185 72.48 4 1 0 investigate this query
Page 1 of 32 Showing 1 - 50 of 1578 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page