View overall figures [change view]
Start of match date greater than or equal to 2 Jan 2000 remove greater than or equal to 2 Jan 2000 from query
Not involving the player ME Waugh (AUS) remove ME Waugh (AUS) from query
Ordered by hundreds scored (descending)
Page 1 of 42 Showing 1 - 50 of 2093 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
V Kohli (IND) 2008-2023 292 280 44 13848 183 58.67 14797 93.58 50 72 16 1294 151 investigate this query
RG Sharma (IND) 2007-2023 262 254 36 10709 264 49.12 11644 91.97 31 55 16 994 323 investigate this query
HM Amla (SA) 2008-2019 181 178 14 8113 159 49.46 9178 88.39 27 39 4 822 53 investigate this query
AB de Villiers (Afr/SA) 2005-2018 228 218 39 9577 176 53.50 9473 101.09 25 53 7 840 204 investigate this query
CH Gayle (ICC/WI) 2000-2019 294 287 17 10422 215 38.60 11891 87.64 25 54 24 1120 331 investigate this query
KC Sangakkara (Asia/ICC/SL) 2000-2015 404 380 41 14234 169 41.98 18048 78.86 25 93 15 1385 88 investigate this query
SR Tendulkar (IND) 2000-2012 227 223 19 9716 200* 47.62 11329 85.76 25 52 8 1143 79 investigate this query
RT Ponting (AUS/ICC) 2001-2012 250 240 24 9172 164 42.46 11004 83.35 23 56 10 876 128 investigate this query
TM Dilshan (SL) 2000-2016 325 298 40 10149 161* 39.33 11732 86.50 22 46 11 1101 55 investigate this query
DA Warner (AUS) 2009-2023 161 159 6 6932 179 45.30 7127 97.26 22 33 4 733 130 investigate this query
Q de Kock (SA) 2013-2023 155 155 7 6770 178 45.74 7005 96.64 21 30 4 771 118 investigate this query
ST Jayasuriya (Asia/SL) 2000-2011 247 243 10 8307 189 35.65 9069 91.59 21 35 20 961 159 investigate this query
LRPL Taylor (NZ) 2006-2022 236 220 39 8607 181* 47.55 10330 83.32 21 51 9 713 147 investigate this query
Babar Azam (PAK) 2015-2023 117 114 13 5729 158 56.72 6455 88.75 19 32 4 520 60 investigate this query
HH Gibbs (SA) 2000-2010 203 195 14 6936 175 38.32 8094 85.69 19 33 18 814 115 investigate this query
MJ Guptill (NZ) 2009-2022 198 195 19 7346 237* 41.73 8415 87.29 18 39 16 750 187 investigate this query
S Dhawan (IND) 2010-2022 167 164 10 6793 143 44.11 7436 91.35 17 39 5 842 79 investigate this query
AJ Finch (AUS) 2013-2022 146 142 3 5406 153* 38.89 6162 87.73 17 30 16 532 129 investigate this query
DPMD Jayawardene (Asia/SL) 2000-2015 409 381 37 11808 144 34.32 14902 79.23 17 73 25 1049 74 investigate this query
SD Hope (WI) 2016-2024 124 119 16 5177 170 50.26 6673 77.58 16 25 5 414 92 investigate this query
JE Root (ENG) 2013-2023 171 160 23 6522 133* 47.60 7516 86.77 16 39 9 520 49 investigate this query
V Sehwag (Asia/ICC/IND) 2000-2013 249 243 9 8214 219 35.10 7873 104.33 15 37 14 1124 136 investigate this query
WU Tharanga (Asia/SL) 2005-2019 235 223 17 6951 174* 33.74 9155 75.92 15 37 17 798 52 investigate this query
EJG Morgan (ENG/IRE) 2006-2022 248 230 34 7701 148 39.29 8447 91.16 14 47 18 654 220 investigate this query
PR Stirling (IRE) 2008-2024 161 154 3 5700 177 37.74 6534 87.23 14 29 13 613 138 investigate this query
Tamim Iqbal (BAN) 2007-2023 243 240 12 8357 158 36.65 10642 78.52 14 56 19 925 103 investigate this query
Yuvraj Singh (Asia/IND) 2000-2017 303 277 40 8617 150 36.35 9844 87.53 14 51 18 896 155 investigate this query
Mohammad Yousuf (Asia/PAK) 2000-2010 247 236 33 8428 141* 41.51 11121 75.78 13 56 12 681 79 investigate this query
KS Williamson (NZ) 2010-2023 165 157 17 6810 148 48.64 8368 81.38 13 45 5 622 55 investigate this query
F du Plessis (SA) 2011-2019 143 136 20 5507 185 47.47 6215 88.60 12 35 3 495 66 investigate this query
SC Ganguly (Asia/IND) 2000-2007 179 173 13 6514 144 40.71 8598 75.76 12 43 11 633 137 investigate this query
JJ Roy (ENG) 2015-2023 116 110 3 4271 180 39.91 4047 105.53 12 21 11 511 81 investigate this query
SPD Smith (AUS) 2010-2024 158 142 18 5446 164 43.91 6230 87.41 12 33 8 486 51 investigate this query
ME Trescothick (ENG) 2000-2006 121 120 6 4266 137 37.42 5006 85.21 12 20 12 520 39 investigate this query
JM Bairstow (ENG) 2011-2023 107 98 8 3868 141* 42.97 3758 102.92 11 17 9 437 92 investigate this query
JC Buttler (ENG) 2012-2023 181 154 27 5022 162* 39.54 4288 117.11 11 26 14 407 170 investigate this query
Fakhar Zaman (PAK) 2017-2023 82 81 6 3492 210* 46.56 3737 93.44 11 16 6 391 74 investigate this query
G Gambhir (IND) 2003-2013 147 143 11 5238 150* 39.68 6144 85.25 11 34 11 561 17 investigate this query
JH Kallis (Afr/ICC/SA) 2000-2014 243 231 40 8725 139 45.68 11727 74.40 11 69 14 703 107 investigate this query
Mohammad Hafeez (PAK) 2003-2019 218 216 15 6614 140* 32.90 8633 76.61 11 38 19 664 110 investigate this query
WTS Porterfield (IRE) 2006-2022 148 145 3 4343 139 30.58 6298 68.95 11 20 12 455 32 investigate this query
BRM Taylor (ZIM) 2004-2021 205 203 15 6684 145* 35.55 8721 76.64 11 39 15 599 106 investigate this query
MS Dhoni (Asia/IND) 2004-2019 350 297 84 10773 183* 50.57 12303 87.56 10 73 10 826 229 investigate this query
AC Gilchrist (AUS/ICC) 2001-2008 167 164 6 5863 172 37.10 5707 102.73 10 35 14 755 98 investigate this query
ML Hayden (AUS/ICC) 2001-2008 136 132 13 5482 181* 46.06 6778 80.87 10 29 5 564 82 investigate this query
CS MacLeod (SCOT) 2008-2022 88 86 7 3026 175 38.30 3756 80.56 10 13 9 312 35 investigate this query
MN Samuels (WI) 2000-2018 201 190 26 5437 133* 33.15 7210 75.40 10 28 11 505 118 investigate this query
GC Smith (Afr/SA) 2002-2013 197 194 10 6989 141 37.98 8648 80.81 10 47 8 788 44 investigate this query
MS Atapattu (SL) 2000-2007 179 172 23 5992 124 40.21 8644 69.31 9 40 8 535 11 investigate this query
S Chanderpaul (WI) 2000-2011 181 170 31 6237 149* 44.87 8639 72.19 9 44 3 507 68 investigate this query
Page 1 of 42 Showing 1 - 50 of 2093 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page