View overall figures [change view]
Start of match date less than or equal to 29 Oct 1996 remove less than or equal to 29 Oct 1996 from query
Not involving the player RA Smith (ENG) remove RA Smith (ENG) from query
Ordered by hundreds scored (descending)
Page 1 of 19 Showing 1 - 50 of 917 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DL Haynes (WI) 1978-1993 227 226 26 8072 152* 40.36 12913 62.51 15 54 13 investigate this query
CG Greenidge (WI) 1975-1991 124 123 12 5022 133* 45.24 7701 65.21 11 30 3 investigate this query
IVA Richards (WI) 1975-1991 182 163 24 6646 189* 47.81 7349 90.43 11 45 7 investigate this query
BC Lara (WI) 1990-1996 98 97 9 4220 169 47.95 5408 78.03 9 28 2 investigate this query
Ramiz Raja (PAK) 1985-1996 173 172 13 5164 119* 32.47 8161 63.27 9 27 12 investigate this query
Saeed Anwar (PAK) 1989-1996 107 106 8 3542 131 36.14 4336 81.68 9 13 7 investigate this query
SR Tendulkar (IND) 1989-1996 122 119 12 4346 137 40.61 5341 81.37 9 28 6 investigate this query
Javed Miandad (PAK) 1975-1996 226 211 39 7241 119* 42.09 10778 67.18 8 49 8 investigate this query
GR Marsh (AUS) 1986-1992 109 107 5 3986 126* 39.07 7052 56.52 8 20 4 investigate this query
PA de Silva (SL) 1984-1996 187 181 19 5598 145 34.55 6779 82.57 7 37 7 investigate this query
DI Gower (ENG) 1978-1987 102 99 8 2905 158 31.92 3794 76.56 7 10 6 investigate this query
ME Waugh (AUS) 1988-1996 113 109 9 3612 130 36.12 4621 78.16 7 23 8 investigate this query
Zaheer Abbas (PAK) 1974-1985 62 60 6 2572 123 47.62 3033 84.80 7 13 2 investigate this query
GA Gooch (ENG) 1976-1995 75 74 3 2765 142 38.94 4289 64.46 6 16 3 investigate this query
DM Jones (AUS) 1984-1994 155 152 24 5701 121 44.53 7839 72.72 6 44 6 investigate this query
G Kirsten (SA) 1993-1996 51 51 7 2224 188* 50.54 3057 72.75 6 10 0 investigate this query
Aamer Sohail (PAK) 1990-1996 100 99 2 3270 134 33.71 4775 68.48 5 20 6 investigate this query
DC Boon (AUS) 1984-1995 169 165 16 5704 122 38.28 8752 65.17 5 36 5 investigate this query
Saleem Malik (PAK) 1982-1996 231 209 34 5837 102 33.35 7550 77.31 5 38 16 investigate this query
NS Sidhu (IND) 1987-1996 99 95 7 3527 114* 40.07 5032 70.09 5 29 4 investigate this query
PV Simmons (WI) 1987-1996 111 109 7 3027 122 29.67 4513 67.07 5 15 11 investigate this query
DL Amiss (ENG) 1972-1977 18 18 0 859 137 47.72 1185 72.48 4 1 0 investigate this query
MD Crowe (NZ) 1982-1995 129 126 17 4281 107* 39.27 5780 74.06 4 31 2 investigate this query
Ijaz Ahmed (PAK) 1986-1996 141 126 20 3148 124* 29.69 3883 81.07 4 16 4 investigate this query
Inzamam-ul-Haq (PAK) 1991-1996 109 104 15 3569 137* 40.10 4738 75.32 4 24 3 investigate this query
RS Mahanama (SL) 1986-1996 147 137 15 3758 119* 30.80 6439 58.36 4 26 11 investigate this query
RB Richardson (WI) 1983-1996 211 205 28 5810 122 32.82 9230 62.94 4 41 8 investigate this query
RJ Shastri (IND) 1981-1992 147 125 20 2995 109 28.52 4891 61.23 4 17 5 investigate this query
K Srikkanth (IND) 1981-1992 144 143 4 4020 123 28.92 5604 71.73 4 27 11 investigate this query
NJ Astle (NZ) 1995-1996 28 28 1 803 120 29.74 1143 70.25 3 2 1 investigate this query
M Azharuddin (IND) 1985-1996 219 203 39 5835 108* 35.57 8007 72.87 3 31 6 investigate this query
AR Border (AUS) 1979-1994 262 241 36 6196 127* 30.22 8758 70.74 3 36 11 investigate this query
GS Chappell (AUS) 1971-1983 74 72 14 2331 138* 40.18 3079 75.70 3 14 7 investigate this query
DJ Cullinan (SA) 1993-1996 57 56 7 1726 124 35.22 2459 70.19 3 10 5 investigate this query
ST Jayasuriya (SL) 1989-1996 113 106 2 2373 140 22.81 2844 83.43 3 11 7 investigate this query
AJ Lamb (ENG) 1982-1992 83 81 14 2787 118 41.59 3711 75.10 3 16 6 investigate this query
GM Turner (NZ) 1973-1983 41 40 6 1598 171* 47.00 2348 68.05 3 9 1 investigate this query
GM Wood (AUS) 1978-1989 83 77 11 2219 114* 33.62 3725 59.57 3 11 4 investigate this query
M Amarnath (IND) 1975-1989 85 75 12 1924 102* 30.53 3334 57.70 2 13 2 investigate this query
CWJ Athey (ENG) 1980-1988 31 30 3 848 142* 31.40 1495 56.72 2 4 1 investigate this query
WJ Cronje (SA) 1992-1996 91 86 13 2714 112 37.17 3807 71.28 2 16 4 investigate this query
RL Dias (SL) 1979-1987 58 55 5 1573 121 31.46 2315 67.94 2 11 3 investigate this query
AP Gurusinha (SL) 1985-1996 140 136 4 3732 117* 28.27 6077 61.41 2 22 12 investigate this query
CL Hooper (WI) 1987-1996 134 120 27 3181 113* 34.20 4277 74.37 2 19 5 investigate this query
AC Hudson (SA) 1991-1996 71 70 1 2125 161 30.79 3275 64.88 2 15 5 investigate this query
NV Knight (ENG) 1996-1996 3 3 1 264 125* 132.00 311 84.88 2 0 0 investigate this query
Mohsin Khan (PAK) 1977-1986 75 75 5 1877 117* 26.81 3373 55.64 2 8 3 investigate this query
RT Ponting (AUS) 1995-1996 29 29 3 861 123 33.11 1206 71.39 2 5 4 investigate this query
M Prabhakar (IND) 1984-1996 120 91 21 1722 106 24.60 2863 60.14 2 10 5 investigate this query
A Ranatunga (SL) 1982-1996 190 180 36 5197 102* 36.09 6493 80.04 2 34 9 investigate this query
Page 1 of 19 Showing 1 - 50 of 917 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page