View overall figures [change view]
Start of match date between 15 Feb 1995 and 24 Oct 1999 remove between 15 Feb 1995 and 24 Oct 1999 from query
Not involving the player Ijaz Ahmed (PAK) remove Ijaz Ahmed (PAK) from query
Ordered by hundreds scored (descending)
Page 1 of 10 Showing 1 - 50 of 467 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1995-1999 109 105 9 4733 143 49.30 5119 92.45 18 18 4 investigate this query
ME Waugh (AUS) 1995-1999 102 101 6 4212 130 44.33 5406 77.91 9 27 5 investigate this query
BC Lara (WI) 1995-1999 73 70 6 2786 169 43.53 3129 89.03 8 14 4 investigate this query
SC Ganguly (IND) 1996-1999 94 90 6 3432 183 40.85 4842 70.87 7 20 4 investigate this query
PA de Silva (SL) 1995-1999 97 95 9 3181 145 36.98 3910 81.35 6 19 6 investigate this query
G Kirsten (SA) 1995-1999 79 79 7 2857 188* 39.68 3909 73.08 6 16 6 investigate this query
NJ Astle (NZ) 1995-1999 75 74 3 2552 120 35.94 3587 71.14 5 16 3 investigate this query
R Dravid (IND) 1996-1999 78 72 7 2551 145 39.24 3660 69.69 5 16 2 investigate this query
A Jadeja (IND) 1995-1999 116 103 27 3202 119 42.13 4262 75.12 5 19 6 investigate this query
AC Gilchrist (AUS) 1996-1999 71 69 4 2132 154 32.80 2491 85.58 4 9 3 investigate this query
GA Hick (ENG) 1995-1999 48 48 5 1668 126* 38.79 2238 74.53 4 9 5 investigate this query
CL Hooper (WI) 1995-1999 49 48 8 1823 110* 45.57 2218 82.19 4 11 1 investigate this query
ST Jayasuriya (SL) 1995-1999 104 104 5 3242 151* 32.74 3478 93.21 4 22 6 investigate this query
NC Johnson (ZIM) 1998-1999 27 27 1 951 132* 36.57 1261 75.41 4 4 1 investigate this query
JH Kallis (SA) 1996-1999 71 69 9 2265 113* 37.75 3306 68.51 4 14 3 investigate this query
RT Ponting (AUS) 1995-1999 85 85 11 2923 145 39.50 4173 70.04 4 16 6 investigate this query
MG Bevan (AUS) 1995-1999 98 86 34 3123 108* 60.05 3956 78.94 3 22 3 investigate this query
SP Fleming (NZ) 1995-1999 79 77 8 2272 116* 32.92 3238 70.16 3 13 2 investigate this query
GW Flower (ZIM) 1995-1999 74 74 3 2542 140 35.80 3772 67.39 3 15 5 investigate this query
A Ranatunga (SL) 1995-1999 94 90 19 2562 131* 36.08 3406 75.22 3 13 10 investigate this query
MS Atapattu (SL) 1996-1999 67 65 6 1916 132* 32.47 3026 63.31 2 14 3 investigate this query
MA Atherton (ENG) 1995-1998 28 28 1 788 127 29.18 1269 62.09 2 3 3 investigate this query
M Azharuddin (IND) 1995-1999 104 92 15 2994 153* 38.88 4005 74.75 2 23 3 investigate this query
CL Cairns (NZ) 1995-1999 75 69 3 1867 115 28.28 2328 80.19 2 11 3 investigate this query
ADR Campbell (ZIM) 1995-1999 77 76 9 2201 102 32.85 3231 68.12 2 15 4 investigate this query
S Chanderpaul (WI) 1995-1999 72 68 8 2201 150 36.68 3265 67.41 2 13 1 investigate this query
HH Gibbs (SA) 1996-1999 37 37 2 1092 125 31.20 1511 72.27 2 4 1 investigate this query
L Klusener (SA) 1996-1999 60 53 17 1622 103* 45.05 1751 92.63 2 10 5 investigate this query
KO Otieno (KENYA) 1996-1999 32 31 1 832 144 27.73 1369 60.77 2 3 6 investigate this query
SR Waugh (AUS) 1995-1999 91 84 10 2500 120* 33.78 3198 78.17 2 18 7 investigate this query
AD Brown (ENG) 1996-1998 12 12 0 292 118 24.33 344 84.88 1 1 2 investigate this query
DN Chudasama (KENYA) 1996-1999 19 18 0 383 122 21.27 550 69.63 1 0 2 investigate this query
MD Crowe (NZ) 1995-1995 5 5 1 194 107* 48.50 262 74.04 1 1 0 investigate this query
DJ Cullinan (SA) 1995-1999 77 75 9 2422 106 36.69 3414 70.94 1 17 4 investigate this query
MW Goodwin (ZIM) 1998-1999 42 42 1 1079 111 26.31 1539 70.11 1 6 1 investigate this query
AP Gurusinha (SL) 1995-1996 39 38 0 1193 108 31.39 1863 64.03 1 7 3 investigate this query
CZ Harris (NZ) 1996-1999 70 58 23 1479 130 42.25 2036 72.64 1 6 2 investigate this query
AC Hudson (SA) 1995-1997 32 32 1 981 161 31.64 1333 73.59 1 6 3 investigate this query
DPMD Jayawardene (SL) 1998-1999 29 27 2 547 120 21.88 686 79.73 1 2 2 investigate this query
RS Kaluwitharana (SL) 1995-1999 94 92 5 2003 100* 23.02 2397 83.56 1 14 12 investigate this query
VG Kambli (IND) 1995-1999 30 29 6 583 106 25.34 810 71.97 1 1 2 investigate this query
NV Knight (ENG) 1996-1999 38 38 2 1311 122 36.41 1867 70.21 1 9 2 investigate this query
CB Lambert (WI) 1998-1998 6 6 0 236 119 39.33 249 94.77 1 1 0 investigate this query
DS Lehmann (AUS) 1996-1999 54 49 6 1362 110* 31.67 1751 77.78 1 8 1 investigate this query
BM McMillan (SA) 1995-1998 33 24 6 510 127 28.33 679 75.11 1 0 0 investigate this query
RS Mahanama (SL) 1995-1999 82 73 10 1942 101 30.82 3037 63.94 1 15 5 investigate this query
Mehrab Hossain (BAN) 1998-1999 8 8 0 314 101 39.25 485 64.74 1 2 0 investigate this query
Mohammad Yousuf (PAK) 1998-1999 10 10 4 417 104* 69.50 550 75.81 1 2 0 investigate this query
RL Powell (WI) 1999-1999 16 15 1 460 124 32.85 424 108.49 1 2 2 investigate this query
Ramiz Raja (PAK) 1995-1997 14 14 3 479 104* 43.54 702 68.23 1 1 0 investigate this query
Page 1 of 10 Showing 1 - 50 of 467 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page