View overall figures [change view]
Start of match date between 22 Nov 1991 and 22 Oct 1999 remove between 22 Nov 1991 and 22 Oct 1999 from query
Not involving the player NS Sidhu (IND) remove NS Sidhu (IND) from query
Ordered by hundreds scored (descending)
Page 1 of 12 Showing 1 - 50 of 597 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1991-1999 119 116 11 4696 143 44.72 5518 85.10 17 18 5 investigate this query
BC Lara (WI) 1991-1999 146 143 14 5844 169 45.30 7315 79.89 13 36 6 investigate this query
Saeed Anwar (PAK) 1992-1999 141 139 14 5126 194 41.00 6324 81.05 13 27 10 investigate this query
ME Waugh (AUS) 1992-1999 166 163 12 6213 130 41.14 8086 76.83 13 40 9 investigate this query
PA de Silva (SL) 1992-1999 160 157 16 5494 145 38.96 6707 81.91 10 35 8 investigate this query
Ijaz Ahmed (PAK) 1991-1999 134 126 15 4115 139* 37.07 5194 79.22 7 26 10 investigate this query
ST Jayasuriya (SL) 1992-1999 161 157 7 4708 151* 31.38 5092 92.45 7 31 11 investigate this query
NJ Astle (NZ) 1995-1999 88 87 3 2757 120 32.82 3895 70.78 6 16 5 investigate this query
R Dravid (IND) 1996-1999 85 81 8 3011 145 41.24 4358 69.09 6 19 4 investigate this query
SC Ganguly (IND) 1996-1999 98 95 6 3513 183 39.47 5012 70.09 6 22 5 investigate this query
Inzamam-ul-Haq (PAK) 1991-1999 182 173 25 5964 137* 40.29 8241 72.36 6 43 6 investigate this query
G Kirsten (SA) 1993-1999 107 107 10 3666 188* 37.79 5222 70.20 6 22 7 investigate this query
AC Gilchrist (AUS) 1996-1999 71 69 4 2243 154 34.50 2591 86.56 5 9 4 investigate this query
CL Hooper (WI) 1991-1999 111 104 18 3123 111 36.31 4055 77.01 5 19 5 investigate this query
A Jadeja (IND) 1992-1999 122 112 24 3397 119 38.60 4764 71.30 5 17 6 investigate this query
JH Kallis (SA) 1996-1999 76 74 12 2528 113* 40.77 3697 68.37 5 16 3 investigate this query
RT Ponting (AUS) 1995-1999 85 85 10 2927 145 39.02 4120 71.04 5 15 6 investigate this query
Aamer Sohail (PAK) 1991-1999 132 131 3 3855 134 30.11 6020 64.03 4 25 10 investigate this query
GA Hick (ENG) 1992-1999 84 83 9 2770 126* 37.43 3698 74.90 4 18 6 investigate this query
NC Johnson (ZIM) 1998-1999 28 28 1 1083 132* 40.11 1435 75.47 4 6 1 investigate this query
RS Mahanama (SL) 1992-1999 142 131 15 3479 119* 29.99 5539 62.80 4 22 11 investigate this query
Ramiz Raja (PAK) 1991-1997 82 82 7 2366 119* 31.54 3836 61.67 4 10 7 investigate this query
A Ranatunga (SL) 1992-1999 153 144 28 4463 131* 38.47 5643 79.08 4 28 12 investigate this query
PV Simmons (WI) 1992-1999 100 95 10 2470 122 29.05 3627 68.10 4 10 13 investigate this query
MG Bevan (AUS) 1994-1999 114 100 40 3556 108* 59.26 4606 77.20 3 23 3 investigate this query
DC Boon (AUS) 1991-1995 73 72 9 2591 102* 41.12 4145 62.50 3 19 1 investigate this query
ADR Campbell (ZIM) 1992-1999 107 103 10 2688 131* 28.90 4032 66.66 3 16 7 investigate this query
DJ Cullinan (SA) 1993-1999 117 113 13 3464 124 34.64 4877 71.02 3 21 7 investigate this query
SP Fleming (NZ) 1994-1999 100 97 7 2635 116* 29.27 3792 69.48 3 12 3 investigate this query
GW Flower (ZIM) 1992-1999 102 100 4 3250 140 33.85 5020 64.74 3 21 9 investigate this query
NV Knight (ENG) 1996-1999 43 43 3 1578 125* 39.45 2193 71.95 3 9 2 investigate this query
MS Atapattu (SL) 1992-1999 78 76 7 2265 132* 32.82 3529 64.18 2 17 4 investigate this query
MA Atherton (ENG) 1994-1998 42 42 2 1436 127 35.90 2334 61.52 2 9 3 investigate this query
M Azharuddin (IND) 1991-1999 117 110 20 3592 153* 39.91 4915 73.08 2 31 3 investigate this query
CL Cairns (NZ) 1992-1999 104 96 9 2478 115 28.48 3117 79.49 2 13 4 investigate this query
S Chanderpaul (WI) 1994-1999 79 75 9 2351 150 35.62 3488 67.40 2 14 3 investigate this query
WJ Cronje (SA) 1992-1999 167 155 28 4851 112 38.19 6342 76.49 2 33 8 investigate this query
HH Gibbs (SA) 1996-1999 38 38 2 1062 125 29.50 1474 72.04 2 4 2 investigate this query
AP Gurusinha (SL) 1992-1996 85 82 4 2235 117* 28.65 3594 62.18 2 11 6 investigate this query
AC Hudson (SA) 1992-1997 84 84 1 2535 161 30.54 3922 64.63 2 18 3 investigate this query
Javed Miandad (PAK) 1992-1996 52 46 9 1548 115* 41.83 2449 63.20 2 11 3 investigate this query
DPMD Jayawardene (SL) 1998-1999 34 32 2 725 120 24.16 942 76.96 2 3 3 investigate this query
L Klusener (SA) 1996-1999 65 56 19 1718 103* 46.43 1840 93.36 2 10 5 investigate this query
DS Lehmann (AUS) 1996-1999 56 52 7 1501 110* 33.35 1886 79.58 2 8 1 investigate this query
Mohammad Yousuf (PAK) 1998-1999 32 28 6 1049 104* 47.68 1418 73.97 2 7 2 investigate this query
KO Otieno (KENYA) 1996-1999 31 30 1 822 144 28.34 1317 62.41 2 3 6 investigate this query
HP Tillakaratne (SL) 1992-1999 131 110 31 2494 104 31.56 4165 59.87 2 9 8 investigate this query
SR Waugh (AUS) 1991-1999 155 143 20 3803 120* 30.91 5024 75.69 2 24 9 investigate this query
Asif Mujtaba (PAK) 1992-1996 56 46 11 936 113* 26.74 1488 62.90 1 5 5 investigate this query
Basit Ali (PAK) 1993-1996 47 40 5 1101 127* 31.45 1501 73.35 1 7 3 investigate this query
Page 1 of 12 Showing 1 - 50 of 597 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page