View overall figures [change view]
Start of match date greater than or equal to 14 Oct 2001 remove greater than or equal to 14 Oct 2001 from query
Not involving the player NLTC Perera (SL) remove NLTC Perera (SL) from query
Qualifications balls bowled greater than or equal to 2000 remove balls bowled greater than or equal to 2000 from query
Ordered by five wickets in an inns (descending)
Page 1 of 5 Showing 1 - 50 of 232 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MA Starc (AUS) 2010-2023 109 109 945.3 48 5000 214 6/28 23.36 5.28 26.5 10 9 investigate this query
B Lee (AUS) 2002-2012 190 187 1592.4 124 7536 329 5/22 22.90 4.73 29.0 13 8 investigate this query
Shahid Afridi (Asia/ICC/PAK) 2001-2015 249 238 2007.0 51 9200 281 7/12 32.74 4.58 42.8 3 7 investigate this query
TA Boult (NZ) 2012-2023 102 101 931.5 71 4650 196 7/34 23.72 4.99 28.5 9 6 investigate this query
Mohammed Shami (IND) 2013-2023 100 99 820.5 51 4537 192 7/57 23.63 5.52 25.6 10 5 investigate this query
M Muralidaran (Asia/ICC/SL) 2001-2011 170 164 1491.1 103 5782 276 5/9 20.94 3.87 32.4 10 5 investigate this query
Mustafizur Rahman (BAN) 2015-2024 96 95 774.5 35 3978 151 6/43 26.34 5.13 30.7 5 5 investigate this query
Bilal Khan (OMA) 2019-2023 45 45 391.0 29 1969 95 5/31 20.72 5.03 24.6 4 4 investigate this query
SE Bond (NZ) 2002-2010 82 80 715.5 88 3070 147 6/19 20.88 4.28 29.2 7 4 investigate this query
PW Hasaranga (SL) 2017-2024 46 45 364.4 18 1875 79 7/19 23.73 5.14 27.6 3 4 investigate this query
SL Malinga (SL) 2004-2019 129 125 1016.1 62 5288 189 6/38 27.97 5.20 32.2 7 4 investigate this query
Rashid Khan (AFG) 2015-2023 101 96 868.1 31 3705 179 7/18 20.69 4.26 29.1 6 4 investigate this query
Shakib Al Hasan (BAN) 2006-2023 235 229 2001.3 97 8935 309 5/29 28.91 4.46 38.8 10 4 investigate this query
Abdur Razzak (BAN) 2004-2014 149 149 1300.3 70 5913 202 5/29 29.27 4.54 38.6 5 3 investigate this query
AG Cremer (ZIM) 2009-2018 91 90 745.0 28 3420 115 6/46 29.73 4.59 38.8 4 3 investigate this query
JN Gillespie (AUS) 2002-2005 73 72 645.1 63 2664 110 5/22 24.21 4.12 35.1 2 3 investigate this query
Harbhajan Singh (Asia/IND) 2001-2015 200 191 1752.5 69 7627 222 5/31 34.35 4.35 47.3 2 3 investigate this query
Hasan Ali (PAK) 2016-2023 60 58 478.2 14 2883 83 5/38 34.73 6.02 34.5 2 3 investigate this query
JR Hazlewood (AUS) 2010-2024 84 83 732.3 58 3449 134 6/52 25.73 4.70 32.7 1 3 investigate this query
Imran Tahir (SA) 2011-2019 101 98 871.1 35 4118 160 7/45 25.73 4.72 32.6 6 3 investigate this query
MG Johnson (AUS) 2005-2015 145 143 1195.1 72 5749 229 6/31 25.10 4.81 31.3 9 3 investigate this query
Karan KC (NEP) 2018-2024 51 51 362.2 26 1923 74 5/33 25.98 5.30 29.3 5 3 investigate this query
S Lamichhane (NEP) 2018-2023 51 50 462.2 28 2023 112 6/11 18.06 4.37 24.7 8 3 investigate this query
GD McGrath (AUS/ICC) 2002-2007 110 109 909.4 128 3389 169 7/15 20.05 3.72 32.2 3 3 investigate this query
BAW Mendis (SL) 2008-2015 65 62 503.4 23 2314 107 6/13 21.62 4.59 28.2 3 3 investigate this query
M Ntini (ICC/SA) 2001-2009 145 144 1227.4 108 5646 229 6/22 24.65 4.59 32.1 7 3 investigate this query
KAJ Roach (WI) 2008-2022 95 93 763.1 53 3885 125 6/27 31.08 5.09 36.6 3 3 investigate this query
Shaheen Shah Afridi (PAK) 2018-2023 53 52 449.1 24 2490 104 6/35 23.94 5.54 25.9 6 3 investigate this query
Shoaib Akhtar (Asia/ICC/PAK) 2001-2011 117 116 946.1 65 4578 171 6/16 26.77 4.83 33.1 5 3 investigate this query
TG Southee (NZ) 2008-2023 150 149 1272.4 76 7042 207 7/33 34.01 5.53 36.8 5 3 investigate this query
DW Steyn (Afr/SA) 2005-2019 123 122 1028.4 69 5037 194 6/39 25.96 4.89 31.8 4 3 investigate this query
WPUJC Vaas (Asia/SL) 2001-2008 156 155 1284.4 157 5299 193 8/19 27.45 4.12 39.9 6 3 investigate this query
AB Agarkar (IND) 2001-2007 113 110 886.3 67 4469 165 6/42 27.08 5.04 32.2 5 2 investigate this query
JM Anderson (ENG) 2002-2015 192 189 1584.2 124 7791 268 5/23 29.07 4.91 35.4 11 2 investigate this query
AJ Bichel (AUS) 2002-2004 50 49 394.3 21 1762 57 7/20 30.91 4.46 41.5 1 2 investigate this query
NW Bracken (AUS) 2003-2009 107 107 888.5 82 3937 164 5/47 24.00 4.42 32.5 5 2 investigate this query
JJ Bumrah (IND) 2016-2023 83 82 712.0 53 3284 140 6/19 23.45 4.61 30.5 6 2 investigate this query
YS Chahal (IND) 2016-2023 68 66 593.1 11 3117 113 6/42 27.58 5.25 31.4 5 2 investigate this query
M Dillon (WI) 2002-2005 50 49 419.5 28 2040 61 5/29 33.44 4.85 41.2 1 2 investigate this query
FH Edwards (WI) 2003-2009 50 49 356.2 23 1812 60 6/22 30.20 5.08 35.6 0 2 investigate this query
ST Finn (ENG) 2011-2017 63 61 546.0 36 2723 97 5/33 28.07 4.98 33.7 4 2 investigate this query
A Flintoff (ENG/ICC) 2002-2009 113 105 862.3 66 3730 156 5/19 23.91 4.32 33.1 6 2 investigate this query
GB Hogg (AUS) 2002-2008 116 106 878.1 34 3970 153 5/32 25.94 4.52 34.4 3 2 investigate this query
JO Holder (WI) 2013-2023 133 129 1024.0 64 5588 155 5/27 36.05 5.45 39.6 5 2 investigate this query
RA Jadeja (IND) 2009-2023 180 174 1494.0 51 7297 209 5/33 34.91 4.88 42.8 7 2 investigate this query
Kuldeep Yadav (IND) 2017-2023 100 98 844.5 29 4270 164 6/25 26.03 5.05 30.9 7 2 investigate this query
CK Langeveldt (SA) 2001-2010 72 71 581.3 29 2962 100 5/39 29.62 5.09 34.8 1 2 investigate this query
MF Maharoof (SL) 2004-2016 105 101 742.2 48 3658 130 6/14 28.13 4.92 34.2 4 2 investigate this query
M Morkel (Afr/SA) 2007-2018 109 106 887.5 42 4405 180 5/21 24.47 4.96 29.5 7 2 investigate this query
SP Narine (WI) 2011-2016 65 65 590.0 35 2435 92 6/27 26.46 4.12 38.4 4 2 investigate this query
Page 1 of 5 Showing 1 - 50 of 232 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page