View overall figures [change view]
Start of match date less than or equal to 9 Mar 1991 remove less than or equal to 9 Mar 1991 from query
Ordered by scores of fifty or more (descending)
Page 1 of 13 Showing 1 - 50 of 644 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
IVA Richards (WI) 1975-1991 181 162 24 6546 189* 47.43 7226 90.58 11 44 7 55 investigate this query
DL Haynes (WI) 1978-1991 179 178 23 6683 152* 43.11 10429 64.08 16 38 5 54 investigate this query
Javed Miandad (PAK) 1975-1990 176 167 32 5654 119* 41.88 8279 68.29 6 38 5 44 investigate this query
CG Greenidge (WI) 1975-1991 123 122 12 5044 133* 45.85 7760 65.00 11 31 3 42 investigate this query
DM Jones (AUS) 1984-1991 112 110 21 4522 145 50.80 5929 76.26 7 33 3 40 investigate this query
AR Border (AUS) 1979-1991 220 205 30 5459 127* 31.19 7803 69.96 3 34 9 37 investigate this query
RB Richardson (WI) 1983-1991 131 128 17 3940 110 35.49 6250 63.04 3 32 8 35 investigate this query
SM Gavaskar (IND) 1974-1987 108 102 14 3092 103* 35.13 4966 62.26 1 27 8 28 investigate this query
GA Gooch (ENG) 1976-1991 93 91 5 3576 142 41.58 5657 63.21 8 19 1 27 investigate this query
AJ Lamb (ENG) 1982-1991 108 104 16 3630 118 41.25 4834 75.09 4 23 8 27 investigate this query
MD Crowe (NZ) 1982-1991 110 108 9 3428 105* 34.62 4803 71.37 2 24 2 26 investigate this query
K Srikkanth (IND) 1981-1990 126 125 3 3540 123 29.01 4915 72.02 4 22 8 26 investigate this query
GR Marsh (AUS) 1986-1991 99 98 5 3624 126* 38.96 6404 56.58 7 18 4 25 investigate this query
Ramiz Raja (PAK) 1985-1990 109 108 8 3263 116* 32.63 4995 65.32 5 20 8 25 investigate this query
Saleem Malik (PAK) 1982-1990 125 117 15 3406 102 33.39 3975 85.68 4 21 10 25 investigate this query
DB Vengsarkar (IND) 1976-1990 128 120 19 3508 105 34.73 5179 67.73 1 23 7 24 investigate this query
JG Wright (NZ) 1978-1991 141 140 1 3770 101 27.12 6579 57.30 1 23 8 24 investigate this query
AH Jones (NZ) 1987-1991 52 52 7 2014 93 44.75 3238 62.19 0 21 2 21 investigate this query
Zaheer Abbas (PAK) 1974-1985 62 60 6 2572 123 47.62 3033 84.80 7 13 2 20 investigate this query
DC Boon (AUS) 1984-1991 103 100 6 3192 122 33.95 4737 67.38 2 17 5 19 investigate this query
DI Gower (ENG) 1978-1991 114 111 8 3170 158 30.77 4218 75.15 7 12 6 19 investigate this query
PA de Silva (SL) 1984-1991 87 84 7 2275 104 29.54 2828 80.44 1 17 4 18 investigate this query
A Ranatunga (SL) 1982-1991 99 96 18 2594 86* 33.25 3412 76.02 0 18 5 18 investigate this query
RJ Shastri (IND) 1981-1991 128 106 19 2567 102 29.50 3971 64.64 3 15 3 18 investigate this query
GS Chappell (AUS) 1971-1983 74 72 14 2331 138* 40.18 3079 75.70 3 14 7 17 investigate this query
KJ Hughes (AUS) 1977-1985 97 88 6 1968 98 24.00 2919 67.42 0 17 12 17 investigate this query
Imran Khan (PAK) 1974-1990 154 136 39 3255 102* 33.55 4444 73.24 1 16 5 17 investigate this query
Mudassar Nazar (PAK) 1977-1989 122 115 10 2653 95 25.26 5130 51.71 0 16 6 16 investigate this query
NS Sidhu (IND) 1987-1991 42 39 2 1503 108 40.62 2077 72.36 2 14 2 16 investigate this query
M Amarnath (IND) 1975-1989 85 75 12 1924 102* 30.53 3334 57.70 2 13 2 15 investigate this query
M Azharuddin (IND) 1985-1991 112 101 21 2828 108* 35.35 3963 71.36 3 12 3 15 investigate this query
N Kapil Dev (IND) 1978-1991 163 147 28 3132 175* 26.31 3132 100.00 1 14 11 15 investigate this query
KC Wessels (AUS) 1983-1985 54 51 3 1740 107 36.25 2945 59.08 1 14 0 15 investigate this query
GM Wood (AUS) 1978-1989 83 77 11 2219 114* 33.62 3725 59.57 3 11 4 14 investigate this query
RL Dias (SL) 1979-1987 58 55 5 1573 121 31.46 2315 67.94 2 11 3 13 investigate this query
AL Logie (WI) 1981-1991 120 100 33 2312 109* 34.50 3131 73.84 1 12 8 13 investigate this query
BC Broad (ENG) 1987-1988 34 34 0 1361 106 40.02 2447 55.61 1 11 2 12 investigate this query
CH Lloyd (WI) 1973-1985 87 69 19 1977 102 39.54 2434 81.22 1 11 1 12 investigate this query
GM Turner (NZ) 1973-1983 41 40 6 1598 171* 47.00 2348 68.05 3 9 1 12 investigate this query
BA Edgar (NZ) 1978-1986 64 64 5 1814 102* 30.74 3685 49.22 1 10 3 11 investigate this query
SR Waugh (AUS) 1986-1991 108 95 27 2241 83* 32.95 3055 73.35 0 11 5 11 investigate this query
G Boycott (ENG) 1971-1981 36 34 4 1082 105 36.06 2020 53.56 1 9 1 10 investigate this query
MW Gatting (ENG) 1977-1989 85 82 17 2049 115* 31.52 2881 71.12 1 9 3 10 investigate this query
AP Gurusinha (SL) 1985-1991 56 55 1 1514 88 28.03 2557 59.21 0 10 5 10 investigate this query
Mohsin Khan (PAK) 1977-1986 75 75 5 1877 117* 26.81 3373 55.64 2 8 3 10 investigate this query
KR Rutherford (NZ) 1985-1991 61 59 5 1476 79 27.33 2348 62.86 0 10 4 10 investigate this query
SB Smith (AUS) 1983-1985 28 24 2 861 117 39.13 1319 65.27 2 8 1 10 investigate this query
Ijaz Ahmed (PAK) 1986-1990 82 74 9 1594 124* 24.52 1977 80.62 2 7 1 9 investigate this query
SP O'Donnell (AUS) 1985-1991 85 63 15 1232 74* 25.66 1507 81.75 0 9 5 9 investigate this query
SM Patil (IND) 1980-1986 45 42 1 1005 84 24.51 1223 82.17 0 9 4 9 investigate this query
Page 1 of 13 Showing 1 - 50 of 644 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page