View overall figures [change view]
Start of match date between 9 Jan 1996 and 25 Apr 2007 remove between 9 Jan 1996 and 25 Apr 2007 from query
Involving the player KC Sangakkara (Asia/ICC/SL) remove KC Sangakkara (Asia/ICC/SL) from query
Ordered by scores of fifty or more (descending)
Page 1 of 10 Showing 1 - 50 of 457 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
KC Sangakkara (Asia/ICC/SL) 2000-2007 199 183 23 5772 138* 36.07 7768 74.30 6 39 7 45 574 26 investigate this query
ST Jayasuriya (Asia/SL) 2000-2007 174 171 10 6100 189 37.88 6640 91.86 17 25 15 42 701 120 investigate this query
MS Atapattu (SL) 2000-2007 161 154 21 5050 124 37.96 7383 68.40 7 33 8 40 473 8 investigate this query
DPMD Jayawardene (Asia/SL) 2000-2007 189 175 24 5379 128 35.62 7017 76.65 7 30 11 37 467 28 investigate this query
RP Arnold (SL) 2000-2007 144 121 35 2983 78* 34.68 4153 71.82 0 22 7 22 208 14 investigate this query
WU Tharanga (SL) 2005-2007 53 50 0 1708 120 34.16 2329 73.33 6 8 3 14 198 5 investigate this query
JH Kallis (Afr/ICC/SA) 2000-2007 29 29 4 1132 101 45.28 1608 70.39 2 9 2 11 73 22 investigate this query
RT Ponting (AUS/ICC) 2002-2007 21 21 3 1045 124 58.05 1217 85.86 4 7 1 11 78 18 investigate this query
DA Gunawardene (SL) 2000-2006 41 41 1 1285 132 32.12 1779 72.23 1 9 3 10 157 3 investigate this query
TM Dilshan (SL) 2000-2007 108 88 18 2078 117* 29.68 2612 79.55 1 8 3 9 175 10 investigate this query
R Dravid (Asia/ICC/IND) 2000-2007 29 25 7 932 103* 51.77 1239 75.22 1 8 1 9 76 4 investigate this query
SR Tendulkar (IND) 2000-2007 21 19 3 775 113 48.43 923 83.96 2 6 1 8 83 7 investigate this query
PA de Silva (SL) 2001-2003 40 36 4 950 92 29.68 1201 79.10 0 7 4 7 85 11 investigate this query
RS Kaluwitharana (SL) 2000-2004 40 38 4 938 102* 27.58 1419 66.10 1 6 4 7 105 1 investigate this query
HH Dippenaar (Afr/SA) 2000-2006 20 20 1 717 125* 37.73 1027 69.81 1 5 0 6 63 7 investigate this query
SM Katich (AUS) 2004-2006 10 10 1 495 107* 55.00 698 70.91 1 5 0 6 44 0 investigate this query
AC Gilchrist (AUS/ICC) 2002-2007 21 21 0 827 122 39.38 776 106.57 3 2 3 5 96 19 investigate this query
Mohammad Yousuf (Asia/PAK) 2000-2006 27 26 3 901 129 39.17 1255 71.79 2 3 4 5 71 9 investigate this query
LPC Silva (SL) 2001-2007 17 15 3 520 107* 43.33 684 76.02 1 4 0 5 45 4 investigate this query
A Symonds (AUS) 2003-2007 19 17 6 738 151 67.09 793 93.06 1 4 0 5 54 18 investigate this query
ME Trescothick (ENG) 2001-2006 17 17 0 697 121 41.00 811 85.94 1 4 0 5 92 4 investigate this query
MV Boucher (Afr/SA) 2000-2007 30 26 5 602 70 28.66 731 82.35 0 4 1 4 46 9 investigate this query
UDU Chandana (SL) 2000-2005 71 52 10 806 89 19.19 1073 75.11 0 4 1 4 55 10 investigate this query
SC Ganguly (Asia/IND) 2000-2007 19 16 1 441 79 29.40 727 60.66 0 4 1 4 40 6 investigate this query
CH Gayle (ICC/WI) 2001-2007 12 12 0 324 94 27.00 498 65.06 0 4 3 4 43 3 investigate this query
HH Gibbs (SA) 2001-2007 24 24 1 573 108* 24.91 751 76.29 1 3 4 4 62 10 investigate this query
Inzamam-ul-Haq (Asia/PAK) 2000-2006 21 18 4 638 118* 45.57 879 72.58 1 3 0 4 46 10 investigate this query
G Kirsten (SA) 2000-2003 8 8 0 266 76 33.25 362 73.48 0 4 0 4 21 0 investigate this query
BC Lara (ICC/WI) 2000-2007 13 13 2 356 116 32.36 494 72.06 1 3 2 4 29 5 investigate this query
DR Martyn (AUS) 2002-2006 20 19 1 496 70 27.55 697 71.16 0 4 1 4 33 2 investigate this query
JN Rhodes (SA) 2000-2002 15 14 5 375 75* 41.66 415 90.36 0 4 2 4 24 1 investigate this query
Saeed Anwar (PAK) 2000-2002 8 8 1 355 105* 50.71 483 73.49 1 3 0 4 36 2 investigate this query
AJ Stewart (ENG) 2001-2003 10 10 1 344 83 38.22 437 78.71 0 4 0 4 30 3 investigate this query
Younis Khan (PAK) 2000-2006 20 19 3 530 66 33.12 725 73.10 0 4 0 4 31 6 investigate this query
Yuvraj Singh (IND) 2000-2007 25 20 4 533 98* 33.31 677 78.72 0 4 0 4 49 7 investigate this query
S Chanderpaul (WI) 2003-2007 5 5 0 220 76 44.00 306 71.89 0 3 0 3 20 5 investigate this query
MJ Clarke (AUS) 2004-2007 16 15 6 403 80 44.77 431 93.50 0 3 2 3 29 2 investigate this query
MS Dhoni (IND) 2005-2007 16 11 3 490 183* 61.25 478 102.51 1 2 2 3 34 17 investigate this query
PG Fulton (NZ) 2005-2007 11 10 2 416 112 52.00 566 73.49 1 2 0 3 32 7 investigate this query
D Ganga (WI) 2001-2001 3 3 0 152 52 50.66 222 68.46 0 3 0 3 15 2 investigate this query
ML Hayden (AUS/ICC) 2002-2007 13 13 1 470 93 39.16 571 82.31 0 3 0 3 32 8 investigate this query
Mohammad Ashraful (Asia/BAN) 2002-2007 15 14 1 333 66 25.61 507 65.68 0 3 3 3 36 3 investigate this query
GC Smith (Afr/SA) 2002-2007 18 18 0 555 99 30.83 745 74.49 0 3 1 3 53 4 investigate this query
NJ Astle (NZ) 2001-2007 15 14 1 343 90* 26.38 525 65.33 0 2 2 2 36 4 investigate this query
PD Collingwood (ENG) 2002-2007 13 13 1 407 100 33.91 542 75.09 1 1 1 2 23 3 investigate this query
SP Fleming (ICC/NZ) 2001-2007 19 18 1 333 77* 19.58 493 67.54 0 2 6 2 33 4 investigate this query
A Flintoff (ENG/ICC) 2001-2007 12 12 1 323 104 29.36 362 89.22 1 1 0 2 28 7 investigate this query
CZ Harris (NZ) 2001-2003 12 12 3 285 56 31.66 495 57.57 0 2 0 2 11 2 investigate this query
WS Jayantha (SL) 2004-2004 16 16 2 392 74* 28.00 514 76.26 0 2 2 2 52 4 investigate this query
ND McKenzie (SA) 2000-2002 8 7 2 272 120* 54.40 361 75.34 1 1 1 2 23 1 investigate this query
Page 1 of 10 Showing 1 - 50 of 457 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page