View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date between 1 jan 2000 and 31 dec 2009 remove between 1 jan 2000 and 31 dec 2009 from query
Involving the player LPC Silva (SL) remove LPC Silva (SL) from query
Ordered by scores of fifty or more (descending)
Page 1 of 1 Showing 1 - 34 of 34 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DPMD Jayawardene 2001-2008 48 47 6 1542 115* 37.60 1977 77.99 1 13 2 14 132 17 investigate this query
KC Sangakkara 2001-2008 45 44 1 1556 128 36.18 2025 76.83 4 9 2 13 163 5 investigate this query
LPC Silva 2001-2008 48 43 4 1239 107* 31.76 1730 71.61 1 10 5 11 106 8 investigate this query
ST Jayasuriya 2001-2008 43 42 1 1336 130 32.58 1369 97.58 5 3 3 8 145 43 investigate this query
TM Dilshan 2006-2008 45 39 7 905 70 28.28 1080 83.79 0 6 0 6 68 7 investigate this query
WU Tharanga 2006-2008 27 26 0 717 73 27.57 1075 66.69 0 5 1 5 80 2 investigate this query
CK Kapugedera 2007-2008 22 19 1 550 95 30.55 749 73.43 0 4 2 4 47 9 investigate this query
ML Udawatte 2008-2008 4 4 0 154 73 38.50 220 70.00 0 2 1 2 14 1 investigate this query
RP Arnold 2001-2007 15 13 5 201 50 25.12 253 79.44 0 1 0 1 13 1 investigate this query
MS Atapattu 2001-2007 7 7 1 166 53 27.66 249 66.66 0 1 1 1 20 0 investigate this query
MF Maharoof 2006-2008 21 15 4 266 69* 24.18 292 91.09 0 1 0 1 27 5 investigate this query
MKDI Amerasinghe 2007-2008 8 4 4 6 5* - 9 66.66 0 0 0 0 1 0 investigate this query
HMCM Bandara 2007-2007 6 4 1 39 17 13.00 57 68.42 0 0 0 0 2 2 investigate this query
UDU Chandana 2002-2002 2 2 0 16 15 8.00 22 72.72 0 0 0 0 1 0 investigate this query
CRD Fernando 2002-2008 24 13 7 74 20 12.33 126 58.73 0 0 0 0 6 0 investigate this query
TCB Fernando 2001-2001 1 1 0 3 3 3.00 5 60.00 0 0 0 0 0 0 investigate this query
DA Gunawardene 2001-2001 1 1 0 2 2 2.00 11 18.18 0 0 0 0 0 0 investigate this query
HAPW Jayawardene 2007-2007 3 3 0 23 20 7.66 35 65.71 0 0 0 0 3 0 investigate this query
KMDN Kulasekara 2007-2008 17 12 5 144 37 20.57 228 63.15 0 0 1 0 7 1 investigate this query
KS Lokuarachchi 2007-2007 3 3 0 11 9 3.66 18 61.11 0 0 1 0 0 0 investigate this query
SL Malinga 2006-2008 28 13 4 48 12 5.33 108 44.44 0 0 2 0 2 1 investigate this query
BAW Mendis 2008-2008 11 6 4 52 15* 26.00 40 130.00 0 0 1 0 6 0 investigate this query
J Mubarak 2007-2007 7 7 3 99 44* 24.75 137 72.26 0 0 0 0 5 1 investigate this query
M Muralidaran 2001-2008 30 13 4 64 13 7.11 91 70.32 0 0 0 0 5 1 investigate this query
RAP Nissanka 2001-2001 1 1 0 2 2 2.00 10 20.00 0 0 0 0 0 0 investigate this query
MDK Perera 2007-2008 4 4 0 44 30 11.00 77 57.14 0 0 0 0 4 0 investigate this query
PDRL Perera 2007-2007 2 2 0 0 0 0.00 3 0.00 0 0 2 0 0 0 investigate this query
TT Samaraweera 2002-2002 2 2 0 18 15 9.00 29 62.06 0 0 0 0 1 0 investigate this query
T Thushara 2008-2008 9 8 0 150 44 18.75 169 88.75 0 0 1 0 15 2 investigate this query
WPUJC Vaas 2001-2008 36 24 10 155 19* 11.07 241 64.31 0 0 5 0 9 1 investigate this query
SM Warnapura 2007-2007 1 1 0 5 5 5.00 14 35.71 0 0 0 0 1 0 investigate this query
K Weeraratne 2008-2008 4 4 0 119 41 29.75 125 95.20 0 0 0 0 6 2 investigate this query
GP Wickramasinghe 2002-2002 1 1 1 3 3* - 3 100.00 0 0 0 0 0 0 investigate this query
DNT Zoysa 2002-2002 2 2 0 17 9 8.50 18 94.44 0 0 0 0 2 1 investigate this query
Page 1 of 1 Showing 1 - 34 of 34 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page