View overall figures [change view]
Primary team New Zealand remove New Zealand from query
Start of match date greater than or equal to 7 Jan 2009 remove greater than or equal to 7 Jan 2009 from query
Not involving the player TM Dilshan (SL) remove TM Dilshan (SL) from query
Ordered by scores of fifty or more (descending)
Page 1 of 2 Showing 1 - 50 of 88 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
LRPL Taylor 2009-2022 165 156 29 6835 181* 53.81 8143 83.93 18 42 3 60 553 110 investigate this query
MJ Guptill 2009-2022 179 176 17 6696 237* 42.11 7742 86.48 17 35 12 52 691 163 investigate this query
KS Williamson 2010-2023 149 143 17 6278 148 49.82 7753 80.97 12 40 4 52 575 51 investigate this query
TWM Latham 2012-2023 134 121 15 3844 145* 36.26 4449 86.40 7 23 10 30 315 55 investigate this query
BB McCullum 2009-2016 105 99 6 2975 131 31.98 2886 103.08 3 16 11 19 293 109 investigate this query
HM Nicholls 2016-2023 70 69 13 2007 124* 35.83 2470 81.25 1 15 6 16 181 19 investigate this query
GD Elliott 2009-2016 63 55 7 1569 115 32.68 1892 82.92 1 10 5 11 127 23 investigate this query
DJ Mitchell 2021-2023 39 35 5 1577 134 52.56 1608 98.07 6 5 0 11 128 44 investigate this query
WA Young 2021-2023 31 31 3 1244 120 44.42 1415 87.91 3 8 3 11 132 26 investigate this query
DP Conway 2021-2023 32 31 3 1246 152* 44.50 1388 89.76 5 3 2 8 154 16 investigate this query
C Munro 2013-2019 54 51 2 1255 87 25.61 1198 104.75 0 8 7 8 137 35 investigate this query
JDS Neesham 2013-2023 74 63 10 1448 97* 27.32 1446 100.13 0 7 3 7 125 38 investigate this query
JD Ryder 2009-2014 34 29 0 955 107 32.93 957 99.79 3 4 4 7 106 27 investigate this query
NT Broom 2009-2017 38 38 4 928 109* 27.29 1140 81.40 1 5 7 6 76 12 investigate this query
R Ravindra 2023-2023 25 21 1 820 123* 41.00 759 108.03 3 3 2 6 83 23 investigate this query
FH Allen 2022-2023 22 21 0 582 96 27.71 624 93.26 0 5 3 5 78 14 investigate this query
C de Grandhomme 2012-2022 45 35 7 742 74* 26.50 699 106.15 0 4 2 4 58 29 investigate this query
JEC Franklin 2009-2013 40 31 10 647 98* 30.80 840 77.02 0 4 2 4 54 9 investigate this query
NL McCullum 2009-2015 69 51 7 846 65 19.22 961 88.03 0 4 2 4 54 25 investigate this query
RJ Nicol 2011-2013 17 16 1 531 146 35.40 666 79.72 2 2 1 4 50 13 investigate this query
GD Phillips 2022-2023 30 24 3 735 72 35.00 754 97.48 0 4 0 4 55 30 investigate this query
SB Styris 2009-2011 28 23 2 681 89 32.42 816 83.45 0 4 1 4 54 9 investigate this query
CJ Anderson 2013-2017 40 37 4 824 131* 24.96 760 108.42 1 2 4 3 56 47 investigate this query
L Ronchi 2013-2017 64 54 5 890 99 18.16 864 103.00 0 3 6 3 104 23 investigate this query
MJ Santner 2015-2023 99 76 28 1296 67 27.00 1428 90.75 0 3 3 3 98 35 investigate this query
GH Worker 2015-2018 10 10 2 272 58 34.00 379 71.76 0 3 0 3 23 3 investigate this query
TA Blundell 2020-2023 12 12 3 266 68 29.55 307 86.64 0 2 0 2 28 2 investigate this query
MG Bracewell 2022-2023 19 16 4 510 140 42.50 430 118.60 2 0 0 2 45 24 investigate this query
KD Mills 2009-2015 70 46 10 546 54 15.16 609 89.65 0 2 4 2 44 22 investigate this query
JDP Oram 2009-2012 31 21 2 387 83 20.36 357 108.40 0 2 1 2 30 17 investigate this query
BJ Watling 2010-2018 24 22 1 367 72* 17.47 596 61.57 0 2 3 2 32 3 investigate this query
CJ Bowes 2023-2023 6 6 0 99 51 16.50 119 83.19 0 1 0 1 15 0 investigate this query
DAJ Bracewell 2011-2022 18 13 2 191 57 17.36 240 79.58 0 1 1 1 12 7 investigate this query
DG Brownlie 2012-2017 16 15 1 361 63 25.78 486 74.27 0 1 0 1 46 1 investigate this query
MS Chapman 2018-2023 21 18 2 335 101* 20.93 294 113.94 1 0 1 1 29 15 investigate this query
AP Devcich 2013-2016 9 8 0 189 58 23.62 236 80.08 0 1 1 1 24 0 investigate this query
PJ Ingram 2010-2010 7 7 0 193 69 27.57 238 81.09 0 1 0 1 30 0 investigate this query
PD McGlashan 2009-2009 4 2 1 63 56* 63.00 51 123.52 0 1 0 1 6 1 investigate this query
CE McConchie 2023-2023 6 5 2 126 64* 42.00 127 99.21 0 1 0 1 11 3 investigate this query
AJ Redmond 2009-2010 6 6 0 152 52 25.33 259 58.68 0 1 0 1 19 0 investigate this query
TG Southee 2009-2023 137 84 31 650 55 12.26 664 97.89 0 1 10 1 53 22 investigate this query
DL Vettori 2009-2015 58 39 12 679 70 25.14 740 91.75 0 1 2 1 52 6 investigate this query
A Ashok 2023-2023 2 1 0 10 10 10.00 12 83.33 0 0 0 0 2 0 investigate this query
TD Astle 2017-2019 9 5 2 79 49 26.33 77 102.59 0 0 0 0 5 2 investigate this query
MD Bates 2012-2012 2 1 0 13 13 13.00 10 130.00 0 0 0 0 1 1 investigate this query
HK Bennett 2010-2020 18 6 5 10 4* 10.00 31 32.25 0 0 0 0 0 0 investigate this query
SE Bond 2009-2010 13 11 7 91 19 22.75 105 86.66 0 0 1 0 6 2 investigate this query
TA Boult 2012-2023 106 51 28 203 21* 8.82 273 74.35 0 0 2 0 20 5 investigate this query
IG Butler 2009-2010 10 6 1 53 24 10.60 86 61.62 0 0 1 0 5 1 investigate this query
JA Clarkson 2023-2023 3 2 0 17 16 8.50 24 70.83 0 0 0 0 2 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 88 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page