View overall figures [change view]
Start of match date between 15 Feb 1995 and 23 Mar 2003 remove between 15 Feb 1995 and 23 Mar 2003 from query
Involving the player Mohammad Yousuf (Asia/PAK) remove Mohammad Yousuf (Asia/PAK) from query
Ordered by scores of fifty or more (descending)
Page 1 of 7 Showing 1 - 50 of 327 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mohammad Yousuf (PAK) 1998-2003 127 121 18 4330 141* 42.03 5972 72.50 8 24 10 32 337 48 investigate this query
Inzamam-ul-Haq (PAK) 1998-2003 110 103 13 3236 121* 35.95 4722 68.53 4 22 9 26 253 35 investigate this query
Saeed Anwar (PAK) 1998-2003 75 74 2 2443 105* 33.93 3298 74.07 3 14 4 17 270 17 investigate this query
Shahid Afridi (PAK) 1998-2003 94 93 4 2112 108* 23.73 2252 93.78 1 12 7 13 197 82 investigate this query
Younis Khan (PAK) 2000-2003 64 63 9 1683 90 31.16 2374 70.89 0 13 3 13 127 11 investigate this query
Abdul Razzaq (PAK) 1998-2003 101 90 21 2129 112 30.85 2965 71.80 1 11 6 12 166 36 investigate this query
Ijaz Ahmed (PAK) 1998-2000 37 36 1 1166 137 33.31 1399 83.34 3 6 5 9 97 19 investigate this query
MS Atapattu (SL) 1998-2002 23 23 2 890 119* 42.38 1301 68.40 2 6 2 8 60 2 investigate this query
Imran Nazir (PAK) 1999-2002 44 44 2 1138 105* 27.09 1500 75.86 1 7 8 8 131 19 investigate this query
MG Bevan (AUS) 1998-2002 16 14 4 571 83 57.10 836 68.30 0 7 0 7 36 2 investigate this query
ST Jayasuriya (SL) 1998-2002 23 23 1 837 102* 38.04 1034 80.94 1 6 1 7 99 11 investigate this query
RT Ponting (AUS) 1998-2003 16 16 2 640 124* 45.71 741 86.36 1 6 3 7 70 2 investigate this query
Saleem Elahi (PAK) 1998-2003 23 23 1 864 135 39.27 1133 76.25 3 4 2 7 98 1 investigate this query
A Flower (ZIM) 1998-2003 15 14 1 464 77 35.69 612 75.81 0 5 2 5 27 1 investigate this query
AC Gilchrist (AUS) 1998-2003 17 17 1 560 103 35.00 577 97.05 1 4 2 5 78 5 investigate this query
CD McMillan (NZ) 2000-2002 11 11 3 505 105 63.12 582 86.76 2 3 0 5 42 8 investigate this query
GW Flower (ZIM) 1998-2003 15 14 2 518 105* 43.16 723 71.64 1 3 1 4 50 3 investigate this query
G Kirsten (SA) 1998-2002 11 11 2 377 102* 41.88 540 69.81 1 3 1 4 39 0 investigate this query
SL Campbell (WI) 1999-2000 11 11 0 348 77 31.63 592 58.78 0 3 0 3 32 2 investigate this query
PA de Silva (SL) 1998-2002 13 13 1 349 81 29.08 503 69.38 0 3 0 3 21 1 investigate this query
SC Ganguly (IND) 1999-2003 12 12 0 388 141 32.33 555 69.90 1 2 1 3 35 1 investigate this query
HH Gibbs (SA) 1998-2002 12 12 1 288 114 26.18 358 80.44 1 2 5 3 34 4 investigate this query
DPMD Jayawardene (SL) 1998-2002 25 24 1 584 101 25.39 885 65.98 1 2 3 3 40 5 investigate this query
JH Kallis (SA) 1998-2002 16 15 1 387 109* 27.64 603 64.17 1 2 0 3 28 2 investigate this query
Moin Khan (PAK) 1998-2001 72 63 8 1180 63 21.45 1368 86.25 0 3 8 3 81 27 investigate this query
JN Rhodes (SA) 1998-2002 12 11 2 366 98 40.66 421 86.93 0 3 2 3 34 4 investigate this query
SR Waugh (AUS) 1998-2001 13 12 3 348 81* 38.66 447 77.85 0 3 2 3 28 3 investigate this query
Aamer Sohail (PAK) 1998-2000 15 15 0 366 91 24.40 593 61.72 0 2 1 2 33 2 investigate this query
RP Arnold (SL) 1999-2002 20 19 6 529 61 40.69 743 71.19 0 2 0 2 51 2 investigate this query
NJ Astle (NZ) 2000-2002 10 10 0 377 119 37.70 450 83.77 1 1 0 2 50 4 investigate this query
Azhar Mahmood (PAK) 1998-2003 73 59 16 848 67 19.72 1102 76.95 0 2 7 2 63 14 investigate this query
N Boje (SA) 2000-2002 10 8 1 170 54 24.28 183 92.89 0 2 1 2 22 3 investigate this query
MV Boucher (SA) 1998-2002 15 11 2 225 57 25.00 317 70.97 0 2 1 2 10 8 investigate this query
S Chanderpaul (WI) 1999-2002 9 9 0 226 77 25.11 328 68.90 0 2 1 2 21 2 investigate this query
WJ Cronje (SA) 1998-2000 5 5 0 183 79 36.60 212 86.32 0 2 0 2 13 8 investigate this query
HH Dippenaar (SA) 2000-2002 6 6 1 271 93 54.20 406 66.74 0 2 0 2 30 0 investigate this query
A Flintoff (ENG) 1999-2003 5 5 0 187 84 37.40 192 97.39 0 2 0 2 12 7 investigate this query
CH Gayle (WI) 1999-2002 11 11 0 257 62 23.36 289 88.92 0 2 2 2 35 3 investigate this query
DA Gunawardene (SL) 1999-2001 8 8 0 229 88 28.62 314 72.92 0 2 1 2 32 0 investigate this query
GA Hick (ENG) 1999-2000 4 4 0 125 65 31.25 160 78.12 0 2 0 2 9 1 investigate this query
N Hussain (ENG) 2000-2003 4 4 0 136 73 34.00 203 66.99 0 2 0 2 14 0 investigate this query
A Jadeja (IND) 1999-2000 7 7 1 240 93 40.00 351 68.37 0 2 1 2 21 4 investigate this query
NC Johnson (ZIM) 1998-2000 5 5 0 251 103 50.20 367 68.39 1 1 0 2 23 0 investigate this query
RS Kaluwitharana (SL) 1998-2002 16 15 0 320 75 21.33 477 67.08 0 2 1 2 36 0 investigate this query
DR Martyn (AUS) 1998-2003 16 14 5 253 56 28.11 366 69.12 0 2 1 2 16 2 investigate this query
SM Pollock (SA) 1998-2002 15 12 4 232 66 29.00 274 84.67 0 2 4 2 18 3 investigate this query
A Ranatunga (SL) 1998-1999 5 5 0 167 86 33.40 163 102.45 0 2 1 2 14 1 investigate this query
Rashid Latif (PAK) 1998-2003 48 36 8 702 79 25.07 861 81.53 0 2 2 2 62 5 investigate this query
Shoaib Malik (PAK) 1999-2002 21 14 4 380 115 38.00 581 65.40 2 0 1 2 30 2 investigate this query
RR Singh (IND) 1999-2000 10 10 0 220 51 22.00 444 49.54 0 2 0 2 12 1 investigate this query
Page 1 of 7 Showing 1 - 50 of 327 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page