View overall figures [change view]
Primary team New Zealand remove New Zealand from query
Start of match date greater than or equal to 30 Sep 2009 remove greater than or equal to 30 Sep 2009 from query
Involving the player DP Conway (NZ) remove DP Conway (NZ) from query
Ordered by scores of fifty or more (descending)
Page 1 of 1 Showing 1 - 26 of 26 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DP Conway 2021-2023 32 31 3 1246 152* 44.50 1388 89.76 5 3 2 8 154 16 investigate this query
DJ Mitchell 2021-2023 32 28 4 1153 134 48.04 1174 98.21 4 4 0 8 94 37 investigate this query
R Ravindra 2023-2023 14 13 1 671 123* 55.91 615 109.10 3 3 0 6 64 21 investigate this query
KS Williamson 2022-2023 14 13 3 637 95 63.70 817 77.96 0 6 0 6 59 6 investigate this query
TWM Latham 2021-2023 32 26 4 682 145* 31.00 784 86.98 2 3 4 5 60 9 investigate this query
GD Phillips 2022-2023 25 20 3 595 72 35.00 613 97.06 0 4 0 4 42 24 investigate this query
FH Allen 2022-2023 14 13 0 333 96 25.61 371 89.75 0 2 3 2 41 9 investigate this query
WA Young 2021-2023 12 12 1 316 70 28.72 375 84.26 0 2 1 2 40 6 investigate this query
MG Bracewell 2022-2023 12 11 1 316 140 31.60 285 110.87 1 0 0 1 31 13 investigate this query
MJ Guptill 2021-2022 8 8 0 176 57 22.00 209 84.21 0 1 0 1 17 6 investigate this query
JDS Neesham 2021-2023 11 9 1 181 58 22.62 157 115.28 0 1 1 1 11 8 investigate this query
MJ Santner 2021-2023 29 20 6 411 57 29.35 418 98.32 0 1 0 1 33 11 investigate this query
TA Boult 2021-2023 21 11 4 56 16 8.00 64 87.50 0 0 1 0 5 1 investigate this query
MS Chapman 2023-2023 8 6 1 84 39 16.80 71 118.30 0 0 0 0 10 1 investigate this query
JA Duffy 2023-2023 1 1 0 0 0 0.00 2 0.00 0 0 1 0 0 0 investigate this query
LH Ferguson 2022-2023 22 12 6 38 8 6.33 78 48.71 0 0 0 0 1 1 investigate this query
MJ Henry 2021-2023 18 8 3 31 10* 6.20 44 70.45 0 0 2 0 1 1 investigate this query
KA Jamieson 2021-2023 6 2 0 29 15 14.50 43 67.44 0 0 0 0 1 0 investigate this query
BG Lister 2023-2023 2 2 1 9 5* 9.00 11 81.81 0 0 0 0 1 0 investigate this query
HM Nicholls 2021-2023 9 9 1 213 49* 26.62 270 78.88 0 0 0 0 20 3 investigate this query
HB Shipley 2023-2023 3 3 1 2 2* 1.00 11 18.18 0 0 2 0 0 0 investigate this query
IS Sodhi 2023-2023 3 2 0 7 7 3.50 31 22.58 0 0 1 0 0 0 investigate this query
TG Southee 2022-2023 18 10 3 61 15* 8.71 75 81.33 0 0 1 0 6 0 investigate this query
LRPL Taylor 2021-2021 1 1 0 7 7 7.00 14 50.00 0 0 0 0 1 0 investigate this query
BM Tickner 2023-2023 3 3 2 3 2 3.00 10 30.00 0 0 0 0 0 0 investigate this query
AF Milne 2022-2022 2 - - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 26 of 26 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page