View overall figures [change view]
Start of match date greater than or equal to 22 Aug 2009 remove greater than or equal to 22 Aug 2009 from query
Involving the player KJ Coetzer (SCOT) remove KJ Coetzer (SCOT) from query
Ordered by scores of fifty or more (descending)
Page 1 of 9 Showing 1 - 50 of 435 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
KJ Coetzer (SCOT) 2010-2023 85 83 5 3111 156 39.88 3764 82.65 5 21 7 26 398 39 investigate this query
CS MacLeod (SCOT) 2011-2022 73 72 5 2502 157* 37.34 3150 79.42 8 12 7 20 258 29 investigate this query
RD Berrington (SCOT) 2010-2023 78 75 9 2069 114* 31.34 2811 73.60 2 13 4 15 130 52 investigate this query
HG Munsey (SCOT) 2017-2023 47 46 9 1490 103* 40.27 1759 84.70 1 11 2 12 151 41 investigate this query
MH Cross (SCOT) 2014-2023 74 67 1 1638 114 24.81 2272 72.09 2 8 2 10 148 22 investigate this query
MA Leask (SCOT) 2014-2023 55 45 9 828 85 23.00 750 110.40 0 4 4 4 69 34 investigate this query
PL Mommsen (SCOT) 2011-2017 28 26 3 595 111* 25.86 847 70.24 1 3 2 4 47 3 investigate this query
CD Wallace (SCOT) 2012-2022 30 26 1 536 58 21.44 587 91.31 0 4 1 4 44 12 investigate this query
Aaron Jones (USA) 2019-2022 6 6 1 332 123* 66.40 405 81.97 1 2 1 3 17 10 investigate this query
MW Machan (SCOT) 2013-2016 17 16 0 542 114 33.87 726 74.65 1 2 1 3 45 5 investigate this query
V Aravind (UAE) 2019-2022 5 5 0 156 54 31.20 253 61.66 0 2 0 2 14 0 investigate this query
Babar Hayat (HKG) 2016-2018 5 5 1 176 79* 44.00 236 74.57 0 2 0 2 21 1 investigate this query
IR Bell (ENG) 2014-2015 2 2 0 104 54 52.00 119 87.39 0 2 0 2 6 2 investigate this query
Chirag Suri (UAE) 2018-2022 6 6 0 169 69 28.16 259 65.25 0 2 1 2 15 2 investigate this query
JH Davey (SCOT) 2010-2019 25 23 6 411 64 24.17 578 71.10 0 2 2 2 40 2 investigate this query
MG Erasmus (NAM) 2022-2023 6 6 1 217 96* 43.40 288 75.34 0 2 1 2 16 7 investigate this query
Jatinder Singh (OMA) 2019-2022 6 5 0 168 64 33.60 242 69.42 0 2 0 2 13 3 investigate this query
Javed Ahmadi (AFG) 2015-2016 5 5 0 201 74 40.20 247 81.37 0 2 0 2 27 1 investigate this query
FDM Karunaratne (SL) 2011-2019 2 2 0 137 77 68.50 170 80.58 0 2 0 2 10 0 investigate this query
JN Loftie-Eaton (NAM) 2022-2023 6 6 1 143 67* 28.60 209 68.42 0 2 1 2 8 3 investigate this query
L Louwrens (NAM) 2022-2023 6 6 0 188 54 31.33 315 59.68 0 2 0 2 16 1 investigate this query
T Mishra (KENYA) 2013-2013 2 2 0 120 61 60.00 138 86.95 0 2 0 2 6 0 investigate this query
SJ Modani (USA) 2022-2022 4 4 0 165 77 41.25 240 68.75 0 2 0 2 16 0 investigate this query
Mohammad Nabi (AFG) 2013-2018 8 5 1 158 92 39.50 146 108.21 0 2 1 2 13 3 investigate this query
Mohammad Shahzad (AFG) 2013-2019 6 6 0 262 84 43.66 282 92.90 0 2 0 2 33 6 investigate this query
Najibullah Zadran (AFG) 2015-2019 7 5 1 172 89* 43.00 159 108.17 0 2 0 2 16 7 investigate this query
NJ O'Brien (IRE) 2015-2018 3 2 1 150 80* 150.00 176 85.22 0 2 0 2 12 2 investigate this query
MD Patel (USA) 2019-2022 6 6 0 216 82 36.00 265 81.50 0 2 1 2 13 4 investigate this query
Rahmat Shah (AFG) 2013-2019 6 6 1 284 113 56.80 344 82.55 2 0 0 2 24 3 investigate this query
Samiullah Shinwari (AFG) 2013-2015 5 4 2 191 96 95.50 279 68.45 0 2 0 2 16 5 investigate this query
Aasif Sheikh (NEP) 2022-2023 5 5 0 131 71 26.20 157 83.43 0 1 0 1 18 1 investigate this query
Ahmed Raza (UAE) 2016-2022 10 8 2 90 50 15.00 172 52.32 0 1 0 1 6 0 investigate this query
MM Ali (ENG) 2015-2018 2 2 0 174 128 87.00 140 124.28 1 0 0 1 15 8 investigate this query
FH Allen (NZ) 2022-2022 1 1 0 50 50 50.00 48 104.16 0 1 0 1 9 0 investigate this query
Anshuman Rath (HKG) 2016-2018 4 4 0 142 97 35.50 189 75.13 0 1 1 1 12 3 investigate this query
Aqib Ilyas (OMA) 2019-2021 4 3 0 139 61 46.33 214 64.95 0 1 0 1 10 0 investigate this query
Ashfaq Ahmed (UAE) 2018-2018 3 3 0 124 92 41.33 122 101.63 0 1 0 1 12 4 investigate this query
Ayaan Khan (OMA) 2021-2022 4 3 0 82 68 27.33 95 86.31 0 1 1 1 8 1 investigate this query
JM Bairstow (ENG) 2018-2018 1 1 0 105 105 105.00 59 177.96 1 0 0 1 12 6 investigate this query
A Balbirnie (IRE) 2015-2018 3 2 0 125 105 62.50 170 73.52 1 0 0 1 13 0 investigate this query
Basil Hameed (UAE) 2019-2022 5 5 1 120 63* 30.00 179 67.03 0 1 0 1 10 0 investigate this query
PW Borren (NED) 2011-2011 2 2 1 74 71* 74.00 115 64.34 0 1 0 1 5 0 investigate this query
MS Chapman (NZ) 2022-2022 1 1 1 101 101* - 75 134.66 1 0 0 1 6 7 investigate this query
FRJ Coleman (SCOT) 2013-2015 7 6 0 96 70 16.00 160 60.00 0 1 1 1 9 0 investigate this query
TLW Cooper (NED) 2011-2011 2 2 0 101 75 50.50 139 72.66 0 1 0 1 5 1 investigate this query
AR Cusack (IRE) 2011-2015 2 2 1 78 71 78.00 97 80.41 0 1 0 1 7 0 investigate this query
MD Dai (PNG) 2017-2017 4 4 1 126 63* 42.00 170 74.11 0 1 1 1 14 0 investigate this query
TM Dilshan (SL) 2011-2015 2 2 0 110 104 55.00 108 101.85 1 0 0 1 10 1 investigate this query
SA Edwards (NED) 2021-2021 2 2 0 60 56 30.00 78 76.92 0 1 0 1 3 1 investigate this query
CR Ervine (ZIM) 2017-2018 3 3 0 87 57 29.00 120 72.50 0 1 1 1 8 1 investigate this query
Page 1 of 9 Showing 1 - 50 of 435 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page