View overall figures [change view]
Start of match date between 20 Jan 2006 and 17 Apr 2009 remove between 20 Jan 2006 and 17 Apr 2009 from query
Not involving the player E Chigumbura (Afr/ZIM) remove E Chigumbura (Afr/ZIM) from query
Ordered by scores of fifty or more (descending)
Page 1 of 12 Showing 1 - 50 of 564 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MS Dhoni (IND) 2006-2009 102 91 24 3297 109* 49.20 3794 86.90 1 27 3 28 250 56 investigate this query
RT Ponting (AUS) 2006-2009 75 72 7 2864 164 44.06 3279 87.34 8 18 3 26 283 32 investigate this query
KC Sangakkara (SL) 2006-2009 88 83 4 2966 128 37.54 3906 75.93 6 20 5 26 289 14 investigate this query
Yuvraj Singh (IND) 2006-2009 92 87 13 3321 138* 44.87 3604 92.14 6 20 6 26 333 79 investigate this query
SR Tendulkar (IND) 2006-2009 67 66 6 2775 163* 46.25 3288 84.39 5 20 5 25 344 26 investigate this query
DPMD Jayawardene (SL) 2006-2009 91 87 10 2732 126* 35.48 3387 80.66 3 21 7 24 246 20 investigate this query
MJ Clarke (AUS) 2006-2009 86 76 12 2492 130 38.93 3342 74.56 1 22 5 23 197 15 investigate this query
S Chanderpaul (WI) 2006-2009 58 55 12 2339 149* 54.39 3126 74.82 6 16 1 22 203 30 investigate this query
GC Smith (SA) 2006-2009 58 57 5 2087 119* 40.13 2348 88.88 2 19 7 21 242 20 investigate this query
CH Gayle (WI) 2006-2009 67 65 6 2510 135 42.54 2770 90.61 8 12 8 20 289 79 investigate this query
G Gambhir (IND) 2006-2009 63 62 7 2243 150 40.78 2648 84.70 5 14 3 19 248 10 investigate this query
HH Gibbs (SA) 2006-2009 68 62 3 2256 175 38.23 2538 88.88 5 14 6 19 245 48 investigate this query
ST Jayasuriya (SL) 2006-2009 81 78 3 2863 157 38.17 2795 102.43 10 9 7 19 331 78 investigate this query
JH Kallis (SA) 2006-2009 59 55 12 2205 128* 51.27 2836 77.75 3 16 3 19 198 23 investigate this query
KP Pietersen (ENG) 2006-2009 67 63 9 2239 111* 41.46 2693 83.14 4 15 3 19 214 30 investigate this query
V Sehwag (IND) 2006-2009 63 61 1 2339 125* 38.98 2136 109.50 4 15 1 19 310 47 investigate this query
AB de Villiers (SA) 2006-2009 65 61 9 2283 146 43.90 2632 86.74 2 16 5 18 233 35 investigate this query
R Dravid (IND) 2006-2007 58 54 6 1742 105 36.29 2258 77.14 1 16 5 17 187 13 investigate this query
AC Gilchrist (AUS) 2006-2008 60 58 2 2053 149 36.66 2004 102.44 4 13 4 17 251 43 investigate this query
MEK Hussey (AUS) 2006-2009 85 69 19 2295 109* 45.90 2759 83.18 2 15 2 17 156 38 investigate this query
Younis Khan (PAK) 2006-2009 53 52 5 1910 123* 40.63 2400 79.58 5 12 5 17 176 21 investigate this query
Mohammad Yousuf (PAK) 2006-2008 54 50 10 1916 117 47.90 2575 74.40 3 13 0 16 172 6 investigate this query
A Symonds (AUS) 2006-2008 61 53 13 1829 151 45.72 1900 96.26 3 13 3 16 158 39 investigate this query
PD Collingwood (ENG) 2006-2009 74 68 11 2093 120* 36.71 2630 79.58 2 13 4 15 158 28 investigate this query
ML Hayden (AUS) 2006-2008 42 40 3 2002 181* 54.10 2325 86.10 5 10 1 15 217 37 investigate this query
Shoaib Malik (PAK) 2006-2009 60 57 10 1931 125* 41.08 2340 82.52 2 13 3 15 173 24 investigate this query
IR Bell (ENG) 2006-2008 69 68 4 2257 126* 35.26 3118 72.38 1 13 4 14 232 10 investigate this query
RR Sarwan (WI) 2006-2009 51 48 7 1737 115* 42.36 2324 74.74 1 13 1 14 152 15 investigate this query
TM Dilshan (SL) 2006-2009 86 73 13 2112 137* 35.20 2385 88.55 2 11 1 13 181 13 investigate this query
Salman Butt (PAK) 2006-2009 34 34 3 1486 136 47.93 1812 82.00 6 7 7 13 183 6 investigate this query
LRPL Taylor (NZ) 2006-2009 63 57 11 1770 128* 38.47 2119 83.52 3 10 4 13 164 39 investigate this query
BB McCullum (NZ) 2006-2009 74 67 8 1958 166 33.18 1979 98.93 1 11 4 12 174 66 investigate this query
SK Raina (IND) 2006-2009 57 50 10 1469 116* 36.72 1723 85.25 2 10 2 12 123 34 investigate this query
SC Ganguly (IND) 2007-2007 30 28 2 1120 98 43.07 1557 71.93 0 11 2 11 115 21 investigate this query
Mohammad Ashraful (BAN) 2006-2009 63 61 9 1502 109 28.88 1982 75.78 1 10 1 11 164 7 investigate this query
LPC Silva (SL) 2006-2008 45 40 4 1190 107* 33.05 1643 72.42 1 10 5 11 103 8 investigate this query
SB Styris (NZ) 2006-2009 46 41 9 1354 111* 42.31 1701 79.60 1 10 3 11 114 14 investigate this query
WU Tharanga (SL) 2006-2009 53 49 0 1501 120 30.63 2151 69.78 3 8 4 11 178 4 investigate this query
SP Fleming (NZ) 2006-2007 32 31 2 1022 106 35.24 1323 77.24 2 8 4 10 115 19 investigate this query
BJ Haddin (AUS) 2006-2009 37 35 3 1222 109 38.18 1411 86.60 1 9 0 10 98 34 investigate this query
Shakib Al Hasan (BAN) 2006-2009 47 46 9 1179 134* 31.86 1707 69.06 2 8 4 10 110 5 investigate this query
A Bagai (CAN) 2006-2009 31 31 3 986 137* 35.21 1558 63.28 2 7 1 9 87 5 investigate this query
JDP Oram (NZ) 2006-2009 47 32 6 988 101* 38.00 1044 94.63 1 8 2 9 62 37 investigate this query
OA Shah (ENG) 2006-2009 42 37 4 1112 107* 33.69 1350 82.37 1 8 4 9 94 16 investigate this query
AJ Strauss (ENG) 2006-2009 39 39 2 1072 105 28.97 1429 75.01 1 8 3 9 114 5 investigate this query
Tamim Iqbal (BAN) 2007-2009 47 47 0 1254 129 26.68 1778 70.52 1 8 4 9 154 11 investigate this query
SO Tikolo (KENYA) 2006-2009 38 36 8 1135 111 40.53 1369 82.90 1 8 5 9 119 10 investigate this query
MV Boucher (SA) 2006-2009 68 54 16 1283 78 33.76 1428 89.84 0 8 5 8 92 31 investigate this query
MN Samuels (WI) 2006-2008 40 37 8 888 100* 30.62 1155 76.88 1 7 3 8 92 18 investigate this query
Aftab Ahmed (BAN) 2006-2008 43 43 2 1005 66 24.51 1143 87.92 0 7 5 7 108 23 investigate this query
Page 1 of 12 Showing 1 - 50 of 564 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page