View overall figures [change view]
Start of match date between 9 Mar 2008 and 27 Feb 2010 remove between 9 Mar 2008 and 27 Feb 2010 from query
Involving the player HH Gibbs (SA) remove HH Gibbs (SA) from query
Ordered by scores of fifty or more (descending)
Page 1 of 3 Showing 1 - 50 of 102 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
JH Kallis (SA) 2008-2010 19 19 3 815 104* 50.93 972 83.84 1 8 0 9 70 9 investigate this query
AB de Villiers (SA) 2008-2010 23 21 5 911 114* 56.93 1002 90.91 2 5 0 7 80 11 investigate this query
HH Gibbs (SA) 2008-2010 24 23 0 711 110 30.91 866 82.10 1 4 0 5 90 8 investigate this query
HM Amla (SA) 2008-2010 16 15 3 520 97 43.33 625 83.20 0 4 0 4 61 1 investigate this query
BJ Haddin (AUS) 2009-2009 10 10 0 323 78 32.30 336 96.13 0 4 0 4 29 7 investigate this query
GC Smith (SA) 2008-2009 11 11 2 510 141 56.66 588 86.73 2 2 0 4 56 4 investigate this query
JP Duminy (SA) 2008-2010 22 19 5 513 90 36.64 628 81.68 0 3 1 3 29 5 investigate this query
RT Ponting (AUS) 2009-2009 10 10 0 372 64 37.20 441 84.35 0 3 0 3 39 2 investigate this query
MJ Clarke (AUS) 2009-2009 7 7 0 176 66 25.14 238 73.94 0 2 1 2 17 0 investigate this query
CJ Ferguson (AUS) 2009-2009 5 5 0 182 63 36.40 234 77.77 0 2 0 2 16 0 investigate this query
A Flintoff (ENG) 2008-2008 5 3 2 187 78* 187.00 159 117.61 0 2 0 2 23 2 investigate this query
MEK Hussey (AUS) 2009-2009 10 10 2 290 83* 36.25 348 83.33 0 2 0 2 21 4 investigate this query
SE Marsh (AUS) 2009-2009 5 5 0 218 79 43.60 283 77.03 0 2 0 2 21 1 investigate this query
IR Bell (ENG) 2008-2008 5 4 1 149 73 49.66 213 69.95 0 1 0 1 16 1 investigate this query
LE Bosman (SA) 2010-2010 2 2 0 97 68 48.50 69 140.57 0 1 0 1 11 4 investigate this query
MV Boucher (SA) 2008-2010 19 15 6 273 57* 30.33 290 94.13 0 1 2 1 18 7 investigate this query
PD Collingwood (ENG) 2008-2009 5 2 0 96 82 48.00 116 82.75 0 1 0 1 7 1 investigate this query
MS Dhoni (IND) 2010-2010 3 3 1 103 68* 51.50 71 145.07 0 1 0 1 9 5 investigate this query
JR Hopes (AUS) 2009-2009 10 10 1 239 63* 26.55 270 88.51 0 1 0 1 19 1 investigate this query
DJ Hussey (AUS) 2009-2009 10 10 0 225 52 22.50 293 76.79 0 1 0 1 16 0 investigate this query
KD Karthik (IND) 2010-2010 3 3 0 134 79 44.66 152 88.15 0 1 0 1 11 4 investigate this query
V Kohli (IND) 2010-2010 3 2 0 88 57 44.00 117 75.21 0 1 0 1 5 1 investigate this query
ND McKenzie (SA) 2009-2009 5 4 0 108 63 27.00 165 65.45 0 1 0 1 9 0 investigate this query
EJG Morgan (ENG) 2009-2009 1 1 0 67 67 67.00 34 197.05 0 1 0 1 4 5 investigate this query
KP Pietersen (ENG) 2008-2008 5 3 1 135 90* 67.50 123 109.75 0 1 0 1 12 2 investigate this query
SK Raina (IND) 2010-2010 3 2 0 107 58 53.50 93 115.05 0 1 0 1 11 2 investigate this query
Raqibul Hasan (BAN) 2008-2008 3 3 0 90 63 30.00 177 50.84 0 1 0 1 5 0 investigate this query
OA Shah (ENG) 2008-2009 6 4 1 177 98 59.00 192 92.18 0 1 0 1 12 7 investigate this query
Shakib Al Hasan (BAN) 2008-2008 3 3 0 70 52 23.33 123 56.91 0 1 0 1 5 0 investigate this query
Tamim Iqbal (BAN) 2008-2008 3 3 0 90 82 30.00 132 68.18 0 1 1 1 10 1 investigate this query
SR Tendulkar (IND) 2010-2010 2 2 1 204 200* 204.00 152 134.21 1 0 0 1 26 3 investigate this query
DA Warner (AUS) 2009-2009 4 4 0 97 69 24.25 103 94.17 0 1 0 1 8 3 investigate this query
SR Waters (KENYA) 2008-2008 2 2 0 89 74 44.50 138 64.49 0 1 0 1 11 1 investigate this query
Abdur Razzak (BAN) 2008-2008 3 3 0 24 15 8.00 27 88.88 0 0 1 0 1 1 investigate this query
JM Anderson (ENG) 2008-2009 6 1 1 2 2* - 2 100.00 0 0 0 0 0 0 investigate this query
RS Bopara (ENG) 2008-2009 2 1 0 1 1 1.00 2 50.00 0 0 0 0 0 0 investigate this query
J Botha (SA) 2008-2010 22 11 5 100 26 16.66 137 72.99 0 0 1 0 10 0 investigate this query
NW Bracken (AUS) 2009-2009 9 6 4 28 12* 14.00 29 96.55 0 0 0 0 2 0 investigate this query
SCJ Broad (ENG) 2008-2009 6 2 1 0 0* 0.00 2 0.00 0 0 1 0 0 0 investigate this query
JL Denly (ENG) 2009-2009 1 1 0 21 21 21.00 25 84.00 0 0 0 0 3 0 investigate this query
Dhiman Ghosh (BAN) 2008-2008 3 3 1 18 15* 9.00 52 34.61 0 0 1 0 0 0 investigate this query
Farhad Reza (BAN) 2008-2008 1 1 1 20 20* - 47 42.55 0 0 0 0 2 0 investigate this query
B Geeves (AUS) 2009-2009 1 1 1 10 10* - 11 90.90 0 0 0 0 1 0 investigate this query
RJ Harris (AUS) 2009-2009 1 1 0 7 7 7.00 10 70.00 0 0 0 0 0 0 investigate this query
SM Harwood (AUS) 2009-2009 1 1 0 0 0 0.00 4 0.00 0 0 1 0 0 0 investigate this query
NM Hauritz (AUS) 2009-2009 6 5 2 64 24* 21.33 75 85.33 0 0 0 0 6 1 investigate this query
BW Hilfenhaus (AUS) 2009-2009 4 3 2 7 5 7.00 22 31.81 0 0 0 0 0 0 investigate this query
RA Jadeja (IND) 2010-2010 3 2 0 58 36 29.00 55 105.45 0 0 0 0 3 1 investigate this query
MG Johnson (AUS) 2009-2009 8 8 0 62 30 7.75 104 59.61 0 0 1 0 4 2 investigate this query
Junaid Siddique (BAN) 2008-2008 1 1 0 6 6 6.00 24 25.00 0 0 0 0 0 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 102 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page