View overall figures [change view]
Start of match date greater than or equal to 5 Nov 2006 remove greater than or equal to 5 Nov 2006 from query
Involving the player JH Kallis (Afr/ICC/SA) remove JH Kallis (Afr/ICC/SA) from query
Ordered by scores of fifty or more (descending)
Page 1 of 7 Showing 1 - 50 of 345 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
JH Kallis (SA) 2006-2014 90 86 14 3420 128* 47.50 4276 79.98 4 29 5 33 292 38 investigate this query
AB de Villiers (SA) 2006-2014 84 81 15 3595 146 54.46 3733 96.30 9 22 5 31 337 61 investigate this query
HM Amla (SA) 2008-2014 45 45 3 2407 140 57.30 2692 89.41 9 12 1 21 225 15 investigate this query
GC Smith (SA) 2006-2013 66 65 3 2191 141 35.33 2566 85.38 1 19 5 20 245 15 investigate this query
HH Gibbs (SA) 2006-2010 52 45 3 1661 119 39.54 1888 87.97 4 10 2 14 181 37 investigate this query
JP Duminy (SA) 2007-2014 64 58 11 1838 111* 39.10 2158 85.17 1 10 4 11 118 25 investigate this query
Mohammad Yousuf (PAK) 2007-2010 11 11 2 534 117 59.33 707 75.53 2 4 0 6 45 2 investigate this query
MV Boucher (SA) 2006-2011 63 49 16 1046 78 31.69 1091 95.87 0 5 3 5 82 26 investigate this query
RT Ponting (AUS) 2007-2011 13 13 0 520 91 40.00 596 87.24 0 5 0 5 57 4 investigate this query
SR Tendulkar (IND) 2006-2011 10 10 1 608 200* 67.55 670 90.74 2 3 0 5 74 8 investigate this query
Younis Khan (PAK) 2007-2010 14 14 0 479 93 34.21 672 71.27 0 5 1 5 38 5 investigate this query
S Chanderpaul (WI) 2007-2011 9 9 0 342 67 38.00 534 64.04 0 4 0 4 21 1 investigate this query
MJ Clarke (AUS) 2007-2011 10 10 1 398 92 44.22 483 82.40 0 4 0 4 42 6 investigate this query
Q de Kock (SA) 2013-2014 7 7 0 466 135 66.57 483 96.48 3 0 0 3 49 8 investigate this query
MS Dhoni (IND) 2006-2013 12 12 3 352 68* 39.11 354 99.43 0 3 1 3 31 13 investigate this query
TM Dilshan (SL) 2007-2014 7 7 0 320 106 45.71 334 95.80 1 2 2 3 39 1 investigate this query
BB McCullum (NZ) 2007-2012 8 8 1 314 85 44.85 393 79.89 0 3 1 3 30 7 investigate this query
R Dravid (IND) 2006-2007 5 5 0 193 74 38.60 280 68.92 0 2 0 2 17 1 investigate this query
F du Plessis (SA) 2011-2012 14 13 3 347 66* 34.70 360 96.38 0 2 0 2 34 4 investigate this query
CJ Ferguson (AUS) 2009-2009 4 4 0 157 63 39.25 190 82.63 0 2 0 2 14 0 investigate this query
A Flintoff (ENG) 2007-2008 6 4 2 192 78* 96.00 169 113.60 0 2 0 2 23 2 investigate this query
BJ Haddin (AUS) 2009-2011 11 11 0 252 78 22.90 281 89.67 0 2 0 2 20 7 investigate this query
JM How (NZ) 2007-2007 3 3 0 181 90 60.33 263 68.82 0 2 0 2 25 0 investigate this query
JM Kemp (SA) 2006-2007 22 15 4 345 100* 31.36 470 73.40 1 1 1 2 21 13 investigate this query
SE Marsh (AUS) 2009-2011 5 5 0 243 79 48.60 327 74.31 0 2 0 2 22 1 investigate this query
Mohammad Ashraful (BAN) 2007-2008 3 3 0 165 87 55.00 172 95.93 0 2 0 2 22 0 investigate this query
Mohammad Hafeez (PAK) 2007-2013 9 9 0 213 68 23.66 259 82.23 0 2 1 2 23 0 investigate this query
SM Pollock (SA) 2006-2008 32 24 9 423 90 28.20 510 82.94 0 2 1 2 36 6 investigate this query
DM Richards (WI) 2010-2010 4 4 0 157 59 39.25 207 75.84 0 2 0 2 18 3 investigate this query
DJG Sammy (WI) 2008-2011 11 11 2 180 58* 20.00 156 115.38 0 2 2 2 8 12 investigate this query
KC Sangakkara (SL) 2007-2014 7 7 0 220 88 31.42 270 81.48 0 2 0 2 26 0 investigate this query
Shoaib Malik (PAK) 2007-2007 10 9 2 339 56 48.42 455 74.50 0 2 0 2 22 7 investigate this query
SB Styris (NZ) 2007-2011 5 5 1 196 60 49.00 261 75.09 0 2 0 2 16 1 investigate this query
MN van Wyk (SA) 2007-2011 10 10 1 243 82 27.00 362 67.12 0 2 2 2 26 2 investigate this query
DA Warner (AUS) 2009-2011 6 6 0 179 74 29.83 206 86.89 0 2 0 2 18 2 investigate this query
Ahmed Shehzad (PAK) 2013-2013 2 2 0 137 102 68.50 182 75.27 1 0 0 1 11 2 investigate this query
RP Arnold (SL) 2007-2007 1 1 0 50 50 50.00 73 68.49 0 1 0 1 2 0 investigate this query
IR Bell (ENG) 2007-2011 7 6 1 161 73 32.20 243 66.25 0 1 0 1 18 1 investigate this query
RS Bopara (ENG) 2007-2011 4 3 1 88 60 44.00 144 61.11 0 1 0 1 7 1 investigate this query
LE Bosman (SA) 2006-2010 7 6 0 129 68 21.50 121 106.61 0 1 1 1 16 4 investigate this query
DJ Bravo (WI) 2007-2011 12 12 0 298 74 24.83 347 85.87 0 1 0 1 16 8 investigate this query
DM Bravo (WI) 2010-2011 4 4 1 136 73 45.33 166 81.92 0 1 0 1 11 2 investigate this query
LD Chandimal (SL) 2012-2012 2 2 1 96 92* 96.00 122 78.68 0 1 0 1 7 0 investigate this query
S Chattergoon (WI) 2008-2008 3 3 0 134 52 44.66 205 65.36 0 1 0 1 22 2 investigate this query
PD Collingwood (ENG) 2007-2009 6 3 0 126 82 42.00 173 72.83 0 1 0 1 10 1 investigate this query
N Deonarine (WI) 2010-2010 3 3 1 86 53* 43.00 118 72.88 0 1 0 1 4 2 investigate this query
Fawad Alam (PAK) 2010-2010 4 4 1 75 59* 25.00 92 81.52 0 1 0 1 3 0 investigate this query
SP Fleming (NZ) 2007-2007 1 1 0 50 50 50.00 84 59.52 0 1 0 1 6 0 investigate this query
G Gambhir (IND) 2007-2011 3 3 0 74 69 24.66 93 79.56 0 1 1 1 8 0 investigate this query
MJ Guptill (NZ) 2009-2012 4 4 0 87 58 21.75 130 66.92 0 1 0 1 13 0 investigate this query
Page 1 of 7 Showing 1 - 50 of 345 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page